| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| North Dakota | 0 | 7 | 0 | 6 | 13 |
| Tarleton State | 3 | 10 | 11 | 7 | 31 |
| North DakotaNorth Dakota | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jerry Kaminski | 11/28 | 112 | 4.0 | 0 | 2 |
| Tarleton StateTAR | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Victor Gabalis | 15/25 | 292 | 11.7 | 3 | 1 |
| North DakotaNorth Dakota | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerry Kaminski | 11 | 63 | 5.7 | 0 | 38 |
| Gaven Ziebarth | 5 | 47 | 9.4 | 0 | 33 |
| Sawyer Seidl | 8 | 18 | 2.3 | 2 | 5 |
| Korey Tai | 1 | 6 | 6.0 | 0 | 6 |
| Charles Langama | 2 | 2 | 1.0 | 0 | 2 |
| Simon Romfo | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 28 | 136 | 4.9 | 2 | 38 |
| Tarleton StateTAR | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tylan Hines | 28 | 120 | 4.3 | 0 | 16 |
| Caleb Lewis | 9 | 22 | 2.4 | 0 | 4 |
| Daniel Greek | 2 | 5 | 2.5 | 0 | 3 |
| Victor Gabalis | 6 | 1 | 0.2 | 0 | 8 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Totals | 48 | 145 | 3.0 | 0 | 16 |
| North DakotaNorth Dakota | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| BJ Fleming | 3 | 47 | 15.7 | 0 | 23 |
| Caden Dennis | 2 | 26 | 13.0 | 0 | 22 |
| Nate DeMontagnac | 1 | 20 | 20.0 | 0 | 20 |
| Charles Langama | 2 | 12 | 6.0 | 0 | 10 |
| Korey Tai | 1 | 4 | 4.0 | 0 | 4 |
| Aidan Behymer | 1 | 4 | 4.0 | 0 | 4 |
| Sawyer Seidl | 1 | -1 | -1.0 | 0 | 0 |
| Totals | 11 | 112 | 10.2 | 0 | 23 |
| Tarleton StateTAR | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquis Willis | 4 | 133 | 33.3 | 1 | 77 |
| Peyton Kramer | 3 | 83 | 27.7 | 1 | 64 |
| Cody Jackson | 2 | 44 | 22.0 | 0 | 36 |
| Trevon West | 3 | 20 | 6.7 | 0 | 10 |
| Danny Joiner | 1 | 8 | 8.0 | 0 | 8 |
| T'iar Young | 2 | 4 | 2.0 | 1 | 3 |
| Totals | 15 | 292 | 19.5 | 3 | 77 |
| North DakotaNorth Dakota | FUM | LOST | REC |
|---|---|---|---|
| Tray Kuntz | 1 | 0 | 0 |
| Tarleton StateTAR | FUM | LOST | REC |
|---|---|---|---|
| Victor Gabalis | 2 | 0 | 0 |
| North DakotaNorth Dakota | INT | YDS | TD |
|---|---|---|---|
| Bennett Walker | 1 | 30 | 0 |
| Tarleton StateTAR | INT | YDS | TD |
|---|---|---|---|
| Bam Smith | 1 | 34 | 0 |
| Kasyus Kurns | 1 | 0 | 0 |
| Totals | 2 | 34 | 0 |
| North DakotaNorth Dakota | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Korey Tai | 1 | 49 | 49.0 | 49 | 0 |
| Sawyer Seidl | 2 | 27 | 13.5 | 25 | 0 |
| Haydn Stay | 1 | 9 | 9.0 | 9 | 0 |
| Tray Kuntz | 1 | -1 | -1.0 | 0 | 0 |
| Totals | 5 | 84 | 16.8 | 49 | 0 |
| Tarleton StateTAR | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deangelo Rosemond | 2 | 40 | 20.0 | 20 | 0 |
| North DakotaNorth Dakota | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| C.J. Elrichs | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Tarleton StateTAR | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brad Larson | 3/3 | 100.0 | 39 | 2/2 | 11 |
| North DakotaNorth Dakota | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Silvernale | 5 | 239 | 47.8 | 0 | 4 | 71 |
| Tarleton StateTAR | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Mullen | 4 | 188 | 47.0 | 1 | 2 | 57 |
| Tarleton StateTAR | North DakotaUND | |
|---|---|---|
| 20 | 1ST DOWNS | 13 |
| 4-15 | 3RD DOWN | 2-13 |
| 2-2 | 4TH DOWN | 1-4 |
| 437 | TOTAL YDS | 248 |
| 292 | PASS YDS | 112 |
| 15-25 | COMP/ATT | 11-28 |
| 11.7 | YDS/PASS | 4.0 |
| 145 | RUSH YDS | 136 |
| 48 | RUSH ATT | 28 |
| 3.0 | YDS/RUSH | 4.9 |
| 5-50 | PENALTIES | 3-35 |
| 1 | TURNOVERS | 2 |
| 0 | FUMBLES LOST | 0 |
| 1 | INT THROWN | 2 |
| 37:09 | POSSESSION | 22:51 |
Write about Tarleton State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.