MY TEAM
FIND YOUR TEAM
All teams →









































































































































































































































































No games in this view yet.
UPSET WATCH
UNDERDOGS LEADING OR WON| GAME | STATUS | PREGAME CHANCE |
|---|---|---|
![]() ![]() | FINALWVU 24, TCU 20 | ![]() |
![]() ![]() | FINALCIN 37, TTU 24 | ![]() |
![]() ![]() | Q3 15:00EMU leads 13-10 | ![]() |
![]() ![]() | Q4 01:54ILL leads 21-10 | ![]() |
![]() ![]() | Q3 02:33MINN leads 10-3 | ![]() |
![]() ![]() | Q3 05:31BC leads 25-13 | ![]() |
An upset here is a team the CFB Vibes Model gave under 40% before kickoff that is leading or has won. The chance is the model's number from before kickoff, the same one its track record is graded on.
LIVE NOW
All scores →| MATCHUP | NOW | TV |
|---|---|---|
![]() ![]() | Q3 06:05 | FOX |
![]() ![]() | Q3 05:27 | CBS |
![]() ![]() | Q3 04:27 | ESPN |
![]() ![]() | Q3 09:41 | ABC |
![]() ![]() | Q3 02:33 | FS1 |
![]() ![]() | USA Net | |
![]() ![]() | Q4 01:54 | BTN |
![]() ![]() | Q3 15:00 | SEC Network |
![]() ![]() | Q3 03:54 | CBSSN |
![]() ![]() | Q3 05:31 | ACC Network |
![]() ![]() | Q2 00:00 | ESPN2 |
![]() ![]() | Q3 15:00 | ESPNU |
| MATCHUP | KICKOFF | TV | CFB VIBES |
|---|---|---|---|
![]() ![]() | The CW | ![]() |
| RK | TEAM | PTS | TODAY |
|---|---|---|---|
| 1▲2 | ![]() | 1697 | W 52–23 vs Pittsburgh |
| 2▲6 | ![]() | 1675 | Leads 21–17 · Q3 |
| 3▲1 | ![]() | 1649 | Bye week |
| 4▼2 | ![]() | 1395 | Bye week |
| 5▼4 | ![]() | 1382 | Bye week |
| 6▼1 | ![]() | 1370 | W 13–6 (OT) @ Michigan |
| 7▲2 | ![]() | 1360 | @ #19 Texas · · ABC |
| 8▲2 | ![]() | 1336 | L 37–24 @ Cincinnati |
| 9▲3 | ![]() | 1159 | Leads 28–7 · Q3 |
| 10▲1 | ![]() | 1153 | vs #14 Houston · · ESPN |
MARKET MOVERS
All Odds →





Consensus market lines, for information only. Full per-provider movement lives on each game page.
STAT LEADERS
Full leaders →- 1Braden AtkinsonOregon State2,583
- 2John Alan RichterToledo2,244
- 3Sam LeavittLSU2,171
- 1Cam CookWest Virginia923
- 2Nate SheppardDuke875
- 3Jamal RobertsMissouri867
- 1Jesse LegreeOregon State1,040
- 2Jeremiah SmithOhio State984
- 3Malachi ToneyMiami952
Draft the all-time Michigan Wolverines
Six spins through the decades. 10,000 seasons. How many titles do they win? Free, no signup.
PREDICTION MARKETS
See All Prediction Markets →All →| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | up 1 today17% | |
| 2 | ![]() | 14% | |
| 3 | ![]() | 14% | |
| 4 | ![]() | 12% | |
| 5 | ![]() | up 1 today9% | |
| 6 | ![]() | up 2 today6% | |
| 7 | ![]() | 5% | |
| 8 | ![]() | down 1 today4% |
As of Oct 24, 5:38 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | up 1 today45% | |
| 2 | ![]() | up 1 today17% | |
| 3 | ![]() | up 4 today9% | |
| 4 | ![]() | down 3 today7% | |
| 5 | ![]() | up 1 today7% | |
| 6 | ![]() | up 1 today7% | |
| 7 | ![]() | down 1 today6% | |
| 8 | ![]() | down 2 today2% |
As of Oct 24, 5:41 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | down 1 today38% | |
| 2 | ![]() | 24% | |
| 3 | ![]() | down 2 today10% | |
| 4 | ![]() | up 2 today8% | |
| 5 | ![]() | 4% | |
| 6 | ![]() | up 2 today4% | |
| 7 | ![]() | 3% | |
| 8 | ![]() | 2% |
As of Oct 24, 5:39 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | up 2 today28% | |
| 2 | ![]() | up 1 today25% | |
| 3 | ![]() | up 6 today16% | |
| 4 | ![]() | down 19 today11% | |
| 5 | ![]() | 6% | |
| 6 | ![]() | down 3 today1% | |
| 7 | ![]() | 1% | |
| 8 | ![]() | 1% |
As of Oct 24, 5:39 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | down 2 today70% | |
| 2 | ![]() | up 6 today20% | |
| 3 | ![]() | 6% | |
| 4 | ![]() | up 1 today5% | |
| 5 | ![]() | 2% | |
| 6 | ![]() | down 1 today2% | |
| 7 | ![]() | 2% | |
| 8 | ![]() | 1% |
As of Oct 24, 5:39 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | up 4 today31% | |
| 2 | ![]() | down 12 today26% | |
| 3 | ![]() | up 1 today22% | |
| 4 | ![]() | down 2 today5% | |
| 5 | ![]() | 4% | |
| 6 | ![]() | 2% | |
| 7 | ![]() | 2% | |
| 8 | ![]() | 2% |
As of Oct 24, 5:41 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | down 2 today28% | |
| 2 | ![]() | down 10 today17% | |
| 3 | ![]() | down 2 today16% | |
| 4 | ![]() | 12% | |
| 5 | ![]() | up 1 today5% | |
| 6 | ![]() | 3% | |
| 7 | ![]() | up 1 today3% | |
| 8 | ![]() | 2% |
As of Oct 24, 5:39 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | down 2 today49% | |
| 2 | ![]() | up 2 today35% | |
| 3 | ![]() | 8% | |
| 4 | ![]() | 7% | |
| 5 | ![]() | 2% | |
| 6 | ![]() | 2% | |
| 7 | San Jose St. | 2% | |
| 8 | ![]() | up 1 today2% |
As of Oct 24, 5:41 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | down 3 today42% | |
| 2 | ![]() | down 3 today17% | |
| 3 | ![]() | 9% | |
| 4 | Appalachian St. | 6% | |
| 5 | ![]() | 6% | |
| 6 | ![]() | 2% | |
| 7 | ![]() | 2% | |
| 8 | ![]() | 1% |
As of Oct 24, 5:00 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | down 1 today55% | |
| 2 | ![]() | down 1 today20% | |
| 3 | ![]() | up 2 today5% | |
| 4 | ![]() | 4% | |
| 5 | ![]() | 3% | |
| 6 | ![]() | 2% | |
| 7 | ![]() | down 1 today2% | |
| 8 | ![]() | down 2 today1% |
As of Oct 24, 5:40 PM ET
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | 55% | |
| 2 | ![]() | up 4 today38% | |
| 3 | ![]() | 8% | |
| 4 | ![]() | 3% | |
| 5 | ![]() | 1% | |
| 6 | ![]() | 1% | |
| 7 | ![]() | 1% | |
| 8 | ![]() | 1% |
As of Oct 24, 4:20 PM ET
Implied win odds from live market prices, for information only, never betting advice. How these markets work →
THIS WEEK'S GAME MARKETS
See All Game Markets →All →| MATCHUP | KALSHI | CFB VIBES |
|---|---|---|
![]() ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() |
RIVALRIES
All Rivalries →

































































































































































































