FBS STANDINGS
CONFERENCE & OVERALL RECORDS · EVERY FBS TEAMBig 12 Standings
All →| TEAM | CONF | OVERALL |
|---|---|---|
Iowa State | 0–0 | 0–0 |
Cincinnati | 0–0 | 0–0 |
Arizona | 0–0 | 0–0 |
West Virginia | 0–0 | 0–0 |
Arizona State | 0–0 | 0–0 |
ACC Standings
All →Virginia leads the 2026 ACC standings at 1–0 in conference play (1–0 overall).
| TEAM | CONF | OVERALL |
|---|---|---|
Virginia | 1–0 | 1–0 |
Florida State | 0–0 | 1–0 |
Stanford | 0–0 | 1–0 |
North Carolina | 0–0 | 1–0 |
Virginia Tech | 0–0 | 0–0 |
Independents
All →| RK | TEAM | OVERALL |
|---|---|---|
| #4 | Notre Dame | 0–0 |
UConn | 0–0 |
CUSA Standings
All →| TEAM | CONF | OVERALL |
|---|---|---|
Missouri State | 0–0 | 0–0 |
Western Kentucky | 0–0 | 0–0 |
Delaware | 0–0 | 0–0 |
Jacksonville State | 0–0 | 0–1 |
New Mexico State | 0–0 | 0–1 |
MAC Standings
All →Eastern Michigan leads the 2026 MAC standings at 1–0 in conference play (1–0 overall).
| TEAM | CONF | OVERALL |
|---|---|---|
Eastern Michigan | 1–0 | 1–0 |
Buffalo | 0–0 | 0–0 |
Sacramento State | 0–1 | 0–1 |
Ball State | 0–0 | 0–0 |
Massachusetts | 0–0 | 0–0 |
Mountain West Standings
All →North Dakota State leads the 2026 Mountain West standings at 1–0.
| TEAM | CONF | OVERALL |
|---|---|---|
North Dakota State | 0–0 | 1–0 |
Air Force | 0–0 | 0–0 |
Hawai'i | 0–0 | 0–1 |
New Mexico | 0–0 | 0–0 |
Northern Illinois | 0–0 | 0–0 |
Pac-12 Standings
All →| TEAM | CONF | OVERALL |
|---|---|---|
Boise State | 0–0 | 0–0 |
Colorado State | 0–0 | 0–0 |
Fresno State | 0–0 | 0–0 |
Oregon State | 0–0 | 0–0 |
San Diego State | 0–0 | 0–0 |
Sun Belt Standings
All →| TEAM | CONF | OVERALL |
|---|---|---|
App State | 0–0 | 0–0 |
Arkansas State | 0–0 | 0–0 |
Coastal Carolina | 0–0 | 0–0 |
Georgia Southern | 0–0 | 0–0 |
Georgia State | 0–0 | 0–0 |
Looking for a past season? Browse the season archive →



















































