Sat, Nov 29, 2025Tucker StadiumCookeville, TN
BOX SCORE
Week 14 · 2025| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| North Dakota | 3 | 7 | 0 | 21 | 31 |
| Tennessee Tech | 0 | 0 | 6 | 0 | 6 |
PLAYER STATS
Week 14 · 2025Passing
| North DakotaNorth Dakota | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jerry Kaminski | 9/18 | 98 | 5.4 | 1 | 1 |
| Simon Romfo | 4/8 | 48 | 6.0 | 0 | 0 |
| Totals | 13/26 | 146 | 5.6 | 1 | 1 |
| Tennessee TechTNTC | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kekoa Visperas | 30/51 | 278 | 5.5 | 1 | 2 |
Rushing
| North DakotaNorth Dakota | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gaven Ziebarth | 11 | 66 | 6.0 | 1 | 11 |
| Colton Brunell | 9 | 40 | 4.4 | 1 | 13 |
| Sawyer Seidl | 14 | 32 | 2.3 | 0 | 10 |
| Jerry Kaminski | 7 | 27 | 3.9 | 0 | 14 |
| Charles Langama | 2 | 19 | 9.5 | 1 | 18 |
| Kristen Hoskins | 0 | 15 | 0.0 | 0 | 15 |
| Simon Romfo | 4 | 3 | 0.8 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Totals | 48 | 200 | 4.2 | 3 | 18 |
| Tennessee TechTNTC | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quintell Quinn | 5 | 11 | 2.2 | 0 | 6 |
| Q'Darryius Jennings | 2 | 9 | 4.5 | 0 | 5 |
| Aidan Littles | 3 | 5 | 1.7 | 0 | 4 |
| Kekoa Visperas | 13 | 1 | 0.1 | 0 | 7 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Totals | 24 | 24 | 1.0 | 0 | 7 |
Receiving
| North DakotaNorth Dakota | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deng Deng | 5 | 73 | 14.6 | 1 | 35 |
| Nate DeMontagnac | 4 | 57 | 14.3 | 0 | 25 |
| Kristen Hoskins | 2 | 11 | 5.5 | 0 | 8 |
| Korey Tai | 1 | 6 | 6.0 | 0 | 6 |
| Sawyer Seidl | 1 | -1 | -1.0 | 0 | 0 |
| Totals | 13 | 146 | 11.2 | 1 | 35 |
| Tennessee TechTNTC | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Courtney | 3 | 61 | 20.3 | 1 | 45 |
| Noah Robinson | 4 | 60 | 15.0 | 0 | 23 |
| Tremel Jones | 4 | 53 | 13.3 | 0 | 21 |
| Tre' Holloway | 3 | 32 | 10.7 | 0 | 20 |
| Maury Sullivan | 5 | 29 | 5.8 | 0 | 10 |
| Aidan Littles | 5 | 20 | 4.0 | 0 | 11 |
| Q'Darryius Jennings | 4 | 14 | 3.5 | 0 | 7 |
| Quintell Quinn | 1 | 7 | 7.0 | 0 | 7 |
| Steve Brown | 1 | 2 | 2.0 | 0 | 2 |
| Totals | 30 | 278 | 9.3 | 1 | 45 |
Fumbles
| North DakotaNorth Dakota | FUM | LOST | REC |
|---|---|---|---|
| Sawyer Seidl | 1 | 1 | 0 |
| Malachi McNeal | 0 | 0 | 1 |
| Lance Rucker | 0 | 0 | 1 |
| Kaden Vig | 0 | 0 | 1 |
| Kyjuan Vengrowsky | 0 | 0 | 1 |
| Totals | 1 | 1 | 4 |
| Tennessee TechTNTC | FUM | LOST | REC |
|---|---|---|---|
| Kekoa Visperas | 4 | 4 | 0 |
| Theron Gaines | 0 | 0 | 1 |
| Totals | 4 | 4 | 1 |
Interceptions
| North DakotaNorth Dakota | INT | YDS | TD |
|---|---|---|---|
| Jy Martin | 1 | 29 | 0 |
| Jonnie Wiltshire | 1 | 4 | 0 |
| Totals | 2 | 33 | 0 |
| Tennessee TechTNTC | INT | YDS | TD |
|---|---|---|---|
| Tim Coutras | 1 | 0 | 0 |
Kick Returns
| North DakotaNorth Dakota | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sawyer Seidl | 2 | 45 | 22.5 | 23 | 0 |
| Tennessee TechTNTC | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre' Holloway | 3 | 54 | 18.0 | 19 | 0 |
Punt Returns
| North DakotaNorth Dakota | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zach Lewis | 1 | 0 | 0.0 | 0 | 0 |
| Tennessee TechTNTC | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre' Holloway | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| North DakotaNorth Dakota | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kenten Laughman | 1/3 | 33.0 | 37 | 4/4 | 7 |
| Tennessee TechTNTC | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dom LeBlanc | 0/1 | 0.0 | 0 | 0/1 | 0 |
Punting
| North DakotaNorth Dakota | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Silvernale | 6 | 236 | 39.3 | 0 | 2 | 48 |
| Tennessee TechTNTC | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Spencer Ashby | 4 | 153 | 38.3 | 0 | 1 | 47 |
| Team | 1 | 16 | 16.0 | 0 | 0 | 16 |
| Totals | 5 | 169 | 33.8 | 0 | 1 | 47 |
North Dakota vs Tennessee Tech Team StatsNorth Dakota vs TNTC Team Stats
Week 14 · 2025| North DakotaUND | Tennessee TechTNTC | |
|---|---|---|
| 18 | 1ST DOWNS | 18 |
| 5-16 | 3RD DOWN | 4-13 |
| 0-1 | 4TH DOWN | 0-3 |
| 346 | TOTAL YDS | 302 |
| 146 | PASS YDS | 278 |
| 13-26 | COMP/ATT | 30-51 |
| 5.6 | YDS/PASS | 5.5 |
| 200 | RUSH YDS | 24 |
| 48 | RUSH ATT | 24 |
| 4.2 | YDS/RUSH | 1.0 |
| 4-40 | PENALTIES | 3-10 |
| 2 | TURNOVERS | 6 |
| 1 | FUMBLES LOST | 4 |
| 1 | INT THROWN | 2 |
| 34:56 | POSSESSION | 25:04 |
WHAT IT MEANT
Attendance 4,641Record0–1
Record0–1
FAN NEWS
2025 seasonWrite about North Dakota or Tennessee Tech?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.











