Sat, Dec 6, 2025Aggie StadiumDavis, CA
BOX SCORE
Week 15 · 2025| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rhode Island | 0 | 20 | 0 | 6 | 26 |
| UC Davis | 3 | 15 | 15 | 14 | 47 |
PLAYER STATS
Week 15 · 2025Passing
| Rhode IslandRhode Island | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Devin Farrell | 22/40 | 294 | 7.4 | 2 | 0 |
| UC DavisUC Davis | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Caden Pinnick | 17/29 | 277 | 9.6 | 5 | 1 |
Rushing
| Rhode IslandRhode Island | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antwain Littleton II | 16 | 123 | 7.7 | 2 | 63 |
| Brendon Barrow | 3 | 52 | 17.3 | 0 | 25 |
| Devin Farrell | 7 | -2 | -0.3 | 0 | 13 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 27 | 173 | 6.4 | 2 | 63 |
| UC DavisUC Davis | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Fisher | 16 | 140 | 8.8 | 1 | 50 |
| Caden Pinnick | 15 | 99 | 6.6 | 0 | 27 |
| Kai Acia | 9 | 35 | 3.9 | 0 | 7 |
| Samuel Gbatu Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Totals | 43 | 276 | 6.4 | 1 | 50 |
Receiving
| Rhode IslandRhode Island | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquis Buchanan | 5 | 113 | 22.6 | 2 | 75 |
| Greg Gaines III | 4 | 83 | 20.8 | 0 | 33 |
| Aboraa Kwarteng | 6 | 68 | 11.3 | 0 | 21 |
| Omari Walker | 1 | 12 | 12.0 | 0 | 12 |
| Antwain Littleton II | 3 | 8 | 2.7 | 0 | 5 |
| Connor Finer | 1 | 5 | 5.0 | 0 | 5 |
| Brendon Barrow | 2 | 5 | 2.5 | 0 | 4 |
| Totals | 22 | 294 | 13.4 | 2 | 75 |
| UC DavisUC Davis | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Gbatu Jr. | 4 | 121 | 30.3 | 1 | 67 |
| Zach Jones | 3 | 58 | 19.3 | 2 | 35 |
| Tyler Hennessy | 2 | 32 | 16.0 | 0 | 27 |
| Stacy Dobbins | 3 | 31 | 10.3 | 0 | 12 |
| Ian Simpson | 3 | 21 | 7.0 | 1 | 10 |
| Mitchell Dixon | 1 | 11 | 11.0 | 0 | 11 |
| Scott Nixon | 1 | 3 | 3.0 | 1 | 3 |
| Totals | 17 | 277 | 16.3 | 5 | 67 |
Fumbles
| Rhode IslandRhode Island | FUM | LOST | REC |
|---|---|---|---|
| Connor Finer | 1 | 1 | 0 |
| UC DavisUC Davis | FUM | LOST | REC |
|---|---|---|---|
| Nate Rutchena | 0 | 0 | 1 |
Interceptions
| Rhode IslandRhode Island | INT | YDS | TD |
|---|---|---|---|
| Trey Lubin | 1 | 3 | 0 |
Kick Returns
| Rhode IslandRhode Island | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brendon Barrow | 4 | 58 | 14.5 | 23 | 0 |
| Aboraa Kwarteng | 1 | 22 | 22.0 | 22 | 0 |
| Totals | 5 | 80 | 16.0 | 23 | 0 |
| UC DavisUC Davis | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zach Jones | 2 | 44 | 22.0 | 26 | 0 |
| Samuel Gbatu Jr. | 1 | 1 | 1.0 | 1 | 0 |
| Totals | 3 | 45 | 15.0 | 26 | 0 |
Punt Returns
| UC DavisUC Davis | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khalani Riddick | 2 | 16 | 8.0 | 10 | 0 |
Kicking
| Rhode IslandRhode Island | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garth White | 0/0 | 0.0 | 0 | 2/2 | 2 |
| UC DavisUC Davis | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hunter Ridley | 1/1 | 100.0 | 37 | 4/4 | 7 |
Punting
| Rhode IslandRhode Island | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| James Allen | 5 | 210 | 42.0 | 0 | 1 | 50 |
| UC DavisUC Davis | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Mauro | 3 | 137 | 45.7 | 1 | 1 | 61 |
Rhode Island vs UC Davis Team StatsRhode Island vs UC Davis Team Stats
Week 15 · 2025| Rhode IslandURI | UC DavisUCD | |
|---|---|---|
| 17 | 1ST DOWNS | 25 |
| 5-15 | 3RD DOWN | 7-13 |
| 2-4 | 4TH DOWN | 0-0 |
| 467 | TOTAL YDS | 553 |
| 294 | PASS YDS | 277 |
| 22-40 | COMP/ATT | 17-29 |
| 7.4 | YDS/PASS | 9.6 |
| 173 | RUSH YDS | 276 |
| 27 | RUSH ATT | 43 |
| 6.4 | YDS/RUSH | 6.4 |
| 10-57 | PENALTIES | 3-25 |
| 1 | TURNOVERS | 1 |
| 1 | FUMBLES LOST | 0 |
| 0 | INT THROWN | 1 |
| 29:35 | POSSESSION | 30:25 |
WHAT IT MEANT
Attendance 8,525Record0–1
Record0–1
FAN NEWS
2025 seasonWrite about Rhode Island or UC Davis?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.











