Sat, Dec 14, 2024FargodomeFargo, ND
BOX SCORE
Week 16 · 2024| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mercer | 7 | 0 | 0 | 0 | 7 |
| North Dakota State | 14 | 10 | 0 | 7 | 31 |
PLAYER STATS
Week 16 · 2024Passing
| MercerMercer | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Whitt Newbauer | 9/19 | 87 | 4.6 | 1 | 1 |
| D.J. Smith | 1/1 | -1 | -1.0 | 0 | 0 |
| Totals | 10/20 | 86 | 4.3 | 1 | 1 |
| NDSUNDSU | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam Miller | 16/25 | 259 | 10.4 | 2 | 2 |
| RaJa Nelson | 0/1 | 0 | 0.0 | 0 | 0 |
| Totals | 16/26 | 259 | 10.0 | 2 | 2 |
Rushing
| MercerMercer | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Miller | 4 | 58 | 14.5 | 0 | 28 |
| Dwayne Mcgee | 14 | 58 | 4.1 | 0 | 11 |
| Tyrell Coard | 1 | 8 | 8.0 | 0 | 8 |
| D.J. Smith | 3 | 6 | 2.0 | 0 | 2 |
| Kelin Parsons | 1 | 4 | 4.0 | 0 | 4 |
| Parker Wroble | 1 | -3 | -3.0 | 0 | 0 |
| Whitt Newbauer | 7 | -23 | -3.3 | 0 | 11 |
| Totals | 31 | 108 | 3.5 | 0 | 28 |
| NDSUNDSU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CharMar Brown | 11 | 58 | 5.3 | 0 | 13 |
| Cam Miller | 11 | 40 | 3.6 | 1 | 34 |
| Barika Kpeenu | 16 | 32 | 2.0 | 1 | 10 |
| TK Marshall | 3 | 3 | 1.0 | 0 | 3 |
| Totals | 41 | 133 | 3.2 | 2 | 34 |
Receiving
| MercerMercer | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kelin Parsons | 1 | 38 | 38.0 | 1 | 38 |
| Kendall Harris | 1 | 17 | 17.0 | 0 | 17 |
| Sam Albee | 3 | 17 | 5.7 | 0 | 6 |
| Adjatay Dabbs | 1 | 8 | 8.0 | 0 | 8 |
| Parker Wroble | 2 | 5 | 2.5 | 0 | 6 |
| Brayden Smith | 2 | 1 | 0.5 | 0 | 4 |
| Totals | 10 | 86 | 8.6 | 1 | 38 |
| NDSUNDSU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mekhi Collins | 4 | 119 | 29.8 | 0 | 70 |
| Bryce Lance | 5 | 73 | 14.6 | 2 | 40 |
| RaJa Nelson | 2 | 39 | 19.5 | 0 | 33 |
| Braylon Henderson | 3 | 20 | 6.7 | 0 | 9 |
| Chris Harris | 1 | 10 | 10.0 | 0 | 10 |
| Jackson Williams | 1 | -2 | -2.0 | 0 | 0 |
| Totals | 16 | 259 | 16.2 | 2 | 70 |
Fumbles
| NDSUNDSU | FUM | LOST | REC |
|---|---|---|---|
| Jackson Williams | 1 | 0 | 0 |
Interceptions
| MercerMercer | INT | YDS | TD |
|---|---|---|---|
| Myles Redding | 2 | 0 | 0 |
| NDSUNDSU | INT | YDS | TD |
|---|---|---|---|
| Anthony Chideme-Alfaro | 1 | 0 | 0 |
Kick Returns
| MercerMercer | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brayden Smith | 3 | 86 | 28.7 | 34 | 0 |
| Parker Wroble | 2 | 37 | 18.5 | 19 | 0 |
| Totals | 5 | 123 | 24.6 | 34 | 0 |
| NDSUNDSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 2 | 34 | 17.0 | 23 | 0 |
Punt Returns
| MercerMercer | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Parker Wroble | 2 | 10 | 5.0 | 10 | 0 |
| NDSUNDSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| MercerMercer | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Reice Griffith | 0/0 | 0.0 | 0 | 1/1 | 1 |
| NDSUNDSU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Griffin Crosa | 1/1 | 100.0 | 38 | 4/4 | 7 |
Punting
| MercerMercer | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Mcconnell | 7 | 281 | 40.1 | 0 | 1 | 43 |
| NDSUNDSU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kaedin Steindorf | 5 | 211 | 42.2 | 0 | 1 | 54 |
Mercer vs North Dakota State Team StatsMercer vs NDSU Team Stats
Week 16 · 2024| MercerMER | North Dakota StateNDSU | |
|---|---|---|
| 8 | 1ST DOWNS | 20 |
| 1-11 | 3RD DOWN | 9-17 |
| 0-2 | 4TH DOWN | 0-0 |
| 194 | TOTAL YDS | 392 |
| 86 | PASS YDS | 259 |
| 10-20 | COMP/ATT | 16-26 |
| 4.3 | YDS/PASS | 10.0 |
| 108 | RUSH YDS | 133 |
| 31 | RUSH ATT | 41 |
| 3.5 | YDS/RUSH | 3.2 |
| 7-56 | PENALTIES | 5-45 |
| 1 | TURNOVERS | 2 |
| 0 | FUMBLES LOST | 0 |
| 1 | INT THROWN | 2 |
| 23:40 | POSSESSION | 35:38 |
WHAT IT MEANT
Attendance 10,353Record0–1
Record0–1
FAN NEWS
2024 seasonWrite about Mercer or North Dakota State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.



