SUN BELT CHAMPIONSHIP
$238,156 tradedJames Madison leads the 2026 Sun Belt championship market at 66% implied win odds.
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | 66% | |
| 2 | ![]() | 9% | |
| 3 | ![]() | 9% | |
| 4 | ![]() | 3% | |
| 5 | Appalachian St. | 2% | |
| 6 | ![]() | 2% | |
| 7 | ![]() | 2% | |
| 8 | ![]() | 2% | |
| 9 | ![]() | 1% | |
| 10 | ![]() | 1% | |
| 11 | Louisiana-Monroe | 1% | |
| 12 | ![]() | 1% | |
| 13 | ![]() | 1% | |
| 14 | ![]() | 1% |
As of Oct 20, 7:40 AM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced team renders — the board is the market's roster, not ours. All prediction markets →











