BULLDOG NATION · SWAC · 2026 SEASON
Alabama A&M Bulldogs Football Stats
The 2026 Alabama A&M football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 40.1 points per game, 492.5 total yards per game and 20 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -29.8 | – |
2026 TEAM STATS
8 GAMES · 40.1 PPG · 20 ALLOWED · 492.5 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 40.1 | #12 |
| Points Allowed / Game | 20 | #52 |
| Total Yards / Game | 492.5 | #9 |
| Rushing Yards / Game | 202.1 | #39 |
| Passing Yards / Game | 290.4 | #18 |
| Yards / Play | 7.5 | #5 |
| 3rd Down Conversion | 49.5% | #20 |
| Turnover Margin | 6 | #25 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.324 | #11 |
| Defense PPA | -0.054 | #25 |
| Offense Success Rate | 48.4% | #27 |
| Defense Success Rate | 32.4% | #4 |
| Explosiveness | 1.412 | #11 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cornelious Brown | 149/245 | 2158 | 8.8 | 21 | 5 |
| Mac Armstrong | 11/17 | 140 | 8.2 | 1 | 0 |
| Eric Handley | 3/3 | 25 | 8.3 | 0 | 0 |
| Totals | 163/265 | 2323 | 8.8 | 22 | 5 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Byron Perrilliat | 65 | 495 | 7.6 | 4 |
| Kolton Nero | 63 | 287 | 4.6 | 4 |
| Troy Bruce | 36 | 277 | 7.7 | 3 |
| Maurice Edwards | 29 | 183 | 6.3 | 0 |
| Cornelious Brown | 28 | 137 | 4.9 | 4 |
| Ty'Jarian Williams | 14 | 92 | 6.6 | 2 |
| Tyler Thomas | 1 | 52 | 52.0 | 1 |
| Imari Conely | 3 | 32 | 10.7 | 0 |
| Javarion Barnett | 7 | 31 | 4.4 | 0 |
| Mac Armstrong | 3 | 20 | 6.7 | 0 |
| Eric Handley | 1 | 16 | 16.0 | 0 |
| Mekhi Hagens | 1 | 2 | 2.0 | 0 |
| Antonio Adams | 1 | 0 | 0.0 | 0 |
| Jarel Williams | 1 | -5 | -5.0 | 0 |
| Totals | 253 | 1619 | 6.4 | 18 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jarel Williams | 39 | 686 | 17.6 | 8 |
| Jaylan Bean | 34 | 577 | 17.0 | 8 |
| Jordan Chambers-Smith | 18 | 331 | 18.4 | 4 |
| Imari Conely | 18 | 196 | 10.9 | 1 |
| Devin Herring | 8 | 129 | 16.1 | 0 |
| Mekhi Maddox | 5 | 65 | 13.0 | 0 |
| Donovan Price | 8 | 64 | 8.0 | 1 |
| Jaxson Davis | 9 | 54 | 6.0 | 0 |
| Aidan Diaz | 3 | 42 | 14.0 | 0 |
| Maurice Edwards | 2 | 40 | 20.0 | 0 |
| Kolton Nero | 6 | 35 | 5.8 | 0 |
| Troy Bruce | 5 | 34 | 6.8 | 0 |
| Imari Conley | 1 | 25 | 25.0 | 0 |
| Julius Robinson | 2 | 20 | 10.0 | 0 |
| Jarvis Davis | 1 | 9 | 9.0 | 0 |
| Byron Perrilliat | 1 | 7 | 7.0 | 0 |
| Eric Handley | 1 | 7 | 7.0 | 0 |
| Javarion Barnett | 1 | 4 | 4.0 | 0 |
| Zah'eed Pierre | 1 | -2 | -2.0 | 0 |
| Totals | 163 | 2323 | 14.3 | 22 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| D.J. Barber | 76 | 3.5 | 2 | 0 |
| John Robinson | 61 | 5 | 1.5 | 0 |
| Jeremiah Hudson-Davis | 60 | 3.5 | 1 | 1 |
| Kaleb Brown | 32 | 3 | 1 | 0 |
| Keon Handley Jr. | 28 | 1 | 1 | 0 |
| Kylon Roberts | 25 | 5 | 2.5 | 0 |
| Arenza Davis | 24 | 5.5 | 1 | 0 |
| Diwonne Williams | 23 | 1 | 1 | 0 |
| Kamarius Bradshaw | 20 | 4.5 | 1 | 0 |
| Keenan Pierce | 18 | 3 | 1 | 0 |
| Khamoni Merrell | 17 | 2 | 0.5 | 0 |
| Andre Tibbs | 16 | 3.5 | 1 | 0 |
| Jalyn Chambers | 16 | 0.5 | 0 | 1 |
| Ty'Quarius Perry | 15 | 2.5 | 1.5 | 0 |
| Preston Clendenin | 14 | 0 | 0 | 1 |
| Keith Green | 13 | 3.5 | 2.5 | 0 |
| Nacari Johnson | 13 | 1 | 0 | 2 |
| Damon Felder | 12 | 2 | 0 | 0 |
| Therman-Deon Moore | 11 | 0.5 | 0 | 1 |
| Dajwon Deloach | 10 | 0 | 0 | 0 |
| Jahlenn Huffman | 10 | 1.5 | 0 | 0 |
| Julian Thompson | 10 | 0 | 0 | 0 |
| Nikolas Barnes | 10 | 1.5 | 1.5 | 0 |
| Brian Ward Jr. | 9 | 0 | 0 | 0 |
| Donnivan Bozeman | 8 | 2 | 0 | 0 |
| Theodus Sanders III | 8 | 0 | 0 | 0 |
| Courtland Taylor | 6 | 0 | 0 | 0 |
| Dorribion Fleetwood | 6 | 0 | 0 | 0 |
| Myles Anglin | 6 | 0 | 0 | 0 |
| Zah'eed Pierre | 6 | 0 | 0 | 0 |
| Marquel Patterson | 5 | 0 | 0 | 0 |
| Alex Gammage | 3 | 0 | 0 | 0 |
| Amier Burdine | 3 | 0 | 0 | 0 |
| Jorhdan Brown | 3 | 0.5 | 0 | 0 |
| Miles Gilmore | 3 | 0 | 0 | 0 |
| Sam Peek | 3 | 0 | 0 | 0 |
| Antonio Coleman | 2 | 0 | 0 | 0 |
| Gavin Jack | 2 | 0 | 0 | 0 |
| Javeon Campbell | 2 | 0 | 0 | 0 |
| Tristan Butler | 2 | 0 | 0 | 0 |
| Wyatt Wright | 2 | 0 | 0 | 0 |
| Campbell Bender | 1 | 0 | 0 | 0 |
| Cornealius Hudson | 1 | 0 | 0 | 0 |
| Darius Burwell | 1 | 0 | 0 | 0 |
| Daylen Scott | 1 | 0 | 0 | 0 |
| Deitric Young | 1 | 0 | 0 | 0 |
| Jarel Williams | 1 | 0 | 0 | 0 |
| Jaxson Davis | 1 | 0 | 0 | 0 |
| Joshua Mandell | 1 | 0 | 0 | 0 |
| Kadiphius Iverson | 1 | 0 | 0 | 0 |
| Maurice Edwards | 1 | 0 | 0 | 0 |
| Shawn Collins | 1 | 1 | 1 | 0 |
| Troy Bruce | 1 | 0 | 0 | 0 |
| Totals | 625 | 57 | 21 | 6 |