HORNET NATION · SWAC · 2026 SEASON
Alabama State Hornets Football Stats
The 2026 Alabama State football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 7 games. Plus national ratings. The team averaged 25.7 points per game, 281.4 total yards per game and 17.9 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -37.1 | – |
2026 TEAM STATS
7 GAMES · 25.7 PPG · 17.9 ALLOWED · 281.4 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 7 | – |
| Points / Game | 25.7 | #142 |
| Points Allowed / Game | 17.9 | #36 |
| Total Yards / Game | 281.4 | #253 |
| Rushing Yards / Game | 157.1 | #118 |
| Passing Yards / Game | 124.3 | #256 |
| Yards / Play | 5 | #211 |
| 3rd Down Conversion | 32.9% | #225 |
| Turnover Margin | 4 | #54 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.025 | #192 |
| Defense PPA | -0.013 | #47 |
| Offense Success Rate | 39.3% | #185 |
| Defense Success Rate | 36.8% | #49 |
| Explosiveness | 1.14 | #232 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aaron Frye | 47/75 | 442 | 5.9 | 1 | 3 |
| Andrew Body | 37/60 | 410 | 6.8 | 3 | 1 |
| Keegan Anderson | 1/1 | 15 | 15.0 | 0 | 0 |
| Te'Sean Smoot | 1/1 | 3 | 3.0 | 0 | 0 |
| Totals | 86/137 | 870 | 6.4 | 4 | 4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jamarie Hostzclaw | 97 | 404 | 4.2 | 6 |
| Jareese Howard | 40 | 232 | 5.8 | 5 |
| Aaron Frye | 44 | 191 | 4.3 | 2 |
| Tj Ramsey | 24 | 141 | 5.9 | 0 |
| Andrew Body | 24 | 79 | 3.3 | 0 |
| Ashton Ashford | 11 | 28 | 2.5 | 1 |
| DJ Brown | 5 | 15 | 3.0 | 0 |
| JR Gardner | 2 | 8 | 4.0 | 0 |
| Kareem Keye | 2 | 8 | 4.0 | 0 |
| Jordan Woolen | 2 | 0 | 0.0 | 0 |
| Nehemiah Hixon | 1 | -2 | -2.0 | 0 |
| Totals | 252 | 1104 | 4.4 | 14 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Randall King | 13 | 204 | 15.7 | 1 |
| Kareem Keye | 18 | 160 | 8.9 | 0 |
| Jamarie Hostzclaw | 9 | 75 | 8.3 | 0 |
| Nehemiah Hixon | 8 | 64 | 8.0 | 0 |
| Tj Ramsey | 11 | 60 | 5.5 | 1 |
| John Austin | 5 | 57 | 11.4 | 1 |
| Daionte Hicks | 2 | 49 | 24.5 | 1 |
| Israel Tate | 5 | 46 | 9.2 | 0 |
| Jareese Howard | 5 | 40 | 8.0 | 0 |
| Franck Pierre | 2 | 38 | 19.0 | 0 |
| Eric Horn | 3 | 36 | 12.0 | 0 |
| Jordan Brown | 2 | 27 | 13.5 | 0 |
| Zach Williams | 1 | 9 | 9.0 | 0 |
| Aaron Frye | 1 | 3 | 3.0 | 0 |
| Ashton Ashford | 1 | 2 | 2.0 | 0 |
| Totals | 86 | 870 | 10.1 | 4 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Mitchell Robinson Jr. | 50 | 3.5 | 0 | 0 |
| Rashad Watson | 34 | 3.5 | 0 | 0 |
| Montel Campbell | 32 | 0 | 0 | 0 |
| Corey Lucius Jr. | 30 | 0.5 | 0 | 0 |
| Ta'Shaun Sims | 25 | 3 | 0 | 1 |
| Zion Crawford | 25 | 0 | 0 | 1 |
| Jaylan Jarrett | 21 | 3 | 1.5 | 0 |
| Omari Russell | 20 | 5 | 1 | 2 |
| Zach Williams | 17 | 0 | 0 | 1 |
| Thad Parson | 14 | 4 | 0 | 0 |
| Brekien Harold | 11 | 2 | 0 | 0 |
| Eldridge Shelton | 11 | 4 | 2.5 | 0 |
| Quinten Beamon | 11 | 4 | 0 | 0 |
| Myles Richardson | 10 | 2 | 1 | 0 |
| TMarrion Phillips | 9 | 0.5 | 0 | 0 |
| Zaquan Patterson | 7 | 1 | 1 | 0 |
| Adrian Fitts | 6 | 0 | 0 | 0 |
| Cornell Harris Jr. | 6 | 1.5 | 1 | 0 |
| Jaxon Lee | 6 | 4 | 1 | 0 |
| Ricky Nichols | 6 | 0 | 0 | 0 |
| Zamari Hall | 6 | 0 | 0 | 1 |
| Dillyn Blakey | 5 | 0 | 0 | 0 |
| Greg Mangle | 4 | 0 | 0 | 1 |
| Jace Mcdonald | 4 | 0 | 0 | 0 |
| Michael Joiner Jr. | 4 | 0.5 | 0 | 0 |
| Patrick Smith Jr. | 4 | 1 | 1 | 0 |
| Ajani Mason | 3 | 0 | 0 | 0 |
| Amarion Fuller | 3 | 0 | 0 | 0 |
| Azari'el Todd | 3 | 0 | 0 | 0 |
| Josiah Hixon | 3 | 0 | 0 | 0 |
| Kendarius Frazier | 3 | 1 | 1 | 0 |
| Payton Lewis | 3 | 0 | 0 | 0 |
| Dylan Horne | 2 | 0 | 0 | 0 |
| Jareese Howard | 2 | 0 | 0 | 0 |
| Rashawn Watson | 2 | 1 | 1 | 0 |
| Trent Henry | 2 | 0 | 0 | 0 |
| Aaron Ford Jr. | 1 | 1 | 1 | 0 |
| Brandon Tanner | 1 | 0 | 0 | 0 |
| John Austin | 1 | 0 | 0 | 0 |
| Justin Horne | 1 | 0 | 0 | 0 |
| Kanye Varner | 1 | 0 | 0 | 0 |
| Kordell Steele | 1 | 0 | 0 | 0 |
| Marc OBannon | 1 | 0 | 0 | 0 |
| Mekhi Butler | 1 | 0 | 0 | 0 |
| Nathan Nwagwu | 1 | 0 | 0 | 0 |
| Trevor Bywater | 1 | 0 | 0 | 0 |
| Daionte Hicks | 0 | 0 | 0 | 0 |
| Totals | 414 | 46 | 13 | 7 |