GOVERNOR NATION · UAC · 2026 SEASON
Austin Peay Governors Football Stats
The 2026 Austin Peay football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 9 games. Plus national ratings. The team averaged 33.9 points per game, 387.1 total yards per game and 18.7 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -5.9 | – |
2026 TEAM STATS
9 GAMES · 33.9 PPG · 18.7 ALLOWED · 387.1 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 9 | – |
| Points / Game | 33.9 | #58 |
| Points Allowed / Game | 18.7 | #41 |
| Total Yards / Game | 387.1 | #108 |
| Rushing Yards / Game | 160.7 | #113 |
| Passing Yards / Game | 226.4 | #120 |
| Yards / Play | 6.6 | #33 |
| 3rd Down Conversion | 35.8% | #187 |
| Turnover Margin | 7 | #17 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.223 | #44 |
| Defense PPA | -0.008 | #55 |
| Offense Success Rate | 40.4% | #164 |
| Defense Success Rate | 37.2% | #57 |
| Explosiveness | 1.46 | #6 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chris Parson | 126/203 | 1981 | 9.8 | 14 | 1 |
| Matthew Wilson | 5/12 | 57 | 4.8 | 0 | 1 |
| Totals | 131/215 | 2038 | 9.5 | 14 | 2 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Parson | 114 | 404 | 3.5 | 9 |
| Courtland Simmons | 67 | 317 | 4.7 | 4 |
| Kaden Williams | 33 | 228 | 6.9 | 2 |
| Isaiah Groves | 34 | 151 | 4.4 | 2 |
| Corey Richardson | 23 | 119 | 5.2 | 1 |
| Matthew Wilson | 9 | 102 | 11.3 | 1 |
| Kelvin Perkins III | 8 | 58 | 7.3 | 1 |
| Denver Harper | 6 | 54 | 9.0 | 1 |
| Ni'Kel Lewis | 5 | 24 | 4.8 | 0 |
| Nate Garnett | 3 | 17 | 5.7 | 0 |
| Marvin Sims | 1 | 8 | 8.0 | 1 |
| Jaden Robinson | 1 | -9 | -9.0 | 0 |
| Logan Leftrick | 1 | -17 | -17.0 | 0 |
| Totals | 305 | 1456 | 4.8 | 22 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Marvin Sims | 39 | 665 | 17.1 | 3 |
| Denver Harper | 25 | 509 | 20.4 | 7 |
| Jaden Robinson | 14 | 300 | 21.4 | 3 |
| Jackson Head | 14 | 160 | 11.4 | 0 |
| Courtland Simmons | 10 | 129 | 12.9 | 0 |
| Corey Richardson | 3 | 55 | 18.3 | 0 |
| Ben Marshall | 3 | 52 | 17.3 | 1 |
| Isaac Kareem-Maman | 2 | 47 | 23.5 | 0 |
| Kaden Williams | 9 | 36 | 4.0 | 0 |
| Nate Garnett | 5 | 35 | 7.0 | 0 |
| Xzavier Webber | 3 | 21 | 7.0 | 0 |
| Chance Fitzgerald | 1 | 12 | 12.0 | 0 |
| Isaiah Groves | 2 | 12 | 6.0 | 0 |
| Ni'Kel Lewis | 1 | 5 | 5.0 | 0 |
| Totals | 131 | 2038 | 15.6 | 14 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Trevor Hardy | 57 | 3.5 | 0 | 1 |
| Eli Jones | 45 | 3 | 1 | 1 |
| Ta'Ron Haile | 38 | 0.5 | 0 | 2 |
| Canaan Williams | 36 | 2.5 | 1 | 0 |
| Markell Redding | 35 | 2.5 | 0.5 | 1 |
| Kelton Crisp | 31 | 6.5 | 5 | 0 |
| Malik Denkins | 28 | 8 | 2 | 0 |
| Deandre Creary | 25 | 1 | 0 | 0 |
| RJ Jackson | 22 | 5.5 | 1 | 0 |
| Tywan Royal | 20 | 0.5 | 0 | 1 |
| Justin Wimpye | 19 | 0 | 0 | 1 |
| Keith Charney | 19 | 1.5 | 1 | 1 |
| Caleb Merritt | 18 | 1 | 1 | 0 |
| Jefferson Bretanys Desca | 18 | 3 | 1.5 | 0 |
| Quan Peterson | 17 | 0 | 0 | 0 |
| Al Sandifer | 16 | 3.5 | 2 | 0 |
| David Portu | 15 | 5.5 | 4 | 0 |
| Demoris Jenkins | 15 | 4 | 3 | 0 |
| Antori Hamilton | 13 | 1 | 0 | 0 |
| Luke Williams | 12 | 1.5 | 0 | 0 |
| Chris Brown | 11 | 0.5 | 0 | 0 |
| Joshua Lloyd | 7 | 1 | 0 | 0 |
| Isaac Bonds | 6 | 0 | 0 | 0 |
| Kahlil Tate | 6 | 0 | 0 | 0 |
| Kendal Howard | 5 | 1 | 0 | 0 |
| Kendyle Ball | 5 | 2 | 1 | 0 |
| Jahvion Jarmon | 4 | 0 | 0 | 0 |
| Jason Grier Jr. | 4 | 0 | 0 | 0 |
| Ja Payton | 3 | 0 | 0 | 0 |
| Kingston Johnson | 3 | 1 | 0 | 0 |
| Robert Lee | 3 | 0 | 0 | 0 |
| William Wiebush | 3 | 0 | 0 | 0 |
| Caleb King | 2 | 0 | 0 | 0 |
| Corey Richardson | 2 | 0 | 0 | 0 |
| Anthwone Montgomery II | 1 | 0 | 0 | 0 |
| Brock Adams | 1 | 0 | 0 | 0 |
| Chance Fitzgerald | 1 | 0 | 0 | 0 |
| Hamilton DiBoyan | 1 | 0 | 0 | 0 |
| Kimani Mugo | 1 | 0 | 0 | 0 |
| Lamont Burton II | 1 | 0 | 0 | 0 |
| Mason Fleming | 1 | 1 | 0 | 0 |
| Samuel Green | 1 | 0 | 0 | 0 |
| Steron Davidson Jr | 1 | 0 | 0 | 0 |
| Walt Barrett | 1 | 0 | 0 | 0 |
| Denver Harper | 0 | 0 | 0 | 0 |
| Totals | 573 | 61 | 24 | 8 |