WILDCAT NATION · SWAC · 2026 SEASON
Bethune-Cookman Wildcats Football Stats
The 2026 Bethune Cookman football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 27.9 points per game, 325.5 total yards per game and 28.1 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -35.7 | – |
2026 TEAM STATS
8 GAMES · 27.9 PPG · 28.1 ALLOWED · 325.5 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 27.9 | #119 |
| Points Allowed / Game | 28.1 | #171 |
| Total Yards / Game | 325.5 | #209 |
| Rushing Yards / Game | 220.9 | #17 |
| Passing Yards / Game | 104.6 | #260 |
| Yards / Play | 4.9 | #223 |
| 3rd Down Conversion | 36.3% | #182 |
| Turnover Margin | 5 | #35 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.105 | #130 |
| Defense PPA | -0.013 | #47 |
| Offense Success Rate | 40.5% | #161 |
| Defense Success Rate | 38.4% | #78 |
| Explosiveness | 1.14 | #232 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyler Jefferson | 54/107 | 609 | 5.7 | 6 | 3 |
| Amari Jones | 18/29 | 184 | 6.3 | 1 | 2 |
| Isaiah Daniel | 1/1 | 35 | 35.0 | 1 | 0 |
| Joel Morris | 5/14 | 9 | 0.6 | 1 | 1 |
| Totals | 78/151 | 837 | 5.5 | 9 | 6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Rashon Brown | 143 | 697 | 4.9 | 9 |
| Tyler Jefferson | 86 | 302 | 3.5 | 3 |
| Isaiah Daniel | 40 | 252 | 6.3 | 3 |
| Deanwar Johnson | 27 | 189 | 7.0 | 0 |
| Gerian Traynor | 21 | 140 | 6.7 | 1 |
| Jaylen Johnson | 18 | 67 | 3.7 | 2 |
| Teagan Hackett | 10 | 41 | 4.1 | 0 |
| Joel Morris | 9 | 40 | 4.4 | 1 |
| Amari Jones | 8 | 32 | 4.0 | 0 |
| Cordan Patterson | 2 | 13 | 6.5 | 0 |
| Zuberi Mobley | 8 | 12 | 1.5 | 0 |
| Jaydis Wiley | 1 | 8 | 8.0 | 0 |
| Rickie Shaw II | 1 | 8 | 8.0 | 0 |
| Khamani Robinson | 4 | 2 | 0.5 | 0 |
| Totals | 378 | 1803 | 4.8 | 19 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Josh Evans | 14 | 262 | 18.7 | 4 |
| Rickie Shaw II | 15 | 184 | 12.3 | 3 |
| Willie Anderson | 15 | 115 | 7.7 | 0 |
| Kobe Stewart | 5 | 69 | 13.8 | 1 |
| Tarell Short Jr. | 3 | 56 | 18.7 | 0 |
| Cameron Oxendine | 5 | 54 | 10.8 | 0 |
| Rashon Brown | 8 | 45 | 5.6 | 1 |
| Isaiah Daniel | 3 | 17 | 5.7 | 0 |
| Myles Morales | 3 | 17 | 5.7 | 0 |
| Micheal Walker | 2 | 16 | 8.0 | 0 |
| Zuberi Mobley | 3 | 8 | 2.7 | 0 |
| Malik Stinnett | 1 | 6 | 6.0 | 0 |
| Joel Morris | 1 | -13 | -13.0 | 0 |
| Totals | 78 | 836 | 10.7 | 9 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Naim Lassiter | 50 | 2.5 | 1.5 | 0 |
| Isaiah Washburn | 49 | 10.5 | 3.5 | 0 |
| Stephen Sparrow | 42 | 4 | 2.5 | 0 |
| Joseph Evans | 30 | 7 | 3 | 0 |
| Jaden Davis | 28 | 2 | 1 | 4 |
| Sadonnie Gay | 24 | 5 | 2.5 | 0 |
| Tre Rigby | 24 | 2 | 1 | 0 |
| Sam McCall | 21 | 2.5 | 0 | 1 |
| Malik Stinnett | 20 | 1.5 | 0 | 0 |
| Myron Shafer III | 20 | 1.5 | 0.5 | 2 |
| Noel Brown | 20 | 1.5 | 1.5 | 0 |
| Lewon Lurry Jr. | 16 | 4.5 | 2 | 1 |
| Preston Thompson | 14 | 0 | 0 | 0 |
| Keontae Byas | 13 | 1 | 0 | 2 |
| Timothy Gulley | 13 | 3 | 0.5 | 0 |
| Abram Fofana | 11 | 2 | 1 | 0 |
| Montravius Lloyd | 10 | 2 | 1 | 0 |
| Jamar Dean | 7 | 0 | 0 | 0 |
| Jay Cummings | 7 | 0 | 0 | 0 |
| Dairo Melendez Jr. | 6 | 0.5 | 0.5 | 0 |
| Cole Hash | 5 | 0 | 0 | 0 |
| Deanwar Johnson | 5 | 0 | 0 | 0 |
| Jaden Williams | 5 | 0 | 0 | 0 |
| Jaylen Lewis | 5 | 1 | 0.5 | 0 |
| Marquis McCants | 5 | 0 | 0 | 0 |
| Cameron Anderson | 4 | 0 | 0 | 0 |
| Christopher Medina | 4 | 0.5 | 0 | 0 |
| Malakhi Boone | 4 | 1.5 | 0.5 | 0 |
| Quinton Evans | 4 | 0 | 0 | 0 |
| Auntrell Ross | 3 | 0 | 0 | 0 |
| Gabriel Cash | 3 | 0 | 0 | 0 |
| Kobe Stewart | 3 | 0 | 0 | 0 |
| Elijah Gerrard | 2 | 0 | 0 | 0 |
| Javin Dames | 2 | 0 | 0 | 0 |
| Josh Evans | 2 | 0 | 0 | 0 |
| Citrus Baker | 1 | 0 | 0 | 0 |
| Jaylen Johnson | 1 | 0 | 0 | 0 |
| Nichalas Rawls II | 1 | 0 | 0 | 0 |
| Xavien Cox | 1 | 0 | 0 | 0 |
| Xavier Lucas | 1 | 0 | 0 | 0 |
| Totals | 486 | 56 | 23 | 10 |