BULLDOG NATION · PIONEER · 2026 SEASON
Butler Bulldogs Football Stats
The 2026 Butler football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 33.2 points per game, 321.5 total yards per game and 21.5 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -38.6 | – |
2026 TEAM STATS
8 GAMES · 33.2 PPG · 21.5 ALLOWED · 321.5 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 33.2 | #62 |
| Points Allowed / Game | 21.5 | #77 |
| Total Yards / Game | 321.5 | #216 |
| Rushing Yards / Game | 182.4 | #69 |
| Passing Yards / Game | 139.1 | #254 |
| Yards / Play | 6.1 | #76 |
| 3rd Down Conversion | 45.7% | #42 |
| Turnover Margin | 11 | #4 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.205 | #55 |
| Defense PPA | -0.035 | #33 |
| Offense Success Rate | 43.8% | #89 |
| Defense Success Rate | 41.6% | #140 |
| Explosiveness | 1.266 | #102 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gabe Passini | 81/137 | 1021 | 7.5 | 11 | 4 |
| Jarrin Alley | 7/9 | 59 | 6.6 | 0 | 0 |
| Michael Dellumo | 1/1 | 31 | 31.0 | 0 | 0 |
| Christian Kramer | 1/1 | 2 | 2.0 | 0 | 0 |
| Totals | 90/148 | 1113 | 7.5 | 11 | 4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Desmin Jackson | 79 | 500 | 6.3 | 6 |
| Gabe Passini | 90 | 355 | 3.9 | 5 |
| Sam Manna | 33 | 292 | 8.8 | 2 |
| Michael Dellumo | 41 | 204 | 5.0 | 2 |
| Jack Linden | 6 | 60 | 10.0 | 1 |
| Spike Woods | 5 | 30 | 6.0 | 0 |
| Zac Willingham-Davis | 5 | 25 | 5.0 | 1 |
| Nick Munson | 2 | 7 | 3.5 | 1 |
| Jack Weybright | 3 | 3 | 1.0 | 0 |
| Jarrin Alley | 1 | 1 | 1.0 | 1 |
| Reagan Andrew | 2 | -1 | -0.5 | 0 |
| Totals | 267 | 1476 | 5.5 | 19 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Nick Munson | 24 | 374 | 15.6 | 7 |
| Michael Nix | 10 | 206 | 20.6 | 1 |
| Drew Sullivan | 10 | 122 | 12.2 | 1 |
| Chet Yardley | 7 | 86 | 12.3 | 0 |
| Jonny Manor | 3 | 70 | 23.3 | 0 |
| Blake Matthews | 5 | 56 | 11.2 | 1 |
| Gage Goralski | 3 | 47 | 15.7 | 0 |
| Landon Hochstein | 6 | 34 | 5.7 | 0 |
| Luke Snyder | 2 | 30 | 15.0 | 1 |
| Andrew Tabor | 2 | 27 | 13.5 | 0 |
| Michael Dellumo | 5 | 20 | 4.0 | 0 |
| Max Supe | 2 | 11 | 5.5 | 0 |
| Sam Manna | 2 | 10 | 5.0 | 0 |
| Emmett Romeus | 1 | 6 | 6.0 | 0 |
| Austin Stutz | 2 | 5 | 2.5 | 0 |
| Desmin Jackson | 5 | 5 | 1.0 | 0 |
| Jack Weybright | 1 | 4 | 4.0 | 0 |
| Totals | 90 | 1113 | 12.4 | 11 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Tommy Diamond | 41 | 3 | 0 | 0 |
| Madden Beriault | 35 | 0.5 | 0 | 2 |
| Will Beesley | 34 | 4 | 1 | 0 |
| Jackson Stratton | 33 | 2.5 | 0 | 0 |
| Andrew Lieske | 26 | 0 | 0 | 0 |
| Okemdi Eze | 26 | 4.5 | 4 | 0 |
| Kameron Armstrong | 25 | 4 | 0 | 0 |
| Steven Stephany | 23 | 0.5 | 0 | 1 |
| Dantu Gardner Jr. | 21 | 4 | 2 | 1 |
| Luke Green | 19 | 3.5 | 1 | 0 |
| Tristan Johnson | 14 | 0 | 0 | 1 |
| Ashton Nawrocki | 12 | 4 | 2 | 0 |
| Jayden Norris | 12 | 2.5 | 2 | 0 |
| Kian Kelly | 11 | 0 | 0 | 1 |
| Mason Armstrong | 11 | 0.5 | 0 | 0 |
| Payton Foley | 11 | 1 | 1 | 0 |
| Oscar Kirch | 10 | 0 | 0 | 0 |
| Ben Brandenburg | 7 | 1 | 0 | 0 |
| Cooper Paukstis | 7 | 0 | 0 | 0 |
| Mason Strader | 6 | 0 | 0 | 0 |
| Peyton Daniels | 4 | 0 | 0 | 0 |
| Ben Schelp | 3 | 0 | 0 | 0 |
| Blair Schonhorst | 3 | 0 | 0 | 1 |
| Graham Gilmartin | 3 | 0 | 0 | 0 |
| Sam Manna | 3 | 0 | 0 | 0 |
| Corban McDaniel | 2 | 0 | 0 | 0 |
| Jaden Lusende | 2 | 0 | 0 | 0 |
| Joe Rodi | 2 | 0 | 0 | 0 |
| Max Supe | 2 | 0 | 0 | 0 |
| Michael Pugh II | 2 | 0 | 0 | 0 |
| Rylan Keesling | 2 | 1 | 1 | 0 |
| Andrew Tabor | 1 | 0 | 0 | 0 |
| Blake Mazone | 1 | 0 | 0 | 0 |
| Charles Mackley | 1 | 0 | 0 | 0 |
| Colin Murphy | 1 | 0 | 0 | 0 |
| Evan Windley | 1 | 0 | 0 | 0 |
| Gage Goralski | 1 | 0 | 0 | 0 |
| Henry Coppinger | 1 | 0 | 0 | 0 |
| Michael Nix | 1 | 0 | 0 | 0 |
| Nathan Ash | 1 | 1 | 1 | 0 |
| Nick Munson | 1 | 0 | 0 | 0 |
| Sam Taglia | 1 | 0 | 0 | 0 |
| Tommie Aberle | 1 | 0.5 | 0 | 0 |
| Totals | 424 | 38 | 15 | 7 |