BEAR NATION · UAC · 2026 SEASON
Central Arkansas Bears Football Stats
The 2026 Central Arkansas football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 25.1 points per game, 383.5 total yards per game and 30.8 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -31.4 | – |
2026 TEAM STATS
8 GAMES · 25.1 PPG · 30.8 ALLOWED · 383.5 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 25.1 | #148 |
| Points Allowed / Game | 30.8 | #204 |
| Total Yards / Game | 383.5 | #114 |
| Rushing Yards / Game | 209 | #29 |
| Passing Yards / Game | 174.5 | #223 |
| Yards / Play | 5.8 | #109 |
| 3rd Down Conversion | 41.9% | #89 |
| Turnover Margin | 0 | #132 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.139 | #102 |
| Defense PPA | 0.193 | #225 |
| Offense Success Rate | 45.1% | #73 |
| Defense Success Rate | 46.6% | #231 |
| Explosiveness | 1.227 | #156 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Donovyn Omolo | 130/210 | 1381 | 6.6 | 8 | 7 |
| Sam Driggers | 1/1 | 11 | 11.0 | 0 | 0 |
| Tyler Dudden | 1/2 | 4 | 2.0 | 1 | 0 |
| Totals | 132/213 | 1396 | 6.6 | 9 | 7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jalen Washington | 107 | 631 | 5.9 | 6 |
| Donovyn Omolo | 100 | 558 | 5.6 | 4 |
| Enoch Assan | 16 | 181 | 11.3 | 2 |
| Cam Young | 36 | 103 | 2.9 | 2 |
| James Jointer | 22 | 96 | 4.4 | 0 |
| Chapman McKown | 19 | 77 | 4.1 | 0 |
| Walker White | 4 | 10 | 2.5 | 0 |
| Que Tillman | 5 | 9 | 1.8 | 2 |
| Tyler Dudden | 2 | 9 | 4.5 | 0 |
| Dakarai Anderson | 1 | 6 | 6.0 | 0 |
| Tremayne Harris Jr. | 2 | 3 | 1.5 | 0 |
| Patrick Miller | 1 | -10 | -10.0 | 0 |
| Totals | 315 | 1673 | 5.3 | 16 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Dakarai Anderson | 40 | 398 | 9.9 | 1 |
| Ty Durham | 31 | 291 | 9.4 | 3 |
| Arlie Lee | 14 | 252 | 18.0 | 3 |
| Tyrell Pollard | 15 | 247 | 16.5 | 0 |
| Kealen Juniel | 6 | 71 | 11.8 | 1 |
| Chapman McKown | 4 | 54 | 13.5 | 0 |
| James Jointer | 2 | 28 | 14.0 | 1 |
| Triston Edwards | 4 | 26 | 6.5 | 0 |
| Jalen Washington | 8 | 19 | 2.4 | 0 |
| Que Tillman | 1 | 5 | 5.0 | 0 |
| Walker White | 1 | 5 | 5.0 | 0 |
| Cam Young | 6 | 0 | 0.0 | 0 |
| Totals | 132 | 1396 | 10.6 | 9 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Ashtyn Williams | 87 | 3.5 | 1 | 1 |
| Tae Bulock | 41 | 0 | 0 | 0 |
| Trevion Traylor | 33 | 5.5 | 3 | 0 |
| Marcus Washington | 32 | 2 | 0 | 0 |
| Jacob Sekiyoba | 31 | 4.5 | 0 | 2 |
| Carmilo Allen | 30 | 2.5 | 1 | 0 |
| Bryson Adamoh | 29 | 1.5 | 0 | 3 |
| Jakobe Shell | 29 | 4.5 | 2 | 0 |
| Kyle Vocque | 28 | 0 | 0 | 0 |
| Sir Christian Johnson | 20 | 0 | 0 | 1 |
| Kaydin Thomas | 17 | 4.5 | 2.5 | 0 |
| Reid Jones | 17 | 0 | 0 | 0 |
| Sam Jackson | 16 | 1 | 0 | 0 |
| Deorius Cobbs | 15 | 3.5 | 2.5 | 0 |
| Quentin McDowell | 13 | 0.5 | 0 | 0 |
| Demardrick Blunt | 11 | 0 | 0 | 0 |
| Gabe Bonner | 11 | 0 | 0 | 0 |
| Mari Smith | 11 | 0 | 0 | 1 |
| Cameron Hill | 10 | 0 | 0 | 0 |
| Jacorey Jones | 9 | 0 | 0 | 0 |
| Samuel Horton | 9 | 1.5 | 1 | 0 |
| Roman Hardin | 7 | 1 | 0 | 0 |
| Jaylyn Spencer | 5 | 0 | 0 | 0 |
| Aidan Joseph | 4 | 0 | 0 | 0 |
| Cash Archer | 4 | 0 | 0 | 0 |
| Jhace Mallard | 4 | 0 | 0 | 0 |
| Austin Young | 3 | 0 | 0 | 0 |
| Nylan Harper | 3 | 0 | 0 | 0 |
| Joseph Washington | 2 | 1 | 1 | 0 |
| Abrum Lewis | 1 | 0 | 0 | 0 |
| Camron Massey | 1 | 0 | 0 | 0 |
| Chapman McKown | 1 | 0 | 0 | 0 |
| Cheylin Peine | 1 | 0 | 0 | 0 |
| Collin Dunn | 1 | 0 | 0 | 0 |
| Dakarai Anderson | 1 | 0 | 0 | 0 |
| Darian Slaughter | 1 | 0 | 0 | 0 |
| Nate Spillman | 1 | 0 | 0 | 0 |
| Manny Smith | – | – | – | 1 |