BUCCANEER NATION · OVC · 2026 SEASON
Charleston Southern Buccaneers Football Stats
The 2026 Charleston Southern football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 23.4 points per game, 254.1 total yards per game and 20.8 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -34.8 | – |
2026 TEAM STATS
8 GAMES · 23.4 PPG · 20.8 ALLOWED · 254.1 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 23.4 | #173 |
| Points Allowed / Game | 20.8 | #62 |
| Total Yards / Game | 254.1 | #260 |
| Rushing Yards / Game | 113.9 | #217 |
| Passing Yards / Game | 140.2 | #252 |
| Yards / Play | 4.5 | #254 |
| 3rd Down Conversion | 30.3% | #248 |
| Turnover Margin | 5 | #35 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.05 | #243 |
| Defense PPA | -0.026 | #42 |
| Offense Success Rate | 36.8% | #222 |
| Defense Success Rate | 34.7% | #24 |
| Explosiveness | 1.181 | #197 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jared Echols | 52/87 | 564 | 6.5 | 3 | 1 |
| Lek Powell | 48/93 | 547 | 5.9 | 3 | 1 |
| Quay Kindell | 1/1 | 14 | 14.0 | 0 | 0 |
| Caden Clay | 2/5 | -3 | -0.6 | 0 | 0 |
| Totals | 103/186 | 1122 | 6.0 | 6 | 2 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Hakeem Watters | 81 | 461 | 5.7 | 6 |
| Dwayne Wright | 65 | 233 | 3.6 | 3 |
| Harry Smalls | 33 | 133 | 4.0 | 1 |
| Sharode Richardson | 4 | 84 | 21.0 | 1 |
| Brandon Musch | 6 | 46 | 7.7 | 1 |
| Jared Echols | 18 | 36 | 2.0 | 0 |
| Nehemiah Ackey | 1 | 14 | 14.0 | 0 |
| Hunter Green | 1 | 3 | 3.0 | 0 |
| Jayden Rattigan | 1 | 2 | 2.0 | 0 |
| Angel Miles | 1 | -1 | -1.0 | 0 |
| Maxwell Warren | 1 | -1 | -1.0 | 0 |
| Caden Clay | 6 | -5 | -0.8 | 0 |
| Lek Powell | 41 | -71 | -1.7 | 0 |
| Totals | 259 | 934 | 3.6 | 12 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Mehki Larronte Campfield | 20 | 251 | 12.6 | 4 |
| Quay Kindell | 17 | 194 | 11.4 | 0 |
| KD Dorsey | 12 | 162 | 13.5 | 0 |
| Maxwell Warren | 19 | 159 | 8.4 | 1 |
| TJ Smith | 11 | 139 | 12.6 | 0 |
| Kordell Lewis | 5 | 57 | 11.4 | 0 |
| Hakeem Watters | 5 | 37 | 7.4 | 0 |
| Hunter Green | 4 | 37 | 9.3 | 1 |
| Hasan Lee Jr. | 1 | 31 | 31.0 | 0 |
| Jackson Moseley | 3 | 17 | 5.7 | 0 |
| Kyle Patterson | 1 | 15 | 15.0 | 0 |
| Dwayne Wright | 2 | 7 | 3.5 | 0 |
| Harry Smalls | 1 | 5 | 5.0 | 0 |
| Aiden Berrios | 1 | 4 | 4.0 | 0 |
| Chris Coleman | 0 | 4 | – | 0 |
| Brandon Musch | 1 | 3 | 3.0 | 0 |
| Totals | 103 | 1122 | 10.9 | 6 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Steve Zayachkowsky | 63 | 5.5 | 3 | 0 |
| Tristan Lennon | 49 | 3.5 | 1 | 1 |
| Josiah Wyatt | 33 | 4.5 | 1 | 0 |
| Avery Dixon | 29 | 2 | 0 | 1 |
| Kason Hooks | 25 | 2.5 | 0 | 3 |
| Mylan Bowen | 25 | 1.5 | 1.5 | 1 |
| Brandon McDonald | 23 | 3 | 0.5 | 0 |
| CJ Landrum | 23 | 1.5 | 0 | 0 |
| Champ Brantley | 22 | 1.5 | 0 | 0 |
| Jayden Hancock | 22 | 2.5 | 0 | 1 |
| Taivon Snipe | 20 | 0 | 0 | 0 |
| Anthony Paulk | 18 | 0.5 | 0 | 1 |
| Kiemond Emilien | 16 | 1.5 | 0 | 0 |
| Jalen Brassell | 15 | 0.5 | 0 | 0 |
| Jamie Williamson | 15 | 2 | 1 | 0 |
| Angel Miles | 13 | 1 | 1 | 0 |
| Josh Modupe | 13 | 5 | 4 | 0 |
| Jason Hertz | 12 | 0.5 | 0 | 0 |
| Chandler Evan Perry | 9 | 1 | 0 | 0 |
| Damarcus O'Neal | 9 | 1 | 0 | 0 |
| Shaun Hamilton | 9 | 1 | 0 | 0 |
| Collin Bray | 8 | 1 | 0 | 0 |
| Devontae Roberts | 8 | 0 | 0 | 0 |
| Dylan Mullins | 7 | 1 | 1 | 0 |
| Jaiden Coleman | 7 | 1 | 0 | 0 |
| Anthony Carter | 6 | 0 | 0 | 1 |
| Shannon Adkins | 6 | 0 | 0 | 0 |
| Alvoid Kennon | 4 | 0.5 | 0 | 0 |
| GeTerius Brown | 4 | 1 | 0 | 0 |
| Kendrick Clark | 4 | 0 | 0 | 0 |
| Charles Atkins | 3 | 0 | 0 | 0 |
| Chancy Jordan | 2 | 0 | 0 | 0 |
| Cleve Tellery II | 2 | 0 | 0 | 0 |
| Elijah Gillespie | 2 | 0 | 0 | 0 |
| Jay Hagan | 2 | 1.5 | 0 | 0 |
| Josias Addison | 2 | 0 | 0 | 0 |
| Juliuz Walton | 2 | 1 | 0 | 0 |
| Nate Black | 2 | 0 | 0 | 0 |
| Peyton Schrader | 2 | 0 | 0 | 0 |
| Will Laing | 2 | 0 | 0 | 0 |
| Dwayne Wright | 1 | 0 | 0 | 0 |
| Jay Morris | 1 | 0 | 0 | 0 |
| Jonah Wilson | 1 | 0 | 0 | 0 |
| Joshua Singleton | 1 | 0 | 0 | 0 |
| KD Dorsey | 1 | 0 | 0 | 0 |
| Hakeem Watters | 0 | 0 | 0 | 0 |
| Quay Kindell | 0 | 0 | 0 | 0 |
| Totals | 543 | 49 | 14 | 9 |