HORNET NATION · MEAC · 2026 SEASON
Delaware State Hornets Football Stats
The 2026 Delaware State football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 22 points per game, 369.1 total yards per game and 26 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -36.1 | – |
2026 TEAM STATS
8 GAMES · 22 PPG · 26 ALLOWED · 369.1 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 22 | #191 |
| Points Allowed / Game | 26 | #144 |
| Total Yards / Game | 369.1 | #139 |
| Rushing Yards / Game | 178.2 | #77 |
| Passing Yards / Game | 190.9 | #188 |
| Yards / Play | 5.8 | #108 |
| 3rd Down Conversion | 35.1% | #197 |
| Turnover Margin | -1 | #148 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.082 | #147 |
| Defense PPA | 0.089 | #133 |
| Offense Success Rate | 38.5% | #197 |
| Defense Success Rate | 44.1% | #197 |
| Explosiveness | 1.407 | #12 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ui Ale | 99/158 | 1124 | 7.1 | 4 | 4 |
| Jayden Sauray | 17/39 | 180 | 4.6 | 0 | 3 |
| Noah Brannock | 17/35 | 174 | 5.0 | 0 | 1 |
| Marqui Adams | 3/6 | 49 | 8.2 | 0 | 0 |
| Samari Collier | 0/1 | 0 | 0.0 | 0 | 0 |
| Totals | 136/239 | 1527 | 6.4 | 4 | 8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jayden Sauray | 25 | 324 | 13.0 | 3 |
| Ui Ale | 43 | 273 | 6.3 | 3 |
| Jayden Jenkins | 40 | 174 | 4.3 | 2 |
| Sean Weston | 43 | 164 | 3.8 | 2 |
| Shaun Boykins | 26 | 111 | 4.3 | 2 |
| Kobe Boykin | 35 | 105 | 3.0 | 1 |
| Samari Collier | 6 | 70 | 11.7 | 1 |
| Noah Brannock | 14 | 69 | 4.9 | 2 |
| Kyree Benton | 2 | 35 | 17.5 | 1 |
| Nathan Stewart | 1 | 28 | 28.0 | 0 |
| Marqui Adams | 14 | 25 | 1.8 | 1 |
| Trey Engram | 6 | 24 | 4.0 | 0 |
| Ryan Pellum | 1 | 7 | 7.0 | 0 |
| Ryan Brown | 1 | 6 | 6.0 | 0 |
| Deontae Williams | 4 | 5 | 1.3 | 0 |
| Paul Kamdem | 1 | 2 | 2.0 | 0 |
| Tahmir Ellis | 1 | 1 | 1.0 | 0 |
| Terrence Rone | 3 | 1 | 0.3 | 0 |
| Jaron Kelley | 1 | 0 | 0.0 | 0 |
| Alex Perry | 1 | -4 | -4.0 | 0 |
| Totals | 268 | 1420 | 5.3 | 18 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jaylin Terzado | 23 | 375 | 16.3 | 2 |
| Nathan Stewart | 14 | 217 | 15.5 | 2 |
| Terrence Rone | 17 | 169 | 9.9 | 0 |
| Bronseman Davis Jr. | 8 | 136 | 17.0 | 0 |
| Jaron Kelley | 11 | 123 | 11.2 | 0 |
| Kyree Benton | 9 | 96 | 10.7 | 0 |
| Deontae Williams | 4 | 68 | 17.0 | 0 |
| Jordan Banks | 2 | 54 | 27.0 | 0 |
| Jayden Jenkins | 9 | 50 | 5.6 | 0 |
| Ryan Pellum | 8 | 49 | 6.1 | 0 |
| Daniel Smith | 6 | 46 | 7.7 | 0 |
| Shaun Boykins | 4 | 41 | 10.3 | 0 |
| Julius Dominguez | 2 | 33 | 16.5 | 0 |
| Kobe Boykin | 10 | 25 | 2.5 | 0 |
| Jeremiah Faustin | 1 | 17 | 17.0 | 0 |
| Damar Jackson | 3 | 11 | 3.7 | 0 |
| Sean Weston | 5 | 11 | 2.2 | 0 |
| Totals | 136 | 1521 | 11.2 | 4 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Kemari Nix | 54 | 7.5 | 1.5 | 0 |
| Jordan Banks | 44 | 6 | 1.5 | 0 |
| Andrew Harris | 39 | 5 | 2 | 1 |
| Carl Nesmith | 32 | 8.5 | 5 | 0 |
| Lucas Campizta | 30 | 1 | 0 | 0 |
| Charlie Neos | 29 | 0 | 0 | 0 |
| Lamont Payne Jr. | 28 | 0 | 0 | 0 |
| Quoy Rainey | 28 | 5 | 1.5 | 0 |
| Makhi Connor | 21 | 0 | 0 | 1 |
| Malcolm Jefferies | 19 | 2.5 | 1 | 0 |
| Geovanny Fabian | 17 | 1 | 0 | 0 |
| Gensley Auguste | 16 | 2 | 2 | 0 |
| Wayne Favors III | 16 | 1 | 1 | 2 |
| Leshawn Stuckey | 11 | 0 | 0 | 0 |
| Marquise Brunson | 10 | 2 | 0.5 | 0 |
| Jeremiah Faustin | 9 | 0 | 0 | 0 |
| Moungue Nyame | 8 | 1 | 0.5 | 0 |
| Ryan Pellum | 8 | 0 | 0 | 0 |
| Alexander Cossignani | 7 | 0.5 | 0.5 | 0 |
| Dedrick Gibson | 6 | 0 | 0 | 0 |
| E'Sean Arnold | 6 | 0 | 0 | 0 |
| Mark Burns | 6 | 0 | 0 | 0 |
| Emerson Martin III | 5 | 1 | 1 | 0 |
| Mason Williams | 5 | 0 | 0 | 0 |
| Torrion White | 5 | 0 | 0 | 0 |
| Aaron Armitage | 3 | 0 | 0 | 0 |
| Alex Perry | 3 | 0 | 0 | 0 |
| Carlos Velasquez | 3 | 1 | 0 | 0 |
| Ryan Brown | 3 | 0 | 0 | 0 |
| Jason Cole | 2 | 0 | 0 | 0 |
| Jayden Jenkins | 2 | 0 | 0 | 0 |
| Nathan Stewart | 2 | 0 | 0 | 0 |
| Tyrell Eldridge | 2 | 0 | 0 | 0 |
| Blake Rhodes-Brown | 1 | 0 | 0 | 0 |
| Jaden Frauchiger | 1 | 0 | 0 | 0 |
| Jaron Kelley | 1 | 1 | 0 | 0 |
| Mark Ricks | 1 | 0 | 0 | 0 |
| Terrence Rone | 1 | 0 | 0 | 0 |
| Quinten Johnson | – | – | – | 1 |