PHOENIX · CAA · 2026 SEASON
Elon Phoenix Football Stats
The 2026 Elon football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 23.4 points per game, 355.1 total yards per game and 19.5 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -33.7 | – |
2026 TEAM STATS
8 GAMES · 23.4 PPG · 19.5 ALLOWED · 355.1 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 23.4 | #174 |
| Points Allowed / Game | 19.5 | #49 |
| Total Yards / Game | 355.1 | #155 |
| Rushing Yards / Game | 176 | #81 |
| Passing Yards / Game | 179.1 | #213 |
| Yards / Play | 5.5 | #151 |
| 3rd Down Conversion | 24.5% | #265 |
| Turnover Margin | -12 | #263 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.02 | #224 |
| Defense PPA | -0.03 | #39 |
| Offense Success Rate | 39.1% | #189 |
| Defense Success Rate | 34.1% | #14 |
| Explosiveness | 1.231 | #156 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Elijah Guttman | 36/85 | 519 | 6.1 | 2 | 5 |
| TJ Crews IV | 32/67 | 504 | 7.5 | 4 | 2 |
| Brady Stober | 27/59 | 346 | 5.9 | 2 | 2 |
| Connor Dunn | 1/1 | 33 | 33.0 | 0 | 0 |
| Tanner Payne | 2/6 | 31 | 5.2 | 0 | 2 |
| Totals | 98/218 | 1433 | 6.6 | 8 | 11 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Kamerin McDowell-Moore | 158 | 1080 | 6.8 | 7 |
| Jimmyll Williams | 49 | 152 | 3.1 | 4 |
| Daniel Frederick | 30 | 147 | 4.9 | 0 |
| Josiah Payton | 2 | 24 | 12.0 | 0 |
| Xavier Spadacini | 8 | 13 | 1.6 | 0 |
| Elijah Guttman | 12 | 12 | 1.0 | 2 |
| Tanner Payne | 2 | 11 | 5.5 | 0 |
| Eric Jones | 1 | 5 | 5.0 | 0 |
| Shepherd Miller | 3 | 5 | 1.7 | 0 |
| Dylan Magazu | 1 | 1 | 1.0 | 1 |
| Landyn Backey | 1 | -4 | -4.0 | 0 |
| TJ Crews IV | 17 | -9 | -0.5 | 0 |
| Brady Stober | 13 | -21 | -1.6 | 1 |
| Totals | 297 | 1416 | 4.8 | 15 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Kenaz McMillian | 16 | 263 | 16.4 | 1 |
| Jaedon Alford | 12 | 246 | 20.5 | 2 |
| Dylan Magazu | 9 | 178 | 19.8 | 1 |
| Jamarien Dalton | 12 | 171 | 14.3 | 1 |
| Ben Kirsch | 6 | 96 | 16.0 | 1 |
| Zimere Winston | 4 | 83 | 20.8 | 1 |
| Kamerin McDowell-Moore | 13 | 80 | 6.2 | 0 |
| Landyn Backey | 10 | 77 | 7.7 | 1 |
| Alex Voss | 4 | 74 | 18.5 | 0 |
| Daniel Frederick | 3 | 41 | 13.7 | 0 |
| Josiah Payton | 2 | 36 | 18.0 | 0 |
| Tyler Hart | 1 | 33 | 33.0 | 0 |
| Jimmyll Williams | 4 | 32 | 8.0 | 0 |
| Brendan Hester | 2 | 23 | 11.5 | 0 |
| Totals | 98 | 1433 | 14.6 | 8 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Brodie Carroll | 69 | 5 | 2 | 0 |
| Tony Hart III | 48 | 2.5 | 1 | 0 |
| Jevean Brown | 42 | 5.5 | 1 | 0 |
| Derek Hite | 40 | 0.5 | 0 | 0 |
| Remington Moss | 25 | 0.5 | 0 | 0 |
| Dillon Pardue | 24 | 3 | 2 | 0 |
| Eric Jones | 23 | 0 | 0 | 1 |
| Doug Quarles III | 19 | 2.5 | 2 | 0 |
| Chaz Knox | 17 | 3 | 1 | 0 |
| Senquavious Alsobrooks | 17 | 0 | 0 | 0 |
| Trey Woods | 17 | 3 | 0 | 0 |
| Rylan Shibley | 16 | 1.5 | 1 | 0 |
| Xavier Porter | 15 | 0.5 | 0 | 0 |
| Ross Smith | 14 | 3 | 0 | 0 |
| Nathan Hayes | 13 | 0.5 | 0 | 0 |
| Rashad Reid | 13 | 3 | 1 | 0 |
| Carter Wyatt | 11 | 0.5 | 0 | 0 |
| Codey Larkins | 10 | 0 | 0 | 0 |
| Tyler Hart | 9 | 0 | 0 | 0 |
| Nhycer Kelly | 8 | 2.5 | 1 | 0 |
| Tyler Owens | 8 | 0 | 0 | 0 |
| Owen Moreland | 7 | 0 | 0 | 0 |
| Ryder Duffy | 7 | 0 | 0 | 0 |
| Landon Herzberg | 6 | 0 | 0 | 0 |
| Kamerin McDowell-Moore | 4 | 0 | 0 | 0 |
| Bristol Biegenzahn | 3 | 1.5 | 1 | 0 |
| Jordan Glover | 3 | 1 | 0 | 0 |
| Dylan Magazu | 2 | 0 | 0 | 0 |
| Jaedon Alford | 2 | 0 | 0 | 0 |
| Josiah Payton | 2 | 0 | 0 | 0 |
| Malakahi West | 2 | 0.5 | 0 | 0 |
| Owen Kelley | 2 | 0 | 0 | 0 |
| Alex Voss | 1 | 0 | 0 | 0 |
| Cason Jones | 1 | 0 | 0 | 0 |
| CJ Hector | 1 | 0 | 0 | 0 |
| Cole Clark | 1 | 0 | 0 | 0 |
| Connor Dunn | 1 | 0 | 0 | 0 |
| Frank Geosits | 1 | 0 | 0 | 0 |
| Gabe Navarro | 1 | 0 | 0 | 0 |
| Geren Williams | 1 | 0 | 0 | 0 |
| Jack O'Connell | 1 | 0 | 0 | 0 |
| Jayden Cowart | 1 | 0 | 0 | 0 |
| Landyn Backey | 1 | 0 | 0 | 0 |
| Ryder Kilgannon | 1 | 0 | 0 | 0 |
| Shepherd Miller | 1 | 0 | 0 | 0 |
| Sincere Cyrill | 0 | 0 | 0 | 0 |
| Totals | 511 | 40 | 13 | 1 |