PALADIN NATION · SOCON · 2026 SEASON
Furman Paladins Football Stats
The 2026 Furman football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 15.1 points per game, 313.5 total yards per game and 21.2 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -28.6 | – |
2026 TEAM STATS
8 GAMES · 15.1 PPG · 21.2 ALLOWED · 313.5 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 15.1 | #256 |
| Points Allowed / Game | 21.2 | #73 |
| Total Yards / Game | 313.5 | #224 |
| Rushing Yards / Game | 125.1 | #198 |
| Passing Yards / Game | 188.4 | #190 |
| Yards / Play | 4.6 | #247 |
| 3rd Down Conversion | 23.9% | #266 |
| Turnover Margin | 3 | #72 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.077 | #254 |
| Defense PPA | 0.026 | #80 |
| Offense Success Rate | 34.0% | #249 |
| Defense Success Rate | 39.9% | #104 |
| Explosiveness | 1.146 | #227 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Connor Ackerley | 94/160 | 1010 | 6.3 | 3 | 2 |
| Jake Garcia | 52/97 | 477 | 4.9 | 1 | 3 |
| Trey Smith | 2/5 | 20 | 4.0 | 0 | 0 |
| Totals | 148/262 | 1507 | 5.8 | 4 | 5 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Ben Croasdale | 83 | 354 | 4.3 | 3 |
| CJ Nettles | 38 | 191 | 5.0 | 0 |
| Isaiah Davis | 12 | 121 | 10.1 | 1 |
| C.J. Stokes | 48 | 107 | 2.2 | 1 |
| Connor Ackerley | 45 | 95 | 2.1 | 0 |
| Jake Garcia | 39 | 72 | 1.8 | 0 |
| Jerrod Williams Jr. | 2 | 27 | 13.5 | 0 |
| Daniel Haughton | 4 | 20 | 5.0 | 0 |
| Emmett Grzebin | 3 | 13 | 4.3 | 0 |
| Trey Smith | 2 | 4 | 2.0 | 0 |
| Totals | 276 | 1004 | 3.6 | 5 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Luke Shields | 35 | 419 | 12.0 | 2 |
| Daniel Haughton | 36 | 402 | 11.2 | 1 |
| Ethan Harris | 23 | 245 | 10.7 | 1 |
| Ben Croasdale | 15 | 129 | 8.6 | 0 |
| Jackson Pryor | 10 | 78 | 7.8 | 0 |
| Cameron James | 3 | 63 | 21.0 | 0 |
| Connor Morin | 5 | 37 | 7.4 | 0 |
| Nick Segarra | 3 | 31 | 10.3 | 0 |
| CJ Nettles | 5 | 29 | 5.8 | 0 |
| John Holbrook | 1 | 21 | 21.0 | 0 |
| Jerrod Williams Jr. | 2 | 13 | 6.5 | 0 |
| Gram Smithson | 1 | 12 | 12.0 | 0 |
| Preston Ross | 2 | 11 | 5.5 | 0 |
| C.J. Stokes | 4 | 7 | 1.8 | 0 |
| Dwartney Wortham | 1 | 4 | 4.0 | 0 |
| Devin Hester Jr. | 1 | 3 | 3.0 | 0 |
| Isaiah Davis | 1 | 3 | 3.0 | 0 |
| Totals | 148 | 1507 | 10.2 | 4 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Ryan Earl | 48 | 2 | 0 | 1 |
| Braylon Peebles | 40 | 0.5 | 0 | 1 |
| Caleb Easterling | 39 | 1.5 | 0 | 3 |
| Raleigh Herbert | 39 | 5.5 | 1 | 0 |
| AK Burrell | 37 | 3 | 0 | 1 |
| Eli Lipscomb | 34 | 9 | 4 | 0 |
| Joshua Stoneking | 28 | 7.5 | 3 | 0 |
| Nick Simmons | 24 | 1 | 0 | 0 |
| Joshua Tarver | 22 | 1 | 0 | 2 |
| Jordan Miller | 21 | 0.5 | 0 | 1 |
| Trevor Short | 21 | 5 | 3 | 0 |
| Trae Williams | 16 | 1 | 0 | 0 |
| Demetrius Baldwin | 15 | 2 | 0 | 0 |
| Billy Lewis | 14 | 0 | 0 | 0 |
| Garrison Butler | 14 | 3 | 0 | 0 |
| Ty Kauserud | 14 | 1 | 0 | 0 |
| Caleb Ellison | 13 | 0 | 0 | 0 |
| Caldwell Bussey | 12 | 3.5 | 2 | 0 |
| Aaron Davis | 11 | 0.5 | 0 | 0 |
| Ethan Washington | 7 | 0 | 0 | 0 |
| Malaki Dobbins | 5 | 0 | 0 | 0 |
| Michael Woods Jr. | 5 | 0 | 0 | 0 |
| Cameron James | 4 | 0 | 0 | 0 |
| Daco Coleman | 3 | 0 | 0 | 0 |
| Isaiah Davis | 3 | 0 | 0 | 0 |
| Javaris Jones | 3 | 0 | 0 | 0 |
| Tanner Schuck | 3 | 1 | 0 | 0 |
| Ben Croasdale | 2 | 0 | 0 | 0 |
| Bruce Knauber | 2 | 0 | 0 | 0 |
| Connor Adams | 2 | 0 | 0 | 0 |
| Jacob Hanson | 2 | 0 | 0 | 0 |
| Robert Lange Jr. | 2 | 2 | 0 | 0 |
| Trey Smith | 2 | 0 | 0 | 0 |
| Will McQueen | 2 | 0 | 0 | 0 |
| Connor Morin | 1 | 0 | 0 | 0 |
| Daniel Haughton | 1 | 0 | 0 | 0 |
| Devin Hester Jr. | 1 | 0 | 0 | 0 |
| Emmett Grzebin | 1 | 0 | 0 | 0 |
| Gram Smithson | 1 | 0 | 0 | 0 |
| Griffin Farmery | 1 | 0 | 0 | 0 |
| Johnny Okolo | 1 | 0 | 0 | 0 |
| Marc Hernandez | 1 | 0.5 | 0 | 0 |
| Max Eubanks | 1 | 0 | 0 | 0 |
| Parker Peterson | 1 | 0 | 0 | 0 |
| Totals | 519 | 51 | 13 | 9 |