COLONEL NATION · SOUTHLAND · 2026 SEASON
Nicholls Colonels Football Stats
The 2026 Nicholls football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 16.1 points per game, 296.6 total yards per game and 39.5 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -47.2 | – |
2026 TEAM STATS
8 GAMES · 16.1 PPG · 39.5 ALLOWED · 296.6 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 16.1 | #250 |
| Points Allowed / Game | 39.5 | #255 |
| Total Yards / Game | 296.6 | #234 |
| Rushing Yards / Game | 135.1 | #176 |
| Passing Yards / Game | 161.5 | #238 |
| Yards / Play | 4.3 | #259 |
| 3rd Down Conversion | 30.2% | #250 |
| Turnover Margin | 3 | #72 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.086 | #257 |
| Defense PPA | 0.241 | #245 |
| Offense Success Rate | 32.7% | #256 |
| Defense Success Rate | 46.7% | #236 |
| Explosiveness | 1.303 | #69 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ean Rodrigue | 85/157 | 867 | 5.5 | 9 | 5 |
| Chase Richardson | 26/53 | 274 | 5.2 | 2 | 1 |
| Preston Welch | 13/29 | 147 | 5.1 | 0 | 1 |
| Shane Lee | 1/1 | 4 | 4.0 | 0 | 0 |
| Totals | 125/240 | 1292 | 5.4 | 11 | 7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tamaj Hoffman | 71 | 315 | 4.4 | 3 |
| Shane Lee | 73 | 270 | 3.7 | 1 |
| Chase Richardson | 51 | 246 | 4.8 | 0 |
| Ean Rodrigue | 44 | 120 | 2.7 | 0 |
| Patrick Gales | 14 | 49 | 3.5 | 0 |
| Preston Welch | 11 | 49 | 4.5 | 0 |
| Damondrick Blackburn | 10 | 30 | 3.0 | 1 |
| Jayden Milton | 10 | 18 | 1.8 | 0 |
| Keven Williams | 5 | 17 | 3.4 | 0 |
| Jonathan Dartez | 4 | 10 | 2.5 | 0 |
| Karaaz Johnson | 2 | 5 | 2.5 | 0 |
| Cooper Babin | 1 | 3 | 3.0 | 0 |
| Jacob Godfrey | 2 | 3 | 1.5 | 0 |
| Romeo Brown | 1 | -6 | -6.0 | 0 |
| Ellis Stewart | 2 | -9 | -4.5 | 0 |
| Pharrell Harewood | 1 | -17 | -17.0 | 0 |
| Totals | 302 | 1103 | 3.7 | 5 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jordan Smith | 28 | 366 | 13.1 | 3 |
| Greg Donaldson | 12 | 246 | 20.5 | 2 |
| Ellis Stewart | 17 | 181 | 10.6 | 1 |
| Jackson Dufrene | 7 | 115 | 16.4 | 3 |
| Karaaz Johnson | 10 | 74 | 7.4 | 0 |
| Tamaj Hoffman | 8 | 53 | 6.6 | 0 |
| Isaiah LeBlanc | 4 | 41 | 10.3 | 1 |
| Christian White | 2 | 34 | 17.0 | 0 |
| Pax Hughes | 3 | 31 | 10.3 | 0 |
| Shane Lee | 8 | 29 | 3.6 | 1 |
| Treylin Whaley | 5 | 23 | 4.6 | 0 |
| Jayden Milton | 2 | 21 | 10.5 | 0 |
| Paxton Lafont | 2 | 18 | 9.0 | 0 |
| Dedric Lastie | 1 | 14 | 14.0 | 0 |
| Jason Malbrue | 1 | 12 | 12.0 | 0 |
| Jacob Godfrey | 6 | 8 | 1.3 | 0 |
| Chantz Babineaux | 2 | 7 | 3.5 | 0 |
| Lynard Harris | 1 | 6 | 6.0 | 0 |
| Amari Clayton | 1 | 5 | 5.0 | 0 |
| Scott White | 1 | 5 | 5.0 | 0 |
| Damondrick Blackburn | 2 | 4 | 2.0 | 0 |
| Patrick Gales | 2 | -1 | -0.5 | 0 |
| Totals | 125 | 1292 | 10.3 | 11 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Kennon Loftin | 63 | 2.5 | 0 | 1 |
| Skylar Husband | 47 | 2 | 0 | 3 |
| Kevin Martin | 43 | 0.5 | 0 | 0 |
| Kasai Jones | 42 | 2.5 | 2 | 0 |
| Jhamal Shelby Jr. | 25 | 1 | 0 | 1 |
| Gavin Duplechin | 24 | 1 | 0 | 0 |
| Alex Villavaso | 23 | 4 | 1 | 0 |
| Gary Bailey Jr. | 22 | 0 | 0 | 0 |
| Alec Haynes | 19 | 0.5 | 0 | 0 |
| Zavian Dilworth | 19 | 0 | 0 | 1 |
| Antoine Okelo-Johnson | 18 | 2.5 | 1 | 1 |
| Lynard Harris | 18 | 0 | 0 | 0 |
| Charlie Diedrich | 13 | 1 | 0 | 0 |
| Talan Bingham | 13 | 2.5 | 1 | 0 |
| Kristian Dillard | 12 | 0 | 0 | 0 |
| Joey Lightfoot | 11 | 0.5 | 0 | 0 |
| EJ Segrest | 10 | 0 | 0 | 0 |
| Shermar Carter | 9 | 0 | 0 | 0 |
| Romeo Brown | 8 | 1 | 0 | 0 |
| Chase Chesser | 7 | 0 | 0 | 0 |
| Dominic Logiudice | 7 | 0 | 0 | 0 |
| Erin Moore | 7 | 0 | 0 | 0 |
| Fred Dampeer | 7 | 2 | 0 | 0 |
| Griffin Ellis | 6 | 0.5 | 0 | 0 |
| Logan Jackson | 6 | 0 | 0 | 0 |
| Jayden Milton | 5 | 0 | 0 | 0 |
| Johnathan Flowers | 5 | 0 | 0 | 0 |
| Kyree Fuller | 5 | 1 | 1 | 0 |
| Ghee Evans | 4 | 0 | 0 | 0 |
| Klabron Pollard | 4 | 1 | 0 | 0 |
| Arrington Adams | 3 | 0 | 0 | 0 |
| Blake Brown | 2 | 0 | 0 | 0 |
| Carsen Hebert | 2 | 0 | 0 | 0 |
| Jeremie Elzy | 2 | 0 | 0 | 0 |
| Prystyn Cambre | 2 | 0 | 0 | 0 |
| Trent Santos | 2 | 0 | 0 | 0 |
| Chase Richardson | 1 | 0 | 0 | 0 |
| Damari Drake | 1 | 0 | 0 | 0 |
| Grant Merritt | 1 | 0 | 0 | 0 |
| Greg Jackson Jr. | 1 | 0 | 0 | 0 |
| Keith Hills | 1 | 0 | 0 | 0 |
| Kingston Phan | 1 | 0 | 0 | 0 |
| Shay Collins | 1 | 0 | 0 | 0 |
| Travin Moore | 1 | 0 | 0 | 0 |
| Totals | 523 | 26 | 6 | 7 |