EAGLE NATION · MEAC · 2026 SEASON
North Carolina Central Eagles Football Stats
The 2026 NCCU football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 24 points per game, 333.4 total yards per game and 27.9 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -43.4 | – |
2026 TEAM STATS
8 GAMES · 24 PPG · 27.9 ALLOWED · 333.4 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 24 | #167 |
| Points Allowed / Game | 27.9 | #166 |
| Total Yards / Game | 333.4 | #191 |
| Rushing Yards / Game | 174.5 | #84 |
| Passing Yards / Game | 158.9 | #241 |
| Yards / Play | 5.1 | #197 |
| 3rd Down Conversion | 38.2% | #146 |
| Turnover Margin | 7 | #17 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.01 | #206 |
| Defense PPA | 0.132 | #167 |
| Offense Success Rate | 37.5% | #212 |
| Defense Success Rate | 40.0% | #106 |
| Explosiveness | 1.26 | #113 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nelson Layne | 77/124 | 781 | 6.3 | 4 | 4 |
| Cobey Thompkins | 35/55 | 394 | 7.2 | 3 | 2 |
| Joshua Jones | 9/25 | 96 | 3.8 | 0 | 0 |
| Totals | 121/204 | 1271 | 6.2 | 7 | 6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Gino Addison | 66 | 456 | 6.9 | 3 |
| Zion Dobson | 94 | 349 | 3.7 | 3 |
| Plez Lawrence | 55 | 317 | 5.8 | 4 |
| Nelson Layne | 64 | 200 | 3.1 | 4 |
| Cobey Thompkins | 17 | 112 | 6.6 | 1 |
| Jaylen Moore | 5 | 36 | 7.2 | 0 |
| Chance Peterson | 1 | 2 | 2.0 | 0 |
| Mehki Wall | 1 | 1 | 1.0 | 0 |
| Brendon Wyatt | 2 | -1 | -0.5 | 0 |
| Riley Daniels | 1 | -1 | -1.0 | 0 |
| Joshua Jones | 9 | -6 | -0.7 | 1 |
| Totals | 315 | 1465 | 4.7 | 16 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Chance Peterson | 37 | 381 | 10.3 | 1 |
| RJ Lancaster | 15 | 178 | 11.9 | 0 |
| Mehki Wall | 15 | 135 | 9.0 | 1 |
| Tristan Stitt | 7 | 107 | 15.3 | 1 |
| Nasim Cosby | 5 | 92 | 18.4 | 1 |
| Tyree Saunders | 5 | 92 | 18.4 | 0 |
| Luke Bracey | 8 | 90 | 11.3 | 1 |
| Gino Addison | 6 | 54 | 9.0 | 0 |
| Zion Dobson | 9 | 53 | 5.9 | 0 |
| Rodney Lesane | 2 | 36 | 18.0 | 0 |
| Brendon Wyatt | 5 | 26 | 5.2 | 1 |
| Connor Everett | 3 | 17 | 5.7 | 1 |
| River Fiore | 1 | 10 | 10.0 | 0 |
| Plez Lawrence | 3 | -1 | -0.3 | 0 |
| Totals | 121 | 1270 | 10.5 | 7 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Joshua Truesdale | 55 | 2.5 | 0 | 2 |
| Zarion Walters | 47 | 14 | 7 | 0 |
| Jakarri Martin II | 29 | 2 | 1 | 2 |
| Ayden Davis | 24 | 0 | 0 | 1 |
| Joshua Maxwell | 22 | 2 | 0 | 1 |
| Amari Sifford | 21 | 1.5 | 1 | 3 |
| Cameron Williams | 19 | 0.5 | 0 | 1 |
| M.J. Campbell | 19 | 2.5 | 1 | 0 |
| Jayden Walker | 16 | 1 | 1 | 0 |
| Juju Laguerre | 16 | 0.5 | 0.5 | 0 |
| Khareem Thompson | 16 | 1.5 | 0.5 | 0 |
| Tevin Tucker | 15 | 0 | 0 | 0 |
| Wade Harris | 14 | 0 | 0 | 0 |
| Camereon Cartlidge | 13 | 2 | 0 | 0 |
| Brandon Sanders | 12 | 0 | 0 | 0 |
| Anshon Camp | 11 | 0 | 0 | 0 |
| John Clifford Jr. | 11 | 0 | 0 | 0 |
| Mekhi Bigelow | 10 | 0.5 | 0 | 0 |
| Taeshawn Alston | 10 | 2.5 | 2.5 | 0 |
| Josh Pullen | 8 | 0 | 0 | 0 |
| Branden Palmer | 7 | 1.5 | 1 | 0 |
| Jaysen Oriol | 7 | 0 | 0 | 0 |
| TrayVaughn Swanigan | 7 | 0.5 | 0 | 0 |
| Cole Hamilton | 6 | 0 | 0 | 0 |
| Isaiah Lawson | 6 | 0.5 | 0.5 | 0 |
| Gary Dorsey Jr. | 5 | 1 | 0 | 0 |
| Jahzir Dukes | 5 | 0 | 0 | 0 |
| Jordan Johnson | 5 | 0 | 0 | 0 |
| Jovon Wright | 4 | 0 | 0 | 0 |
| Elijah Clark | 3 | 1.5 | 1 | 0 |
| Trey Goodridge | 3 | 0 | 0 | 0 |
| Keaton Blanton | 2 | 0 | 0 | 0 |
| Riley Daniels | 2 | 0 | 0 | 0 |
| Cicero Leak IV | 1 | 0 | 0 | 0 |
| D'Andre Artis-Boone | 1 | 0 | 0 | 0 |
| Damon McDaniel Jr | 1 | 0 | 0 | 0 |
| Darryl Smith | 1 | 0 | 0 | 0 |
| Darryl Veal Jr. | 1 | 0 | 0 | 0 |
| Emmanuel Hill | 1 | 0 | 0 | 0 |
| Jake Marcantel | 1 | 0 | 0 | 0 |
| Nasim Cosby | 1 | 0 | 0 | 0 |
| Terence Brown | 1 | 0 | 0 | 0 |
| Thomas Rominger | 1 | 0 | 0 | 0 |
| Totals | 460 | 38 | 17 | 10 |