BLUE HOSE · PIONEER · 2026 SEASON
Presbyterian Blue Hose Football Stats
The 2026 Presbyterian football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 27.2 points per game, 413.5 total yards per game and 38.5 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -64.8 | – |
2026 TEAM STATS
8 GAMES · 27.2 PPG · 38.5 ALLOWED · 413.5 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 27.2 | #128 |
| Points Allowed / Game | 38.5 | #250 |
| Total Yards / Game | 413.5 | #77 |
| Rushing Yards / Game | 178.6 | #77 |
| Passing Yards / Game | 234.9 | #99 |
| Yards / Play | 5.4 | #161 |
| 3rd Down Conversion | 42.0% | #88 |
| Turnover Margin | 2 | #95 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.082 | #148 |
| Defense PPA | 0.187 | #218 |
| Offense Success Rate | 43.8% | #89 |
| Defense Success Rate | 45.8% | #225 |
| Explosiveness | 1.162 | #212 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Landon Sharpe | 132/217 | 1669 | 7.7 | 12 | 5 |
| Max Holtzclaw | 18/36 | 174 | 4.8 | 0 | 1 |
| Jayden Torres | 3/5 | 14 | 2.8 | 0 | 0 |
| Anton Smith | 1/2 | 13 | 6.5 | 0 | 0 |
| Thatcher Hutton | 1/1 | 9 | 9.0 | 0 | 0 |
| Totals | 155/261 | 1879 | 7.2 | 12 | 6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Landon Sharpe | 101 | 458 | 4.5 | 4 |
| Damion Moate | 99 | 417 | 4.2 | 6 |
| Jackson Burleson | 102 | 378 | 3.7 | 7 |
| Max Holtzclaw | 22 | 92 | 4.2 | 1 |
| Jayden Torres | 4 | 31 | 7.8 | 0 |
| Tony O'Banner | 10 | 31 | 3.1 | 0 |
| Anton Smith | 7 | 20 | 2.9 | 0 |
| Langston Cook | 1 | 5 | 5.0 | 0 |
| Tyree Pearson | 2 | 3 | 1.5 | 0 |
| Brice Johnson | 2 | 2 | 1.0 | 0 |
| Totals | 350 | 1437 | 4.1 | 18 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Caleb Johnson | 31 | 382 | 12.3 | 3 |
| Brice Johnson | 29 | 337 | 11.6 | 2 |
| Anton Smith | 18 | 288 | 16.0 | 1 |
| Jackson Burleson | 11 | 212 | 19.3 | 2 |
| Deverious Abercrombie | 15 | 169 | 11.3 | 1 |
| Damion Moate | 9 | 114 | 12.7 | 0 |
| Ethan Medley | 10 | 111 | 11.1 | 0 |
| Jalen Patrick | 14 | 93 | 6.6 | 2 |
| Sean McNamara | 5 | 47 | 9.4 | 1 |
| Jackson Thompson | 1 | 36 | 36.0 | 0 |
| Damari Heller | 3 | 28 | 9.3 | 0 |
| Tyree Pearson | 2 | 23 | 11.5 | 0 |
| Eric Nelson | 2 | 14 | 7.0 | 0 |
| Landon Sharpe | 1 | 13 | 13.0 | 0 |
| Tony O'Banner | 1 | 7 | 7.0 | 0 |
| Ricky Guillory | 1 | 4 | 4.0 | 0 |
| Nick McGill | 1 | 1 | 1.0 | 0 |
| Marcello Coleman | 1 | 0 | 0.0 | 0 |
| Totals | 155 | 1879 | 12.1 | 12 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Ryan Largin | 45 | 0.5 | 0 | 1 |
| Andrew Ruppe | 41 | 4.5 | 1 | 0 |
| Tymaries Durant | 40 | 6 | 3 | 0 |
| Debo Hall | 35 | 0 | 0 | 0 |
| Shyne Johnson | 32 | 1 | 0 | 1 |
| Nick McGill | 31 | 1 | 0 | 1 |
| Noah Taylor | 28 | 3.5 | 1 | 1 |
| Jalyn Turner | 27 | 5 | 2 | 0 |
| Luke Armstrong | 25 | 0 | 0 | 0 |
| Langston Cook | 21 | 2.5 | 0 | 0 |
| Richard Pooler | 18 | 1 | 0 | 0 |
| Bryce Stringer | 17 | 1.5 | 1 | 0 |
| Caleb Makovsky | 16 | 0 | 0 | 0 |
| Brock Feinberg | 14 | 0 | 0 | 0 |
| Carson Freese | 13 | 1 | 0 | 1 |
| Chris Glover | 12 | 1 | 1 | 0 |
| Gerald Danner | 12 | 1 | 0 | 0 |
| Levi Hoss | 12 | 3.5 | 1 | 0 |
| Braylon Carstarphen | 8 | 0 | 0 | 1 |
| Hugh Wilkinson | 6 | 0 | 0 | 0 |
| Jeremiah Johnson | 5 | 0 | 0 | 0 |
| JT Patton | 5 | 0 | 0 | 0 |
| Dandrevius Dorsey | 4 | 0 | 0 | 0 |
| Malachi Gordon | 4 | 0 | 0 | 0 |
| Ameer Elghazaly | 2 | 0 | 0 | 0 |
| Brice Johnson | 2 | 0 | 0 | 0 |
| Cornell English | 2 | 0 | 0 | 0 |
| Damari Heller | 2 | 0 | 0 | 0 |
| Jaidyn Ferguson | 2 | 0 | 0 | 0 |
| Jalin Collins | 2 | 0 | 0 | 0 |
| Martez Jones | 2 | 1 | 0 | 0 |
| Noah Perrin | 2 | 0 | 0 | 0 |
| Spears Martin | 2 | 0 | 0 | 0 |
| Bennett Baumgartner | 1 | 0 | 0 | 0 |
| Elijah Adolphe | 1 | 1 | 1 | 0 |
| Eric Nelson | 1 | 0 | 0 | 0 |
| Ethan Medley | 1 | 0 | 0 | 0 |
| Jackson Burleson | 1 | 0 | 0 | 0 |
| Julian Senn | 1 | 0 | 0 | 0 |
| Thatcher Hutton | 1 | 0 | 0 | 0 |
| Thomas Chandler | 1 | 0 | 0 | 0 |
| Tiago Mendes | 1 | 0 | 0 | 0 |
| Tony O'Banner | 1 | 0 | 0 | 0 |
| Zayvion Hayes | 1 | 0 | 0 | 0 |
| Max Holtzclaw | 0 | 0 | 0 | 0 |
| Totals | 500 | 35 | 11 | 6 |