BULLDOG NATION · SOCON · 2026 SEASON
Samford Bulldogs Football Stats
The 2026 Samford football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 17.9 points per game, 292.2 total yards per game and 23.1 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -29.9 | – |
2026 TEAM STATS
8 GAMES · 17.9 PPG · 23.1 ALLOWED · 292.2 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 17.9 | #242 |
| Points Allowed / Game | 23.1 | #100 |
| Total Yards / Game | 292.2 | #241 |
| Rushing Yards / Game | 81.1 | #256 |
| Passing Yards / Game | 211.1 | #149 |
| Yards / Play | 4.6 | #247 |
| 3rd Down Conversion | 31.8% | #231 |
| Turnover Margin | -2 | #166 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.045 | #236 |
| Defense PPA | 0.121 | #155 |
| Offense Success Rate | 34.1% | #247 |
| Defense Success Rate | 39.6% | #96 |
| Explosiveness | 1.254 | #120 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gabarri Johnson | 137/235 | 1365 | 5.8 | 8 | 7 |
| Charlie Gilliam | 15/25 | 128 | 5.1 | 0 | 1 |
| Coulter Cleland | 8/12 | 114 | 9.5 | 0 | 0 |
| Kevonte Corbin | 2/2 | 82 | 41.0 | 0 | 0 |
| Totals | 162/274 | 1689 | 6.2 | 8 | 8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Ken Cherry | 58 | 311 | 5.4 | 0 |
| Domonique Thomas | 55 | 142 | 2.6 | 1 |
| Emerson Russell | 28 | 113 | 4.0 | 1 |
| Marquise Henderson | 6 | 40 | 6.7 | 0 |
| Coulter Cleland | 6 | 21 | 3.5 | 1 |
| Cam Bland | 5 | 20 | 4.0 | 0 |
| Carter Pace | 3 | 11 | 3.7 | 0 |
| Zamarcus Lindley | 3 | 9 | 3.0 | 0 |
| Bryon Martin | 1 | 4 | 4.0 | 0 |
| Keion Dunlap | 3 | 3 | 1.0 | 0 |
| David Theado | 1 | -1 | -1.0 | 0 |
| Kevonte Corbin | 1 | -1 | -1.0 | 0 |
| Will Shields | 3 | -5 | -1.7 | 0 |
| Charlie Gilliam | 3 | -7 | -2.3 | 0 |
| Gabarri Johnson | 52 | -8 | -0.2 | 2 |
| Totals | 228 | 652 | 2.9 | 5 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Marquise Henderson | 26 | 456 | 17.5 | 3 |
| Preston Bird | 29 | 291 | 10.0 | 2 |
| Cayden Aukerman | 26 | 255 | 9.8 | 3 |
| Maddox McKim | 13 | 153 | 11.8 | 0 |
| Kevonte Corbin | 15 | 130 | 8.7 | 0 |
| Domonique Thomas | 10 | 106 | 10.6 | 0 |
| Ken Cherry | 7 | 50 | 7.1 | 0 |
| Emerson Russell | 10 | 47 | 4.7 | 0 |
| LaShon Young | 4 | 37 | 9.3 | 0 |
| Nicholas Bookman | 4 | 27 | 6.8 | 0 |
| Jadon Loving | 3 | 26 | 8.7 | 0 |
| Will Shields | 2 | 22 | 11.0 | 0 |
| Mac Owen | 2 | 20 | 10.0 | 0 |
| Will Faught | 2 | 20 | 10.0 | 0 |
| Bryon Martin | 3 | 12 | 4.0 | 0 |
| Carter Pace | 1 | 12 | 12.0 | 0 |
| David Theado | 1 | 7 | 7.0 | 0 |
| Cannon Pigg | 1 | 6 | 6.0 | 0 |
| Keion Dunlap | 1 | 4 | 4.0 | 0 |
| Kerrell Yow | 1 | 4 | 4.0 | 0 |
| Tucker Weber | 1 | 4 | 4.0 | 0 |
| Totals | 162 | 1689 | 10.4 | 8 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Spencer Conn | 69 | 8 | 3 | 0 |
| Jalen Nelson | 54 | 1.5 | 0.5 | 0 |
| LaShon Young | 46 | 3 | 1 | 1 |
| Max Steve | 45 | 3 | 1 | 0 |
| Noah Holton | 40 | 5.5 | 2 | 1 |
| Maxton Woodward | 30 | 2 | 0 | 0 |
| Dylon Henderson | 27 | 0 | 0 | 1 |
| Keion Dunlap | 26 | 2.5 | 0.5 | 0 |
| Andrew Jordan | 25 | 3 | 1 | 0 |
| Brandon Franklin | 19 | 2.5 | 1 | 0 |
| Jackson Bussey | 17 | 2 | 1 | 1 |
| Joseph Shannon | 17 | 0.5 | 0 | 0 |
| David Yancey III | 13 | 2.5 | 1.5 | 0 |
| Jayden Lewis | 12 | 0.5 | 0.5 | 0 |
| John Scott III | 11 | 0.5 | 0 | 0 |
| Hank Weber | 9 | 2 | 1 | 0 |
| Kyree Lewis | 9 | 0.5 | 0 | 0 |
| Trey Lenhardt | 9 | 1 | 0 | 0 |
| Greg Williams | 8 | 0 | 0 | 0 |
| Jacob Johnson | 8 | 1 | 1 | 0 |
| Aiden Jeter | 7 | 0.5 | 0.5 | 0 |
| Elijah McDowell | 7 | 0 | 0 | 0 |
| Dezmon Thomas | 6 | 1 | 0 | 0 |
| Termaine Turner Jr. | 6 | 1.5 | 0.5 | 0 |
| Walker Turner | 5 | 0 | 0 | 1 |
| Caulen Dunn | 4 | 0 | 0 | 0 |
| Corrion Tyson | 3 | 0 | 0 | 0 |
| Jake Haynes | 3 | 1 | 0 | 0 |
| Jordan Whitley | 3 | 1 | 0 | 0 |
| Ryan Skinner | 3 | 0 | 0 | 0 |
| Grant Hidalgo | 2 | 0 | 0 | 0 |
| Kerrell Yow | 2 | 0 | 0 | 0 |
| Lawson Estes | 2 | 0 | 0 | 0 |
| Vaughn Mitchom | 2 | 0.5 | 0 | 0 |
| Aidan Barr | 1 | 0 | 0 | 0 |
| Caidan Maddux | 1 | 1 | 0 | 0 |
| Kaleb May | 1 | 0 | 0 | 0 |
| Maddox McKim | 1 | 1 | 0 | 0 |
| Marquise Henderson | 1 | 0 | 0 | 0 |
| Micah Burton | 1 | 0 | 0 | 0 |
| Romello Cooper | 1 | 0 | 0 | 0 |
| Tyler Durant | 1 | 0 | 0 | 0 |
| Will Faught | 0 | 0 | 0 | 0 |
| William Pruitt | 0 | 0 | 0 | 0 |
| Totals | 557 | 49 | 16 | 5 |