JAGUAR NATION · SWAC · 2026 SEASON
Southern Jaguars Football Stats
The 2026 Southern University football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 22.9 points per game, 338.1 total yards per game and 33.4 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -49.1 | – |
2026 TEAM STATS
8 GAMES · 22.9 PPG · 33.4 ALLOWED · 338.1 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 22.9 | #181 |
| Points Allowed / Game | 33.4 | #226 |
| Total Yards / Game | 338.1 | #181 |
| Rushing Yards / Game | 174.2 | #84 |
| Passing Yards / Game | 163.9 | #235 |
| Yards / Play | 5.2 | #187 |
| 3rd Down Conversion | 37.6% | #156 |
| Turnover Margin | 3 | #72 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.096 | #140 |
| Defense PPA | 0.168 | #207 |
| Offense Success Rate | 35.8% | #231 |
| Defense Success Rate | 45.1% | #212 |
| Explosiveness | 1.356 | #30 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Johnson | 89/158 | 1059 | 6.7 | 10 | 1 |
| Wyatt McCauley | 14/27 | 226 | 8.4 | 2 | 1 |
| Ashton Strother | 3/5 | 13 | 2.6 | 0 | 1 |
| Vashaun Coulon | 3/5 | 13 | 2.6 | 0 | 0 |
| Totals | 109/195 | 1311 | 6.7 | 12 | 3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Trey Holly | 174 | 829 | 4.8 | 7 |
| Mike Franklin | 47 | 322 | 6.9 | 2 |
| Christian Johnson | 49 | 120 | 2.4 | 2 |
| Macario Dade Jr. | 6 | 41 | 6.8 | 0 |
| Champ Davis | 13 | 32 | 2.5 | 0 |
| Princeton Cahee | 9 | 29 | 3.2 | 0 |
| Jason Gabriel | 15 | 14 | 0.9 | 0 |
| Vashaun Coulon | 3 | 8 | 2.7 | 0 |
| Amariyon Asberry | 3 | 6 | 2.0 | 0 |
| Daejawn Smith | 1 | 4 | 4.0 | 0 |
| Jayden Cook | 1 | 3 | 3.0 | 0 |
| Wyatt McCauley | 2 | -12 | -6.0 | 0 |
| Totals | 323 | 1396 | 4.3 | 11 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Daejawn Smith | 22 | 267 | 12.1 | 2 |
| Damien Henderson Jr. | 13 | 236 | 18.2 | 3 |
| Miles Dixon | 11 | 185 | 16.8 | 1 |
| Wydell Clark Jr. | 3 | 108 | 36.0 | 3 |
| Trey Holly | 13 | 97 | 7.5 | 0 |
| Floyd Jones | 7 | 75 | 10.7 | 0 |
| Jason Harris Jr. | 3 | 53 | 17.7 | 0 |
| Champ Davis | 5 | 44 | 8.8 | 1 |
| Kobe Brown | 6 | 40 | 6.7 | 0 |
| Malachi Jackson | 2 | 39 | 19.5 | 0 |
| Emeka Iloh | 2 | 33 | 16.5 | 1 |
| Cam Jefferson | 6 | 28 | 4.7 | 0 |
| Isaiah Pina | 2 | 28 | 14.0 | 1 |
| Jayden Cook | 3 | 24 | 8.0 | 0 |
| Jermaine Minor Jr. | 3 | 20 | 6.7 | 0 |
| Jason Gabriel | 1 | 10 | 10.0 | 0 |
| Aiden Valdez | 2 | 9 | 4.5 | 0 |
| Mike Franklin | 1 | 7 | 7.0 | 0 |
| Kiwaun Davis | 1 | 6 | 6.0 | 0 |
| Macario Dade Jr. | 1 | 2 | 2.0 | 0 |
| Broc Boutte | 2 | 0 | 0.0 | 0 |
| Totals | 109 | 1311 | 12.0 | 12 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Tay James | 50 | 5 | 4 | 1 |
| Ty Lee | 31 | 2 | 0 | 0 |
| Herman Brister III | 29 | 4 | 0 | 2 |
| Christian Doyle | 26 | 1.5 | 1 | 0 |
| Ckelby Givens | 22 | 7.5 | 3 | 0 |
| Hunter Schnakenberg | 22 | 0.5 | 0 | 0 |
| DJ Johnson | 20 | 2 | 0 | 0 |
| Michael Williams II | 18 | 1 | 0 | 1 |
| Bryson Jennings | 16 | 3 | 2 | 0 |
| Cody Morris | 14 | 0 | 0 | 1 |
| De'Myrion Johnson | 13 | 3.5 | 3 | 0 |
| Habib Bello | 12 | 0.5 | 0.5 | 0 |
| Darren Scott | 11 | 0 | 0 | 0 |
| Jeffrey Holden | 10 | 0 | 0 | 0 |
| Jordyn Dickerson | 10 | 1 | 0 | 0 |
| Lance Joseph | 10 | 1 | 1 | 0 |
| Denzel Williams | 9 | 0 | 0 | 0 |
| Jeremiah Coleman | 9 | 0 | 0 | 0 |
| Landon Carter | 9 | 2 | 0 | 0 |
| Cayden Jones | 8 | 0 | 0 | 0 |
| Justin Lawton | 6 | 0 | 0 | 0 |
| Kai Brown | 6 | 0 | 0 | 0 |
| Jayden Rogers | 5 | 0.5 | 0.5 | 0 |
| Kylon Jones | 5 | 0 | 0 | 0 |
| Mike Franklin | 5 | 0 | 0 | 1 |
| Christopher Hall | 4 | 0 | 0 | 0 |
| Deril Valdrey | 4 | 0 | 0 | 0 |
| Jairus Thurman | 4 | 0 | 0 | 0 |
| Kayden Wilson | 4 | 0 | 0 | 0 |
| Tommie Anderson | 4 | 0 | 0 | 0 |
| Jaden Wiggins | 3 | 1 | 0 | 0 |
| Jermaine Minor Jr. | 3 | 0 | 0 | 0 |
| Markeis Batiste | 3 | 0 | 0 | 0 |
| Raymond Jackson | 3 | 0 | 0 | 0 |
| Cam Jefferson | 2 | 0 | 0 | 0 |
| Christopher McKenna | 2 | 0 | 0 | 0 |
| Kohen Clues | 2 | 0 | 0 | 0 |
| Conner Perritt | 1 | 0 | 0 | 0 |
| Cornell Williams III | 1 | 0 | 0 | 0 |
| Daejawn Smith | 1 | 0 | 0 | 0 |
| Damien Henderson Jr. | 1 | 0 | 0 | 0 |
| Justin Hillard | 1 | 0 | 0 | 0 |
| Jylon Jackson | 1 | 0 | 0 | 0 |
| Khamani Hickman | 1 | 0 | 0 | 0 |
| Kiwaun Davis | 1 | 0 | 0 | 0 |
| Shawn Garcon | 1 | 0 | 0 | 0 |
| Zachariah Winters | 1 | 0 | 0 | 0 |
| Totals | 424 | 36 | 15 | 6 |