BULLDOG NATION · SOCON · 2026 SEASON
The Citadel Bulldogs Football Stats
The 2026 Citadel football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 18.5 points per game, 296.5 total yards per game and 33.8 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -39.4 | – |
2026 TEAM STATS
8 GAMES · 18.5 PPG · 33.8 ALLOWED · 296.5 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 18.5 | #238 |
| Points Allowed / Game | 33.8 | #229 |
| Total Yards / Game | 296.5 | #235 |
| Rushing Yards / Game | 199.1 | #43 |
| Passing Yards / Game | 97.4 | #261 |
| Yards / Play | 4.8 | #235 |
| 3rd Down Conversion | 38.5% | #143 |
| Turnover Margin | 1 | #116 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.018 | #199 |
| Defense PPA | 0.204 | #229 |
| Offense Success Rate | 37.4% | #214 |
| Defense Success Rate | 46.8% | #239 |
| Explosiveness | 1.253 | #122 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Quentin Hayes | 31/66 | 382 | 5.8 | 4 | 2 |
| Nick Billoups | 29/49 | 290 | 5.9 | 0 | 0 |
| Xavier Hill | 4/10 | 86 | 8.6 | 1 | 0 |
| Braylon Knauth | 0/1 | 0 | 0.0 | 0 | 0 |
| Totals | 64/126 | 758 | 6.0 | 5 | 2 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Gavin Garcia | 141 | 690 | 4.9 | 6 |
| Quentin Hayes | 82 | 305 | 3.7 | 1 |
| Nick Billoups | 52 | 243 | 4.7 | 2 |
| Sebastien Boyle | 32 | 139 | 4.3 | 3 |
| Braylon Knauth | 11 | 89 | 8.1 | 0 |
| Michael Lorino III | 24 | 55 | 2.3 | 0 |
| Xavier Hill | 12 | 40 | 3.3 | 0 |
| Olando Kamara | 7 | 18 | 2.6 | 0 |
| Abijah Webb | 1 | 10 | 10.0 | 0 |
| Israel Benjamin | 3 | 9 | 3.0 | 0 |
| Nick Armentano | 1 | -3 | -3.0 | 0 |
| Jahiem Jones | 1 | -8 | -8.0 | 0 |
| Totals | 367 | 1587 | 4.3 | 12 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Damir Abdullah | 8 | 159 | 19.9 | 1 |
| Braylon Knauth | 10 | 153 | 15.3 | 0 |
| Whit Hobgood | 10 | 105 | 10.5 | 1 |
| Ismael Zamor | 8 | 103 | 12.9 | 0 |
| Michael Lorino III | 5 | 72 | 14.4 | 1 |
| Abijah Webb | 5 | 50 | 10.0 | 0 |
| Isaiah Johnson | 2 | 47 | 23.5 | 1 |
| Gavin Garcia | 9 | 41 | 4.6 | 1 |
| Sebastien Boyle | 5 | 36 | 7.2 | 0 |
| Derek Kee | 1 | 15 | 15.0 | 0 |
| Nick Armentano | 2 | -2 | -1.0 | 0 |
| Totals | 65 | 779 | 12.0 | 5 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Zyion Freer-Brown | 72 | 6.5 | 4 | 1 |
| Jalen Wright | 46 | 4 | 1.5 | 0 |
| J'hari Mosley | 40 | 2 | 0 | 1 |
| Khaleb Bridges | 30 | 0 | 0 | 0 |
| Andrew Jackson | 23 | 1 | 1 | 0 |
| Savionne Rogers | 23 | 3 | 2 | 0 |
| Maurice Bonneau Jr. | 22 | 5 | 3 | 0 |
| Temarcus Elam | 22 | 0 | 0 | 1 |
| Beau Shugarts | 21 | 3 | 0.5 | 0 |
| Zeb Stroup | 20 | 0 | 0 | 1 |
| David Alexander | 18 | 2.5 | 0 | 0 |
| Peyton Betts | 17 | 0 | 0 | 0 |
| Tre' McLeod | 16 | 0 | 0 | 0 |
| D'Angelo Sheppard | 15 | 2 | 2 | 0 |
| DK McGruder | 15 | 0 | 0 | 0 |
| Nikolas Mirabella | 11 | 0 | 0 | 0 |
| Jammall Fludd | 10 | 1 | 0 | 0 |
| Nick Porada | 10 | 2 | 0 | 0 |
| Boyce Bankhead | 9 | 0.5 | 0 | 0 |
| Joshua Saddler | 7 | 0 | 0 | 0 |
| Anthony Turnbow | 6 | 1 | 0 | 0 |
| Brandan Green | 6 | 0 | 0 | 0 |
| Isaiah Richardson | 5 | 0 | 0 | 0 |
| Trevor Duncan | 5 | 0.5 | 0 | 0 |
| Dru Darby | 4 | 0 | 0 | 0 |
| Jabraivon Woodard | 4 | 0 | 0 | 0 |
| Rhyder Poppell | 4 | 0 | 0 | 0 |
| Terrance Wells Jr. | 4 | 1.5 | 1 | 0 |
| Eli Shereshovech IV | 3 | 0 | 0 | 0 |
| Chase Davis | 2 | 0 | 0 | 0 |
| Daniel Turpin | 2 | 0 | 0 | 0 |
| Ryland Mitchell | 2 | 0 | 0 | 0 |
| Andrew Tumbleston | 1 | 0 | 0 | 0 |
| Brock Nobles | 1 | 0.5 | 0 | 0 |
| Caleb Davis | 1 | 0 | 0 | 0 |
| Chase Anderson | 1 | 0 | 0 | 0 |
| Derek Kee | 1 | 0 | 0 | 0 |
| Jack Weil | 1 | 0 | 0 | 0 |
| Kellen George | 1 | 0 | 0 | 0 |
| Tim Miller Jr. | 1 | 0 | 0 | 0 |
| Tucker Witte | 1 | 0 | 0 | 0 |
| Totals | 503 | 36 | 15 | 4 |