TRAILBLAZER NATION · BIG SKY · 2026 SEASON
Utah Tech Trailblazers Football Stats
The 2026 Utah Tech football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 18.4 points per game, 344.2 total yards per game and 40.8 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -41.8 | – |
2026 TEAM STATS
8 GAMES · 18.4 PPG · 40.8 ALLOWED · 344.2 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 18.4 | #239 |
| Points Allowed / Game | 40.8 | #257 |
| Total Yards / Game | 344.2 | #172 |
| Rushing Yards / Game | 109.4 | #230 |
| Passing Yards / Game | 234.9 | #98 |
| Yards / Play | 5.2 | #186 |
| 3rd Down Conversion | 35.3% | #192 |
| Turnover Margin | -5 | #219 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.023 | #225 |
| Defense PPA | 0.271 | #259 |
| Offense Success Rate | 39.2% | #188 |
| Defense Success Rate | 48.6% | #255 |
| Explosiveness | 1.134 | #234 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bronson Barben | 112/210 | 1275 | 6.1 | 4 | 5 |
| Deacon Hill | 34/61 | 489 | 8.0 | 2 | 1 |
| CJ Tiller | 13/21 | 111 | 5.3 | 0 | 2 |
| Isaac McMullin | 1/1 | 4 | 4.0 | 1 | 0 |
| Totals | 160/293 | 1879 | 6.4 | 7 | 8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Asa Chatman | 104 | 426 | 4.1 | 5 |
| Bronson Barben | 50 | 119 | 2.4 | 1 |
| Deacon Hill | 18 | 80 | 4.4 | 2 |
| Junior Curtis | 13 | 68 | 5.2 | 0 |
| Kona Crowell | 17 | 45 | 2.6 | 0 |
| Cavalli Nealy | 8 | 37 | 4.6 | 1 |
| Daron Tyson | 6 | 26 | 4.3 | 0 |
| Darnell O'Quinn | 3 | 20 | 6.7 | 0 |
| Zay Morris | 2 | 20 | 10.0 | 0 |
| Will Greene | 1 | 19 | 19.0 | 0 |
| Mike Williams | 1 | 14 | 14.0 | 0 |
| DaJon Harrison | 2 | 11 | 5.5 | 0 |
| Maxwell Turner | 3 | 8 | 2.7 | 0 |
| Ja'kheo Mitchell | 2 | 4 | 2.0 | 0 |
| Prince Zombo | 0 | 2 | – | 1 |
| Isaac McMullin | 1 | 0 | 0.0 | 0 |
| CJ Tiller | 4 | -1 | -0.3 | 0 |
| Totals | 235 | 898 | 3.8 | 10 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Mike Williams | 17 | 356 | 20.9 | 1 |
| Darnell O'Quinn | 23 | 341 | 14.8 | 0 |
| Zay Morris | 17 | 229 | 13.5 | 0 |
| Will Greene | 11 | 185 | 16.8 | 0 |
| Prince Zombo | 15 | 177 | 11.8 | 0 |
| Asa Chatman | 17 | 113 | 6.6 | 4 |
| Kona Crowell | 18 | 103 | 5.7 | 0 |
| Isaac McMullin | 8 | 84 | 10.5 | 0 |
| Ja'kheo Mitchell | 9 | 79 | 8.8 | 0 |
| DaJon Harrison | 5 | 46 | 9.2 | 0 |
| Justin Buhler | 7 | 43 | 6.1 | 0 |
| Elijah Davis | 2 | 34 | 17.0 | 0 |
| Brayden Hampsten | 3 | 29 | 9.7 | 0 |
| Isaiah Akinsanya | 3 | 29 | 9.7 | 1 |
| Cavalli Nealy | 4 | 26 | 6.5 | 0 |
| Bronson Barben | 1 | 4 | 4.0 | 1 |
| Totals | 160 | 1878 | 11.7 | 7 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Brevin Czosnyka | 51 | 2.5 | 1 | 2 |
| Moe Passi | 43 | 3.5 | 0 | 0 |
| Daylen Love | 36 | 3 | 0 | 0 |
| Ryan Tillman | 34 | 1.5 | 0 | 0 |
| Shaun Niu Jr. | 32 | 1.5 | 0.5 | 1 |
| Will Alovao | 30 | 7.5 | 3 | 0 |
| Jeremiah Jimoh | 29 | 2 | 0 | 0 |
| Quincy Lejay | 28 | 1 | 0 | 1 |
| Zayden Cook | 26 | 2.5 | 1 | 0 |
| Luke Hansen | 24 | 2 | 1 | 1 |
| R.J. Jones | 20 | 0 | 0 | 0 |
| Fasito-Otai Sagapolu | 18 | 1 | 1 | 0 |
| Helaman Ofengahue | 17 | 2 | 0 | 0 |
| Brady Sorenson | 15 | 0 | 0 | 1 |
| Brandon Jackson | 14 | 3 | 2.5 | 0 |
| Devin Costello | 14 | 1 | 0 | 0 |
| Jaggar Tavai | 13 | 0 | 0 | 0 |
| Aiden Mccomber | 10 | 1 | 0 | 0 |
| Braden Cervello | 10 | 0 | 0 | 0 |
| River Moore | 10 | 0.5 | 0 | 0 |
| Spencer Parham | 7 | 0 | 0 | 0 |
| Uilisoni Angilau | 7 | 0 | 0 | 0 |
| Blake Jensen | 6 | 1 | 0 | 0 |
| Leka Tu'akoi | 5 | 0 | 0 | 0 |
| Amari Sanders | 4 | 0 | 0 | 0 |
| Fagali'i Leatutufu | 4 | 0 | 0 | 0 |
| Roy Ma'afala Jr. | 4 | 0 | 0 | 0 |
| Will Gamble | 4 | 0 | 0 | 0 |
| Asa Chatman | 2 | 0 | 0 | 0 |
| Connor Mickelson | 2 | 0 | 0 | 0 |
| Isaiah Brown | 2 | 0 | 0 | 0 |
| Andrew Vance | 1 | 0 | 0 | 0 |
| Bronson Barben | 1 | 0 | 0 | 0 |
| Dax Iverson | 1 | 0 | 0 | 0 |
| Elijah Davis | 1 | 0 | 0 | 0 |
| Ethan Edwards | 1 | 0 | 0 | 0 |
| Hema Katoa | 1 | 0 | 0 | 0 |
| Justin Jones | 1 | 0 | 0 | 0 |
| Max Shepherd | 1 | 0 | 0 | 0 |
| Mubarak Odubiyi | 1 | 0 | 0 | 0 |
| RJ San Jose | 1 | 0 | 0 | 0 |
| Robert Smith | 1 | 0 | 0 | 0 |
| Tyson Simmons | 1 | 0.5 | 0 | 0 |
| Totals | 533 | 37 | 10 | 6 |