KEYDET NATION · SOCON · 2026 SEASON
VMI Keydets Football Stats
The 2026 VMI football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 8 points per game, 191.1 total yards per game and 41.2 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -54.5 | – |
2026 TEAM STATS
8 GAMES · 8 PPG · 41.2 ALLOWED · 191.1 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 8 | #266 |
| Points Allowed / Game | 41.2 | #258 |
| Total Yards / Game | 191.1 | #266 |
| Rushing Yards / Game | 123.8 | #199 |
| Passing Yards / Game | 67.4 | #265 |
| Yards / Play | 3.5 | #266 |
| 3rd Down Conversion | 25.0% | #263 |
| Turnover Margin | -3 | #183 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.219 | #266 |
| Defense PPA | 0.312 | #264 |
| Offense Success Rate | 24.4% | #266 |
| Defense Success Rate | 52.1% | #264 |
| Explosiveness | 1.268 | #100 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ian Reynolds | 33/83 | 466 | 5.6 | 1 | 5 |
| JoJo Crump | 7/16 | 70 | 4.4 | 0 | 1 |
| Chandler Wilson | 2/3 | 6 | 2.0 | 0 | 1 |
| Nana Utsey | 1/1 | -3 | -3.0 | 0 | 0 |
| Totals | 43/103 | 539 | 5.2 | 1 | 7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Leo Boehling | 109 | 346 | 3.2 | 1 |
| Traveion Slaughter | 41 | 215 | 5.2 | 1 |
| Cole Varner | 15 | 84 | 5.6 | 1 |
| Trevin Simon | 20 | 79 | 4.0 | 0 |
| Aslin Shipe | 29 | 68 | 2.3 | 0 |
| JoJo Crump | 29 | 56 | 1.9 | 0 |
| Ian Reynolds | 45 | 49 | 1.1 | 1 |
| Halim Hardnett | 5 | 48 | 9.6 | 0 |
| Chandler Wilson | 23 | 23 | 1.0 | 1 |
| Nana Utsey | 6 | 13 | 2.2 | 0 |
| Zander Lewis | 2 | 8 | 4.0 | 0 |
| Adin Watters | 2 | 6 | 3.0 | 0 |
| Kam Johnson | 3 | 5 | 1.7 | 0 |
| Dylan Poley | 2 | 0 | 0.0 | 0 |
| Jace Ballard | 1 | -2 | -2.0 | 0 |
| Drew Parrott | 4 | -4 | -1.0 | 0 |
| Totals | 336 | 994 | 3.0 | 5 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Halim Hardnett | 8 | 135 | 16.9 | 1 |
| Traveion Slaughter | 10 | 108 | 10.8 | 0 |
| Cade Cox | 8 | 106 | 13.3 | 0 |
| Cole Varner | 5 | 78 | 15.6 | 0 |
| Hayden Morris | 1 | 32 | 32.0 | 0 |
| Brooks Martin | 3 | 28 | 9.3 | 0 |
| Zion Trump | 3 | 27 | 9.0 | 0 |
| Aslin Shipe | 2 | 17 | 8.5 | 0 |
| Zach Pirtle | 1 | 12 | 12.0 | 0 |
| Leo Boehling | 2 | -4 | -2.0 | 0 |
| Totals | 43 | 539 | 12.5 | 1 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Nic Land | 64 | 0 | 0 | 1 |
| EJ Wilborne | 43 | 2 | 0 | 1 |
| Robert Powell | 41 | 1 | 0 | 0 |
| Ethan Haston | 36 | 0 | 0 | 0 |
| Isaiah Grevious | 36 | 2 | 0 | 0 |
| Ashton Dixon | 30 | 0.5 | 0 | 0 |
| Erick Roman | 30 | 0.5 | 0 | 0 |
| Ayden Babich | 29 | 0.5 | 0 | 0 |
| Steven Riveros | 26 | 4 | 2 | 0 |
| Terry Dorsey | 24 | 2.5 | 0 | 1 |
| Rod Tasco | 22 | 1 | 0 | 0 |
| Jacob Moore | 21 | 5.5 | 5 | 0 |
| Quinn Kennedy | 20 | 1.5 | 1 | 0 |
| Henry Berling | 19 | 0 | 0 | 0 |
| David Czapp | 16 | 0 | 0 | 0 |
| Camden Clinton | 15 | 0 | 0 | 0 |
| Elijah Brooks | 15 | 0 | 0 | 0 |
| Carson Gue | 13 | 1 | 0 | 0 |
| Matthias Corbin | 13 | 1 | 1 | 0 |
| Keegan Guyton | 12 | 0.5 | 0 | 0 |
| Anthony Allen | 10 | 1 | 0 | 0 |
| Jakari Nicely | 9 | 0 | 0 | 0 |
| Nathan Jackson | 9 | 1 | 0 | 0 |
| Camron Watkins | 8 | 0 | 0 | 0 |
| Omar Miller | 8 | 0 | 0 | 0 |
| Malik Holmes | 6 | 0 | 0 | 0 |
| Ellis Daniels | 4 | 1.5 | 1 | 0 |
| Louis Parker | 4 | 0 | 0 | 0 |
| Nathaniel Mitchell | 4 | 0 | 0 | 0 |
| Trevin Simon | 4 | 0 | 0 | 0 |
| Harrison Smith | 3 | 0 | 0 | 0 |
| Traveion Slaughter | 3 | 0 | 0 | 0 |
| Amari Harmon | 2 | 0 | 0 | 0 |
| Corey Williams | 2 | 0 | 0 | 0 |
| Hayden Morris | 2 | 0 | 0 | 0 |
| Hunter Clark | 2 | 0 | 0 | 0 |
| Liden Krush | 2 | 0 | 0 | 0 |
| Aslin Shipe | 1 | 0 | 0 | 0 |
| Baylor Necessary | 1 | 0 | 0 | 0 |
| Brooks Martin | 1 | 0 | 0 | 0 |
| Halim Hardnett | 1 | 0 | 0 | 0 |
| Jack Joyce | 1 | 0 | 0 | 0 |
| Landon Snyder | 1 | 0 | 0 | 0 |
| Leo Boehling | 1 | 0 | 0 | 0 |
| Phoenix Ward | 1 | 0 | 0 | 0 |
| Ryan McCarthy | 1 | 0 | 0 | 0 |
| Totals | 616 | 27 | 10 | 3 |