CATAMOUNT NATION · SOCON · 2026 SEASON
Western Carolina Catamounts Football Stats
The 2026 WCU football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 3 games. Plus national ratings. The team averaged 21.3 points per game, 278.3 total yards per game and 16.3 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -36.4 | – |
2026 TEAM STATS
3 GAMES · 21.3 PPG · 16.3 ALLOWED · 278.3 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 3 | – |
| Points / Game | 21.3 | #201 |
| Points Allowed / Game | 16.3 | #29 |
| Total Yards / Game | 278.3 | #255 |
| Rushing Yards / Game | 63 | #265 |
| Passing Yards / Game | 215.3 | #141 |
| Yards / Play | 6.1 | #76 |
| 3rd Down Conversion | 37.0% | #165 |
| Turnover Margin | 5 | #35 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.136 | #106 |
| Defense PPA | 0.152 | #194 |
| Offense Success Rate | 39.0% | #189 |
| Defense Success Rate | 41.1% | #126 |
| Explosiveness | 1.401 | #16 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Lex Thomas | 182/283 | 1959 | 6.9 | 9 | 1 |
| Isaac Lee | 6/14 | 86 | 6.1 | 1 | 3 |
| Patrick Harding | 4/8 | 24 | 3.0 | 1 | 0 |
| Jai Boyd | 1/1 | 5 | 5.0 | 1 | 0 |
| Totals | 193/306 | 2074 | 6.8 | 12 | 4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Josh Perry | 103 | 485 | 4.7 | 5 |
| Lex Thomas | 87 | 280 | 3.2 | 5 |
| Marlin Cochran | 41 | 188 | 4.6 | 2 |
| Anthony Benjamin | 14 | 78 | 5.6 | 1 |
| Jadarius Dobie | 8 | 48 | 6.0 | 0 |
| AJ Colombo | 4 | 26 | 6.5 | 0 |
| Isaac Lee | 4 | 26 | 6.5 | 0 |
| Derrick Davis Jr. | 9 | 25 | 2.8 | 1 |
| Patrick Harding | 3 | 24 | 8.0 | 0 |
| Michael Rossin | 3 | 13 | 4.3 | 0 |
| Joshua Balloon | 2 | 10 | 5.0 | 0 |
| Jordan Martin-Durham | 5 | 7 | 1.4 | 2 |
| Corey Swint | 1 | 3 | 3.0 | 0 |
| Kha'Leal Sterling | 1 | 3 | 3.0 | 0 |
| Totals | 285 | 1216 | 4.3 | 16 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| AJ Colombo | 38 | 456 | 12.0 | 0 |
| Jai Boyd | 23 | 339 | 14.7 | 4 |
| Santana Carlos | 16 | 215 | 13.4 | 2 |
| Michael Rossin | 18 | 183 | 10.2 | 0 |
| Josh Perry | 23 | 144 | 6.3 | 2 |
| Bode Burns | 14 | 138 | 9.9 | 1 |
| Jake Young | 14 | 109 | 7.8 | 0 |
| Kha'Leal Sterling | 9 | 95 | 10.6 | 0 |
| Marcus Striggles | 4 | 64 | 16.0 | 0 |
| Matthew Keener | 4 | 53 | 13.3 | 0 |
| Kale Woodburn | 4 | 50 | 12.5 | 1 |
| Corey Swint | 1 | 45 | 45.0 | 0 |
| Richard Hollis | 1 | 42 | 42.0 | 0 |
| Derrick Davis Jr. | 4 | 39 | 9.8 | 0 |
| Marlin Cochran | 6 | 25 | 4.2 | 1 |
| Joshua Balloon | 2 | 19 | 9.5 | 0 |
| Anthony Benjamin | 5 | 18 | 3.6 | 0 |
| Austin Cunningham | 2 | 9 | 4.5 | 0 |
| Jadarius Dobie | 1 | 9 | 9.0 | 0 |
| Lex Thomas | 2 | 9 | 4.5 | 1 |
| Jayden Cornelius | 1 | 7 | 7.0 | 0 |
| Cole Craddock | 1 | 6 | 6.0 | 0 |
| Totals | 193 | 2074 | 10.7 | 12 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Joshua Collins | 42 | 3 | 2 | 1 |
| Andre Jackson Jr. | 36 | 0.5 | 0 | 0 |
| Jayden Cornelius | 36 | 1 | 0.5 | 3 |
| Nas Ashenafi | 36 | 4 | 1 | 0 |
| Braylon Jones | 31 | 2.5 | 1 | 0 |
| Marco Patierno | 26 | 2 | 0 | 0 |
| Blue Monroe | 25 | 2.5 | 0 | 0 |
| Na'koma Simpson-Nealy | 25 | 2 | 1 | 1 |
| Ryan Mckinnis | 25 | 0.5 | 0 | 0 |
| Trystan Anderson | 25 | 5 | 2.5 | 0 |
| Ken Moore Jr. | 22 | 4.5 | 2.5 | 0 |
| Ja'Torian Mack | 20 | 0.5 | 0 | 0 |
| Alant'e Reese | 19 | 0 | 0 | 0 |
| Chase Kerns | 18 | 6 | 2.5 | 0 |
| Caleb Turner-Allen | 17 | 4.5 | 3.5 | 1 |
| Julian Quintero | 17 | 1 | 0 | 0 |
| Fernando Jeanty | 15 | 1.5 | 1 | 1 |
| Da'Shawn Davis | 11 | 1.5 | 0 | 0 |
| Adrian Stone | 9 | 0 | 0 | 0 |
| Gavin Rowell | 9 | 0 | 0 | 0 |
| Jermiyah Douglas | 8 | 0 | 0 | 0 |
| Jordan Martin-Durham | 8 | 2.5 | 0 | 0 |
| Marseille Taylor | 8 | 1.5 | 0 | 1 |
| Hank Bodine | 7 | 0.5 | 0.5 | 0 |
| Jaden Meeks | 7 | 1 | 0 | 0 |
| Jayden Joselin | 7 | 0 | 0 | 0 |
| Braeden Barger | 6 | 0 | 0 | 0 |
| AJ Mintze | 5 | 0 | 0 | 0 |
| Caleb Young Jr. | 5 | 0 | 0 | 0 |
| Jakoby Diamond | 5 | 0 | 0 | 0 |
| Jeremy Johnson | 5 | 0.5 | 0 | 0 |
| Vanier Baptiste III | 5 | 0.5 | 0 | 0 |
| Beady Waddell V | 4 | 0 | 0 | 0 |
| Christian Robbins | 4 | 0 | 0 | 0 |
| Terrell Poyser | 4 | 1 | 0 | 0 |
| Devin Brown | 3 | 0 | 0 | 0 |
| Dylan Harris | 3 | 0 | 0 | 0 |
| Jabari McWilliams | 3 | 1 | 0 | 0 |
| Isaac McLellan | 2 | 0 | 0 | 0 |
| Marlin Cochran | 2 | 0 | 0 | 0 |
| Brandon Joseph II | 1 | 0 | 0 | 0 |
| Bryce Hart | 1 | 0 | 0 | 0 |
| Cain Jefferson | 1 | 0 | 0 | 0 |
| Derrick Davis Jr. | 1 | 0 | 0 | 0 |
| Isaac Lee | 1 | 0 | 0 | 0 |
| Jake Young | 1 | 0 | 0 | 0 |
| Josh Perry | 1 | 0 | 0 | 0 |
| Quency Grant III | 1 | 0 | 0 | 0 |
| AJ Colombo | 0 | 0 | 0 | 0 |
| Totals | 573 | 51 | 18 | 8 |