Your location determines what plans and channels are available to you.
The Read
East Tennessee State opens a 34.5-point underdog. Our model gives East Tennessee State a 2% chance.
SeriesFirst meeting
Your sims:Sims: ETSU 0, UNC 0

DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| East Tennessee StateETSU | North CarolinaUNC | |
|---|---|---|
| 42.5 | PPG | 15 |
| 31.5 | PA/G | 10 |
| 506 | YDS/G | 322 |
| 316 | PASS/G | 232 |
| 190 | RUSH/G | 90 |
| 7.7 | YDS/PLAY | 5.6 |
| 56.5% | 3RD DOWN | 27.3% |
| 0.38 | OFF PPA | 0.11 |
| 50.4% | OFF SUCCESS | 46.6% |
| 38.1% | DEF SUCCESS | 33.3% |
| 1.40 | EXPLOSIVE | 0.92 |
| −3 | TO MARGIN | −1 |
| 0.22 | DEF PPA | -0.05 |
| – | RET PROD | 27.8% |
| – | ELO | 1398 |
| – | SP+ | 5.8 |
| – | FPI | 6.3#44 |
Write about East Tennessee State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME