Sat, Aug 29, 2026Hillsboro StadiumPortland, OR
The Story
UC Davis beats Portland State 31–24.
SeriesUC Davis leads 8–6 · UC Davis won the last meeting, 27–26 · 2024
ClosingClosing UC Davis −25.5 · O/U 60.5 · final margin 7Portland State covered · Under hit
BOX SCORE
Week 0 · 2026| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UC Davis | 0 | 0 | 16 | 15 | 31 |
| Portland State | 14 | 7 | 0 | 3 | 24 |
PLAYER STATS
Week 0 · 2026Passing
| UC DavisUC Davis | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Treynor Cleeland | 22/39 | 287 | 7.4 | 2 | 1 |
| Portland StatePRST | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyrese Smith | 23/36 | 268 | 7.4 | 0 | 1 |
Rushing
| UC DavisUC Davis | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Fisher | 14 | 65 | 4.6 | 2 | 15 |
| Matteo Perez | 5 | 17 | 3.4 | 0 | 6 |
| Samuel Gbatu Jr. | 3 | 12 | 4.0 | 0 | 7 |
| Treynor Cleeland | 3 | -6 | -2.0 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
| Totals | 26 | 87 | 3.3 | 2 | 15 |
| Portland StatePRST | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Delon Thompson | 15 | 48 | 3.2 | 0 | 30 |
| Tyrese Smith | 13 | 33 | 2.5 | 2 | 10 |
| Niall Raby | 4 | 23 | 5.8 | 0 | 18 |
| Devon Anderson | 2 | 19 | 9.5 | 0 | 12 |
| Cru Newman | 1 | -2 | -2.0 | 0 | 0 |
| Team | 2 | -32 | -16.0 | 0 | 0 |
| Totals | 37 | 89 | 2.4 | 2 | 30 |
Receiving
| UC DavisUC Davis | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Gbatu Jr. | 8 | 107 | 13.4 | 1 | 28 |
| Laviel Pickett | 3 | 53 | 17.7 | 1 | 22 |
| Edward Khutsishvili | 3 | 47 | 15.7 | 0 | 24 |
| Jordan Fisher | 4 | 37 | 9.3 | 0 | 16 |
| Tyler Hennessy | 1 | 23 | 23.0 | 0 | 23 |
| Matteo Perez | 1 | 9 | 9.0 | 0 | 9 |
| Jordan Rogers | 1 | 6 | 6.0 | 0 | 6 |
| Zach Jones | 1 | 5 | 5.0 | 0 | 5 |
| Totals | 22 | 287 | 13.0 | 2 | 28 |
| Portland StatePRST | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devon Anderson | 6 | 99 | 16.5 | 0 | 38 |
| Cru Newman | 7 | 66 | 9.4 | 0 | 20 |
| Tanner Beaman | 4 | 39 | 9.8 | 0 | 15 |
| Delon Thompson | 4 | 33 | 8.3 | 0 | 16 |
| Terence Loville | 2 | 31 | 15.5 | 0 | 23 |
| Totals | 23 | 268 | 11.7 | 0 | 38 |
Fumbles
| Portland StatePRST | FUM | LOST | REC |
|---|---|---|---|
| Tyrese Smith | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 |
Interceptions
| UC DavisUC Davis | INT | YDS | TD |
|---|---|---|---|
| Teeg Slone | 1 | 0 | 0 |
| Portland StatePRST | INT | YDS | TD |
|---|---|---|---|
| Eddie Vega | 1 | 0 | 0 |
Kick Returns
| UC DavisUC Davis | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zach Jones | 4 | 116 | 29.0 | 37 | 0 |
| Portland StatePRST | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devon Anderson | 2 | 34 | 17.0 | 19 | 0 |
| Cru Newman | 1 | 20 | 20.0 | 20 | 0 |
| Totals | 3 | 54 | 18.0 | 20 | 0 |
Punt Returns
| Portland StatePRST | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cru Newman | 3 | 93 | 31.0 | 78 | 0 |
Kicking
| UC DavisUC Davis | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robert Meyer | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Portland StatePRST | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joshua Hossmann Lees | 1/1 | 100.0 | 24 | 3/3 | 6 |
Punting
| UC DavisUC Davis | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Mauro | 7 | 293 | 41.9 | 0 | 3 | 51 |
| Portland StatePRST | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emiliano Rodriguez | 5 | 180 | 36.0 | 1 | 2 | 52 |
Defense
| UC DavisUC Davis | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Drew Cofield | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
| Porter Connors | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Hayden John | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jaden Few | 6 | 5 | 1 | 2.5 | 0 | 0 | 0 |
| Ty Richardson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rayne Mayo Jr. | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jackson Sievers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Brown | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Drew Faulkner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rickey Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Afato | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Huegel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teeg Slone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Goligoski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Rosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Williams | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ike Ikegbu | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macray Madruga | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 60 | 46 | 2 | 7 | 2 | 1 | 0 |
| Portland StatePRST | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Gio Kafentzis | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Isaac Redford | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| Logan Lisherness | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lamarr Stephens | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davin Beason | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Helmstetler | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Eddie Vega | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Avery Ducsik | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lono Solomon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Niall Raby | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Herbert Ware | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brogan De'Asis | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marcellous Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dionte West | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terahiti Wolfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cru Newman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 48 | 38 | 1 | 1 | 5 | 3 | 1 |
UC Davis vs Portland State Team StatsUC Davis vs PRST Team Stats
Week 0 · 2026| UC DavisUCD | Portland StatePRST | |
|---|---|---|
| 21 | 1ST DOWNS | 19 |
| 5-13 | 3RD DOWN | 5-16 |
| 0-0 | 4TH DOWN | 3-5 |
| 374 | TOTAL YDS | 357 |
| 287 | PASS YDS | 268 |
| 22-39 | COMP/ATT | 23-36 |
| 7.4 | YDS/PASS | 7.4 |
| 87 | RUSH YDS | 89 |
| 26 | RUSH ATT | 37 |
| 3.3 | YDS/RUSH | 2.4 |
| 5-49 | PENALTIES | 5-36 |
| 1 | TURNOVERS | 1 |
| 0 | FUMBLES LOST | 0 |
| 1 | INT THROWN | 1 |
| 26:04 | POSSESSION | 33:56 |
WHAT IT MEANS
FAN NEWS
2026 seasonWrite about UC Davis or Portland State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.











