Your location determines what plans and channels are available to you.
The Read
Weber State opens a 33.5-point underdog. Our model gives Weber State a 2% chance.
SeriesFirst meeting
Your sims:Sims: WEB 0, COLO 0

DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| Weber StateWEB | ColoradoCOLO | |
|---|---|---|
| 36 | PPG | 14 |
| 38 | PA/G | 13 |
| 417 | YDS/G | 307 |
| 257.5 | PASS/G | 124 |
| 159.5 | RUSH/G | 183 |
| 6.3 | YDS/PLAY | 4 |
| 48.3% | 3RD DOWN | 41.2% |
| 0.22 | OFF PPA | 0.05 |
| 0.28 | DEF PPA | 0.07 |
| 42.3% | OFF SUCCESS | 37.7% |
| 47.1% | DEF SUCCESS | 37.0% |
| 1.38 | EXPLOSIVE | 1.13 |
| −2 | TO MARGIN | +1 |
| – | RET PROD | 13.7% |
| – | ELO | 1406 |
| – | SP+ | 2.1 |
| – | FPI | 4.9#47 |
Write about Weber State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME