AMERICAN CHAMPIONSHIP
$363,119 tradedUTSA leads the 2026 American championship market at 28% implied win odds.
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | up 1 today28% | |
| 2 | ![]() | up 1 today20% | |
| 3 | ![]() | 19% | |
| 4 | ![]() | down 1 today9% | |
| 5 | ![]() | 3% | |
| 6 | ![]() | 2% | |
| 7 | ![]() | 2% | |
| 8 | ![]() | down 1 today2% | |
| 9 | ![]() | 2% | |
| 10 | ![]() | 2% | |
| 11 | ![]() | 1% | |
| 12 | ![]() | 1% | |
| 13 | ![]() | 1% | |
| 14 | ![]() | 1% |
As of Oct 20, 7:38 AM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced team renders — the board is the market's roster, not ours. All prediction markets →













