MUSTANG NATION · BIG SKY · 2026 SEASON
Cal Poly Mustangs Football Stats
The 2026 Cal Poly football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 9 games. Plus national ratings. The team averaged 27.9 points per game, 401.4 total yards per game and 31.4 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -32.5 | – |
2026 TEAM STATS
9 GAMES · 27.9 PPG · 31.4 ALLOWED · 401.4 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 9 | – |
| Points / Game | 27.9 | #120 |
| Points Allowed / Game | 31.4 | #209 |
| Total Yards / Game | 401.4 | #93 |
| Rushing Yards / Game | 157.6 | #117 |
| Passing Yards / Game | 243.9 | #81 |
| Yards / Play | 5.9 | #94 |
| 3rd Down Conversion | 38.8% | #134 |
| Turnover Margin | -5 | #218 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | 0.102 | #135 |
| Defense PPA | 0.182 | #215 |
| Offense Success Rate | 45.2% | #72 |
| Defense Success Rate | 44.0% | #196 |
| Explosiveness | 1.171 | #204 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Anthony Grigsby Jr. | 179/281 | 2129 | 7.6 | 17 | 10 |
| Bo Kelly | 1/2 | 31 | 15.5 | 1 | 0 |
| Dean Scrivner | 1/1 | 25 | 25.0 | 0 | 0 |
| Brooks Wheatley | 1/1 | 7 | 7.0 | 0 | 0 |
| Tayvion McCoy | 1/1 | 3 | 3.0 | 0 | 0 |
| Totals | 183/286 | 2195 | 7.7 | 18 | 10 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jaden Green | 148 | 894 | 6.0 | 6 |
| Misa Paiau | 76 | 310 | 4.1 | 2 |
| Anthony Grigsby Jr. | 68 | 122 | 1.8 | 3 |
| Tayvion McCoy | 5 | 40 | 8.0 | 1 |
| Trey Wilson | 14 | 29 | 2.1 | 0 |
| Koen Glover | 5 | 26 | 5.2 | 0 |
| Tyrei Washington | 5 | 6 | 1.2 | 1 |
| Fidel Tau Pitts | 1 | 2 | 2.0 | 1 |
| Brooks Wheatley | 1 | -2 | -2.0 | 0 |
| Lucas Razore | 1 | -5 | -5.0 | 0 |
| Totals | 324 | 1422 | 4.4 | 14 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Tayvion McCoy | 53 | 749 | 14.1 | 4 |
| Don-Ray Hall Jr. | 28 | 463 | 16.5 | 3 |
| Fidel Tau Pitts | 31 | 401 | 12.9 | 4 |
| Brooks Wheatley | 11 | 143 | 13.0 | 0 |
| Jaden Green | 17 | 127 | 7.5 | 1 |
| Alek Marshall | 12 | 87 | 7.3 | 3 |
| Misa Paiau | 14 | 81 | 5.8 | 2 |
| Luke Leighton | 7 | 51 | 7.3 | 0 |
| Hudson Giarritta | 1 | 31 | 31.0 | 1 |
| Gavin Molloy | 1 | 25 | 25.0 | 0 |
| Cal Zimmerman | 2 | 12 | 6.0 | 0 |
| Jadon Anderson | 2 | 11 | 5.5 | 0 |
| Dean Scrivner | 1 | 7 | 7.0 | 0 |
| Anthony Grigsby Jr. | 1 | 3 | 3.0 | 0 |
| Gavin Nelson | 1 | 2 | 2.0 | 0 |
| Tyrei Washington | 1 | 2 | 2.0 | 0 |
| Totals | 183 | 2195 | 12.0 | 18 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Kenny Olson | 81 | 4.5 | 1 | 0 |
| RL Miller | 71 | 3 | 0 | 3 |
| Mikey D'Amato | 60 | 3.5 | 0.5 | 0 |
| Chase Martin | 41 | 4 | 1 | 1 |
| Troy Bean | 34 | 1.5 | 1 | 1 |
| Jadyn Marshall | 29 | 0 | 0 | 1 |
| DeMel Turner | 28 | 0 | 0 | 1 |
| Brayden Breedlove | 27 | 0 | 0 | 0 |
| Luke Westfall | 24 | 1 | 0 | 0 |
| Bobby Piland | 23 | 1.5 | 1 | 0 |
| Jake East | 20 | 0.5 | 0.5 | 0 |
| Jalonn Booth | 20 | 5.5 | 4 | 0 |
| Gage Burnett | 17 | 1 | 0 | 0 |
| SJ Gentle | 17 | 0 | 0 | 0 |
| Demetrius Simon | 16 | 0 | 0 | 1 |
| J.T. Houston | 16 | 0 | 0 | 0 |
| Manaalii Danielson | 14 | 1 | 0.5 | 0 |
| Kaleb Pleis | 13 | 5 | 4 | 0 |
| Nicholas Fernandez | 10 | 0.5 | 0 | 0 |
| Boston Wilson | 9 | 0 | 0 | 0 |
| Kade Millard | 8 | 1 | 0 | 0 |
| Paul Holland IV | 7 | 0 | 0 | 0 |
| Julian Njelita | 5 | 0 | 0 | 0 |
| Anthony Grigsby Jr. | 4 | 0 | 0 | 0 |
| Gavin Molloy | 4 | 0 | 0 | 0 |
| Jacob Bobic | 4 | 0 | 0 | 0 |
| Jared Douglas | 4 | 0.5 | 0.5 | 0 |
| Logan Carpenter | 4 | 0 | 0 | 0 |
| Will Plemons | 4 | 0 | 0 | 0 |
| Amarion Orange | 3 | 0 | 0 | 0 |
| Izak Simpson | 3 | 0 | 0 | 0 |
| Kane Cooks | 2 | 0 | 0 | 0 |
| Noah Thayer | 2 | 0 | 0 | 0 |
| Savaughn Gentle | 2 | 0 | 0 | 0 |
| Shane Ramstad | 2 | 0 | 0 | 0 |
| Tayten Beyer | 2 | 0 | 0 | 0 |
| Tytus Dimmer | 2 | 0 | 0 | 0 |
| Cal Zimmerman | 1 | 0 | 0 | 0 |
| Charlie Eckl | 1 | 0 | 0 | 0 |
| Chase Brackney | 1 | 0 | 0 | 0 |
| Colbin Garrison | 1 | 0 | 0 | 0 |
| Davit Boyajyan | 1 | 0 | 0 | 0 |
| Don-Ray Hall Jr. | 1 | 0 | 0 | 0 |
| Fidel Tau Pitts | 1 | 0 | 0 | 0 |
| Hayden Jones | 1 | 0 | 0 | 0 |
| Jarred Geissberger | 1 | 0 | 0 | 0 |
| Kian Salehi | 1 | 0 | 0 | 0 |
| Matthew Mena | 1 | 0 | 0 | 0 |
| Totals | 643 | 34 | 14 | 8 |