WOLF NATION · UAC · 2026 SEASON
West Georgia Wolves Football Stats
The 2026 UWG football season by the numbers: team statistics with national ranks and advanced efficiency metrics, through 8 games. Plus national ratings. The team averaged 16.1 points per game, 322 total yards per game and 33.5 points allowed per game.

2026 RATINGS
| MODEL | RATING | NATIONAL |
|---|---|---|
| SRS | -44.1 | – |
2026 TEAM STATS
8 GAMES · 16.1 PPG · 33.5 ALLOWED · 322 YPG
| STAT | VALUE | NATIONAL |
|---|---|---|
| Games | 8 | – |
| Points / Game | 16.1 | #250 |
| Points Allowed / Game | 33.5 | #227 |
| Total Yards / Game | 322 | #215 |
| Rushing Yards / Game | 66 | #264 |
| Passing Yards / Game | 256 | #60 |
| Yards / Play | 5 | #211 |
| 3rd Down Conversion | 33.6% | #216 |
| Turnover Margin | -12 | #263 |
ADVANCED
| METRIC | VALUE | NATIONAL |
|---|---|---|
| Offense PPA | -0.048 | #241 |
| Defense PPA | 0.172 | #209 |
| Offense Success Rate | 37.1% | #217 |
| Defense Success Rate | 46.8% | #239 |
| Explosiveness | 1.18 | #199 |
2026 PLAYER STATS
Passing
| PLAYER | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Colton FitzGerald | 127/211 | 1608 | 7.6 | 10 | 6 |
| Collin Hurst | 49/78 | 336 | 4.3 | 0 | 1 |
| T.J. Lockley | 1/1 | 57 | 57.0 | 0 | 0 |
| Luke Marble | 4/10 | 42 | 4.2 | 0 | 1 |
| Will Wallace | 2/2 | 21 | 10.5 | 0 | 0 |
| Jaevion Elliott | 1/1 | -4 | -4.0 | 0 | 0 |
| DK Daniel | 1/2 | -12 | -6.0 | 0 | 0 |
| Totals | 185/305 | 2048 | 6.7 | 10 | 8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Justin Montgomery | 60 | 184 | 3.1 | 1 |
| Christian Monfort | 45 | 147 | 3.3 | 3 |
| Shammai Gates | 19 | 73 | 3.8 | 0 |
| Luke Marble | 17 | 53 | 3.1 | 0 |
| Chance Washington | 13 | 37 | 2.8 | 0 |
| Naeem Odeniyi | 11 | 28 | 2.5 | 0 |
| BJ Atkins | 1 | 11 | 11.0 | 0 |
| T.J. Lockley | 1 | 6 | 6.0 | 0 |
| Will Wallace | 1 | 5 | 5.0 | 0 |
| Brody Jones | 2 | 4 | 2.0 | 0 |
| Jaevion Elliott | 1 | 0 | 0.0 | 0 |
| Collin Hurst | 15 | -6 | -0.4 | 0 |
| Colton FitzGerald | 22 | -14 | -0.6 | 0 |
| Totals | 208 | 528 | 2.5 | 4 |
Receiving
| PLAYER | REC | YDS | AVG | TD |
|---|---|---|---|---|
| DK Daniel | 30 | 390 | 13.0 | 3 |
| Brody Jones | 27 | 329 | 12.2 | 0 |
| T.J. Lockley | 24 | 283 | 11.8 | 2 |
| Malik Leverett | 24 | 243 | 10.1 | 1 |
| Josh Schuchts | 14 | 159 | 11.4 | 1 |
| Jaden Henry | 7 | 94 | 13.4 | 1 |
| Aidan Sefa | 8 | 86 | 10.8 | 0 |
| Colby Dixon | 6 | 86 | 14.3 | 0 |
| Justin Montgomery | 12 | 82 | 6.8 | 1 |
| Shammai Gates | 5 | 64 | 12.8 | 0 |
| Jamarcus Prince | 9 | 59 | 6.6 | 0 |
| Zander Erasmus | 4 | 54 | 13.5 | 1 |
| John Cineas | 2 | 33 | 16.5 | 0 |
| Christian Monfort | 3 | 27 | 9.0 | 0 |
| George Sabb | 3 | 17 | 5.7 | 0 |
| Jabari Staples | 2 | 16 | 8.0 | 0 |
| Colton FitzGerald | 1 | 10 | 10.0 | 0 |
| Naeem Odeniyi | 2 | 10 | 5.0 | 0 |
| BJ Atkins | 2 | 6 | 3.0 | 0 |
| Totals | 185 | 2048 | 11.1 | 10 |
Defense
| PLAYER | TCKL | TFL | SACK | INT |
|---|---|---|---|---|
| Chidu Bekee | 63 | 6 | 3 | 0 |
| Lucas Naquin | 56 | 3 | 2 | 0 |
| Stephan French | 39 | 1 | 1 | 0 |
| Andrew Ruffin | 31 | 2 | 1 | 0 |
| Elijah Barnes | 30 | 4 | 1.5 | 0 |
| Chancellor Bryant | 29 | 1 | 0 | 1 |
| Malik Lewis | 26 | 2 | 0 | 0 |
| Dalton Epps | 20 | 3.5 | 0 | 0 |
| Dawson Rivers | 19 | 0.5 | 0 | 0 |
| Myti Johnson | 19 | 1 | 0 | 0 |
| Caleb Reid | 18 | 1 | 0 | 0 |
| Sean Ferguson | 18 | 2 | 0 | 0 |
| Tariq Hollinger | 18 | 0.5 | 0 | 0 |
| Jamie Speight | 17 | 1.5 | 1 | 0 |
| Isaac Nyenabo | 15 | 3.5 | 1 | 0 |
| Darien Harden | 11 | 0 | 0 | 0 |
| Holton Harris | 11 | 2.5 | 2.5 | 0 |
| Jay Culbreth | 11 | 1 | 1 | 0 |
| Dorian Gibson | 10 | 1 | 0 | 0 |
| Nakobi Spurrier | 10 | 0 | 0 | 0 |
| Shawn Cummings | 10 | 0 | 0 | 0 |
| Brandon Roberts | 8 | 1 | 0 | 0 |
| Randarius Ogletree | 8 | 0 | 0 | 0 |
| Semaj Fluellyn | 7 | 0 | 0 | 0 |
| Ty Brewer | 7 | 1 | 1 | 0 |
| Zack Harris | 5 | 0 | 0 | 0 |
| Jaleel Chambliss | 4 | 0 | 0 | 0 |
| Justin Wilson | 4 | 0 | 0 | 1 |
| Cam Marshall | 3 | 0 | 0 | 0 |
| Brody Jones | 1 | 0 | 0 | 0 |
| Caleb Roberson | 1 | 0 | 0 | 0 |
| Carter Szydlowski | 1 | 1 | 1 | 0 |
| Colby Dixon | 1 | 0 | 0 | 0 |
| Dillon Bryant | 1 | 0 | 0 | 0 |
| Elijah Kennerdy | 1 | 0 | 0 | 0 |
| John Cineas | 1 | 0 | 0 | 0 |
| Jonathan Isom | 1 | 0 | 0 | 0 |
| Kam Brown | 1 | 0 | 0 | 0 |
| Knyon Simmons | 1 | 0 | 0 | 0 |
| Logan Lopez | 1 | 0 | 0 | 0 |
| Mason McLendon | 1 | 0 | 0 | 0 |
| T.J. Lockley | 1 | 0 | 0 | 0 |
| Xavier Ether | 1 | 0 | 0 | 0 |
| Totals | 541 | 40 | 16 | 2 |