Your location determines what plans and channels are available to you.
No betting lines have been posted for this game yet.
| Tarleton StateTAR | Chicago StateChicago State | |
|---|---|---|
| 34.5 | PPG | 17.5 |
| 21.5 | PA/G | 43 |
| 484.5 | YDS/G | 289 |
| 240 | PASS/G | 208.5 |
| 244.5 | RUSH/G | 80.5 |
| 7.9 | YDS/PLAY | 4.4 |
| 40.0% | 3RD DOWN | 25.0% |
| 0.18 | DEF PPA | 0.35 |
| 49.6% | OFF SUCCESS | 35.1% |
| 41.7% | DEF SUCCESS | 47.7% |
| 1.14 | EXPLOSIVE | 1.10 |
| +1 | TO MARGIN | +0 |
| 0.27 | OFF PPA | -0.00 |
Write about Tarleton State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME