Your location determines what plans and channels are available to you.
The Read
Colgate opens a 23.5-point underdog. Our model gives Colgate a 7% chance.
SeriesFirst meeting
Your sims:Sims: COLG 0, CMU 0

Market-implied win probability
Model and market agree
Kalshi · $15,498 traded · as of Sep 9, 6:49 PM ETInformation only
DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| ColgateCOLG | Central MichiganCMU | |
|---|---|---|
| 29.5 | PPG | 7 |
| 12 | PA/G | 38 |
| 438 | YDS/G | 149 |
| 224.5 | PASS/G | 30 |
| 213.5 | RUSH/G | 119 |
| 6.6 | YDS/PLAY | 3.1 |
| 52.0% | 3RD DOWN | 18.2% |
| 48.9% | OFF SUCCESS | 26.5% |
| 34.4% | DEF SUCCESS | 49.3% |
| 1.24 | EXPLOSIVE | 1.27 |
| −1 | TO MARGIN | −2 |
| 0.15 | OFF PPA | -0.05 |
| -0.06 | DEF PPA | 0.22 |
| – | RET PROD | 54.0% |
| – | ELO | 1259 |
| – | SP+ | -20.0 |
| – | FPI | -17.1#130 |
Write about Colgate?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME