Your location determines what plans and channels are available to you.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Florida A&M | 0 | 0 | 0 | – | 0 |
| Miami | 21 | 28 | 28 | – | 77 |
Q3 00:00 · Miami ball · 2nd & 10 at MIA 48

Market-implied win probability


Model and market agree
Kalshi · $4,609,093 traded · as of Sep 10, 9:49 PM ETInformation only
DraftKings · updated Sep 10, 9:26 PM ETNot gambling advice
| Florida A&MFAMU | MiamiMIA | |
|---|---|---|
| 16.5 | PPG | 45 |
| 19 | PA/G | 6 |
| 210.5 | YDS/G | 549 |
| 176 | PASS/G | 428 |
| 34.5 | RUSH/G | 121 |
| 3.6 | YDS/PLAY | 8.2 |
| 23.3% | 3RD DOWN | 72.7% |
| 29.5% | OFF SUCCESS | 55.1% |
| 39.7% | DEF SUCCESS | 33.3% |
| 1.23 | EXPLOSIVE | 1.35 |
| +3 | TO MARGIN | −2 |
| -0.08 | OFF PPA | 0.46 |
| -0.02 | DEF PPA | 0.02 |
| – | RET PROD | 36.9% |
| – | ELO | 1901 |
| – | SP+ | 24.7 |
| – | FPI | 25.4#4 |
Write about Florida A&M or Miami?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME