BIG TEN CHAMPIONSHIP
$502,883 tradedOhio State leads the 2026 big ten championship market at 31% implied win odds.
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | Ohio State | 31% | |
| 2 | Oregon | 26% | |
| 3 | Indiana | 24% | |
| 4 | Michigan | 6% | |
| 5 | USC | 6% | |
| 6 | Penn State | 5% | |
| 7 | Iowa | 2% | |
| 8 | UCLA | 2% | |
| 9 | Washington | 2% | |
| 10 | Illinois | 1% | |
| 11 | Maryland | 1% | |
| 12 | Michigan St.Michigan State | 1% | |
| 13 | Minnesota | 1% | |
| 14 | Nebraska | 1% | |
| 15 | Northwestern | 1% | |
| 16 | Purdue | 1% | |
| 17 | Rutgers | 1% | |
| 18 | Wisconsin | 1% |
As of Sep 1, 8:06 PM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced team renders — the board is the market's roster, not ours. All prediction markets →

















