BIG RED · IVY · ALL-TIME

Cornell Big Red Football Record vs Opponents

Every opponent Cornell has played, all 35 of them: the all-time series record, the current streak and the last meeting. The team leads 13 of those series. The most played is Syracuse, with 34 meetings.

CORNELL ALL-TIME SERIES RECORDS

35 OPPONENTS · 13 SERIES LED · MOST PLAYED SYRACUSE (34)

OPPONENTRECORDSTREAKLAST MEETING
Syracuse23–11 · L2 · Syracuse 55, Cornell 0 · 195823–11*L2Syracuse 55, Cornell 0 · 1958
Yale8–15 · W1 · Cornell 38, Yale 25 · 20268–15*W1Cornell 38, Yale 25 · 2026
Harvard3–20 · L7 · Harvard 41, Cornell 29 · 20263–20*L7Harvard 41, Cornell 29 · 2026
Pennsylvania6–16 · W1 · Cornell 39, Pennsylvania 17 · 20256–16*W1Cornell 39, Pennsylvania 17 · 2025
Colgate5–17 · L4 · Colgate 20, Cornell 7 · 20265–17*L4Colgate 20, Cornell 7 · 2026
Dartmouth7–15 · L1 · Dartmouth 24, Cornell 14 · 20257–15*L1Dartmouth 24, Cornell 14 · 2025
Columbia9–13 · L5 · Columbia 29, Cornell 12 · 20259–13*L5Columbia 29, Cornell 12 · 2025
Princeton8–14 · W2 · Cornell 20, Princeton 17 · 20258–14*W2Cornell 20, Princeton 17 · 2025
Brown7–15 · L1 · Brown 38, Cornell 31 · 20267–15*L1Brown 38, Cornell 31 · 2026
Bucknell12–7 · W2 · Cornell 30, Bucknell 20 · 202512–7*W2Cornell 30, Bucknell 20 · 2025
Michigan12–6 · L1 · Michigan 49, Cornell 7 · 195212–6L1Michigan 49, Cornell 7 · 1952
Penn State7–4–2 · W1 · Cornell 13, Penn State 0 · 19437–4–2W1Cornell 13, Penn State 0 · 1943
Rutgers5–6 · L4 · Rutgers 31, Cornell 17 · 19815–6L4Rutgers 31, Cornell 17 · 1981
Navy1–9 · L5 · Navy 41, Cornell 0 · 19621–9L5Navy 41, Cornell 0 · 1962
Pittsburgh4–2 · L2 · Pittsburgh 9, Cornell 3 · 19144–2L2Pittsburgh 9, Cornell 3 · 1914
Army2–3 · L3 · Army 27, Cornell 6 · 19482–3L3Army 27, Cornell 6 · 1948
Georgetown3–2 · W1 · Cornell 35, Georgetown 14 · 20263–2*W1Cornell 35, Georgetown 14 · 2026
Lehigh4–1 · W3 · Cornell 48, Lehigh 38 · 20264–1*W3Cornell 48, Lehigh 38 · 2026
Buffalo3–0–1 · W1 · Cornell 28, Buffalo 21 · 19663–0–1W1Cornell 28, Buffalo 21 · 1966
UAlbany1–2 · L2 · UAlbany 13, Cornell 10 · 20251–2*L2UAlbany 13, Cornell 10 · 2025
Sacred Heart1–2 · W1 · Cornell 43, Sacred Heart 24 · 20181–2*W1Cornell 43, Sacred Heart 24 · 2018
Monmouth1–1 · L1 · Monmouth 48, Cornell 23 · 20131–1*L1Monmouth 48, Cornell 23 · 2013
Rice0–2 · L2 · Rice 41, Cornell 20 · 19540–2L2Rice 41, Cornell 20 · 1954
Delaware0–2 · L2 · Delaware 27, Cornell 10 · 20180–2*L2Delaware 27, Cornell 10 · 2018
VMI1–1 · W1 · Cornell 28, VMI 22 · 20221–1*W1Cornell 28, VMI 22 · 2022
Fordham0–2 · L2 · Fordham 34, Cornell 27 · 20120–2*L2Fordham 34, Cornell 27 · 2012
Wagner1–1 · W1 · Cornell 31, Wagner 7 · 20111–1*W1Cornell 31, Wagner 7 · 2011
Ohio State2–0 · W2 · Cornell 21, Ohio State 7 · 19402–0W2Cornell 21, Ohio State 7 · 1940
Virginia Tech1–0 · W1 · Cornell 45, Virginia Tech 0 · 19151–0W1Cornell 45, Virginia Tech 0 · 1915
Marist1–0 · W1 · Cornell 21, Marist 7 · 20191–0*W1Cornell 21, Marist 7 · 2019
Towson0–1 · L1 · Towson 21, Cornell 11 · 20040–1*L1Towson 21, Cornell 11 · 2004
Cincinnati0–1 · L1 · Cincinnati 48, Cornell 20 · 19830–1L1Cincinnati 48, Cornell 20 · 1983
Massachusetts1–0 · W1 · Cornell 37, Massachusetts 0 · 19161–0W1Cornell 37, Massachusetts 0 · 1916
Stanford0–1 · L1 · Stanford 56, Cornell 6 · 19910–1L1Stanford 56, Cornell 6 · 1991
Michigan State1–0 · W1 · Cornell 24, Michigan State 14 · 19261–0W1Cornell 24, Michigan State 14 · 1926

* On record since 2003 only. Games between two schools below FBS are recorded from 2003, so these series may be older.