BIG RED · IVY · ALL-TIME

Cornell Big Red Football Record vs Opponents

Every opponent Cornell has played, all 35 of them: the all-time series record, the current streak and the last meeting. The team leads 12 of those series. The most played is Syracuse, with 34 meetings.

CORNELL ALL-TIME SERIES RECORDS

35 OPPONENTS · 12 SERIES LED · MOST PLAYED SYRACUSE (34)

OPPONENTRECORDSTREAKLAST MEETING
Syracuse23–11 · L2 · Syracuse 55, Cornell 0 · 195823–11L2Syracuse 55, Cornell 0 · 1958
Pennsylvania6–16 · W1 · Cornell 39, Pennsylvania 17 · 20256–16W1Cornell 39, Pennsylvania 17 · 2025
Dartmouth7–15 · L1 · Dartmouth 24, Cornell 14 · 20257–15L1Dartmouth 24, Cornell 14 · 2025
Yale7–15 · L1 · Yale 41, Cornell 24 · 20257–15L1Yale 41, Cornell 24 · 2025
Columbia9–13 · L5 · Columbia 29, Cornell 12 · 20259–13L5Columbia 29, Cornell 12 · 2025
Princeton8–14 · W2 · Cornell 20, Princeton 17 · 20258–14W2Cornell 20, Princeton 17 · 2025
Harvard3–19 · L6 · Harvard 34, Cornell 10 · 20253–19L6Harvard 34, Cornell 10 · 2025
Colgate5–16 · L3 · Colgate 41, Cornell 21 · 20255–16L3Colgate 41, Cornell 21 · 2025
Brown7–14 · W1 · Cornell 30, Brown 24 · 20257–14W1Cornell 30, Brown 24 · 2025
Bucknell12–7 · W2 · Cornell 30, Bucknell 20 · 202512–7W2Cornell 30, Bucknell 20 · 2025
Michigan12–6 · L1 · Michigan 49, Cornell 7 · 195212–6L1Michigan 49, Cornell 7 · 1952
Penn State7–4–2 · W1 · Cornell 13, Penn State 0 · 19437–4–2W1Cornell 13, Penn State 0 · 1943
Rutgers5–6 · L4 · Rutgers 31, Cornell 17 · 19815–6L4Rutgers 31, Cornell 17 · 1981
Navy1–9 · L5 · Navy 41, Cornell 0 · 19621–9L5Navy 41, Cornell 0 · 1962
Pittsburgh4–2 · L2 · Pittsburgh 9, Cornell 3 · 19144–2L2Pittsburgh 9, Cornell 3 · 1914
Army2–3 · L3 · Army 27, Cornell 6 · 19482–3L3Army 27, Cornell 6 · 1948
Buffalo3–0–1 · W1 · Cornell 28, Buffalo 21 · 19663–0–1W1Cornell 28, Buffalo 21 · 1966
Georgetown2–2 · L1 · Georgetown 14, Cornell 8 · 20192–2L1Georgetown 14, Cornell 8 · 2019
Lehigh3–1 · W2 · Cornell 23, Lehigh 20 · 20233–1W2Cornell 23, Lehigh 20 · 2023
UAlbany1–2 · L2 · UAlbany 13, Cornell 10 · 20251–2L2UAlbany 13, Cornell 10 · 2025
Sacred Heart1–2 · W1 · Cornell 43, Sacred Heart 24 · 20181–2W1Cornell 43, Sacred Heart 24 · 2018
Monmouth1–1 · L1 · Monmouth 48, Cornell 23 · 20131–1L1Monmouth 48, Cornell 23 · 2013
Rice0–2 · L2 · Rice 41, Cornell 20 · 19540–2L2Rice 41, Cornell 20 · 1954
Delaware0–2 · L2 · Delaware 27, Cornell 10 · 20180–2L2Delaware 27, Cornell 10 · 2018
VMI1–1 · W1 · Cornell 28, VMI 22 · 20221–1W1Cornell 28, VMI 22 · 2022
Fordham0–2 · L2 · Fordham 34, Cornell 27 · 20120–2L2Fordham 34, Cornell 27 · 2012
Wagner1–1 · W1 · Cornell 31, Wagner 7 · 20111–1W1Cornell 31, Wagner 7 · 2011
Ohio State2–0 · W2 · Cornell 21, Ohio State 7 · 19402–0W2Cornell 21, Ohio State 7 · 1940
Virginia Tech1–0 · W1 · Cornell 45, Virginia Tech 0 · 19151–0W1Cornell 45, Virginia Tech 0 · 1915
Marist1–0 · W1 · Cornell 21, Marist 7 · 20191–0W1Cornell 21, Marist 7 · 2019
Towson0–1 · L1 · Towson 21, Cornell 11 · 20040–1L1Towson 21, Cornell 11 · 2004
Cincinnati0–1 · L1 · Cincinnati 48, Cornell 20 · 19830–1L1Cincinnati 48, Cornell 20 · 1983
Massachusetts1–0 · W1 · Cornell 37, Massachusetts 0 · 19161–0W1Cornell 37, Massachusetts 0 · 1916
Stanford0–1 · L1 · Stanford 56, Cornell 6 · 19910–1L1Stanford 56, Cornell 6 · 1991
Michigan State1–0 · W1 · Cornell 24, Michigan State 14 · 19261–0W1Cornell 24, Michigan State 14 · 1926