The Read
Arizona State opens a 4.5-point underdog. Our model gives Arizona State a 39% chance.
SeriesArizona State leads 45–43–1 · Arizona won the last meeting, 23–7 · 2025
Your sims:Sims: ASU 0, ARIZ 0
DraftKings · updated Sep 1, 6:27 PM ETNot gambling advice
| Arizona StateASU | ArizonaARIZ | |
|---|---|---|
| 25.8#81 | PPG | 31.5#30 |
| 24.5#65 | PA/G | 19.3#21 |
| 416.6#32 | YDS/G | 407.9#42 |
| 223.7#69 | PASS/G | 255.2#36 |
| 192.9#27 | RUSH/G | 152.7#75 |
| 5.9#46 | YDS/PLAY | 5.8#55 |
| 32.6%#125 | 3RD DOWN | 41.0%#53 |
| 0.13#89 | OFF PPA | 0.17#67 |
| 0.10#44 | DEF PPA | 0.07#25 |
| 39.8%#103 | OFF SUCCESS | 42.6%#66 |
| 40.8%#58 | DEF SUCCESS | 37.9%#27 |
| 15.5% | RET PROD | 64.9% |
| 1.27#49 | EXPLOSIVE | 1.26#51 |
| 4.9 | SP+ | 9.5 |
| 4.8#44 | FPI | 7.2#34 |
| −6#108 | TO MARGIN | +18#2 |
2025 season stats and 2026 season ratings. 2026 has not published these numbers yet.
Write about Arizona State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME