Your location determines what plans and channels are available to you.
Your sims:Sims: TOL 0, CCSU 0

DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| Central ConnecticutCCSU | ToledoTOL | |
|---|---|---|
| 20 | PPG | 20 |
| 59 | PA/G | 30 |
| 250 | YDS/G | 273 |
| 115 | PASS/G | 196 |
| 135 | RUSH/G | 77 |
| 3.9 | YDS/PLAY | 6.7 |
| 28.6% | 3RD DOWN | 12.5% |
| 0.04 | OFF PPA | 0.28 |
| 0.69 | DEF PPA | 0.02 |
| 44.8% | OFF SUCCESS | 28.6% |
| 59.3% | DEF SUCCESS | 37.6% |
| 0.72 | EXPLOSIVE | 2.35 |
| +1 | TO MARGIN | −1 |
| – | RET PROD | 66.3% |
| – | ELO | 1568 |
| – | SP+ | -9.4 |
| – | FPI | -4.0#83 |
Write about Central Connecticut or Toledo?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME