Your location determines what plans and channels are available to you.
Your sims:Sims: DSU 0, USF 0

No betting lines have been posted for this game yet.
| Delaware StateDSU | South FloridaUSF | |
|---|---|---|
| 28 | PPG | 19 |
| 28 | PA/G | 9 |
| 440 | YDS/G | 208 |
| 225.5 | PASS/G | 100 |
| 214.5 | RUSH/G | 108 |
| 6 | YDS/PLAY | 3.7 |
| 39.3% | 3RD DOWN | 38.5% |
| 39.5% | OFF SUCCESS | 43.1% |
| 32.6% | DEF SUCCESS | 38.2% |
| 1.42 | EXPLOSIVE | 0.65 |
| −3 | TO MARGIN | +3 |
| 0.20 | OFF PPA | -0.06 |
| -0.04 | DEF PPA | 0.11 |
| – | RET PROD | 12.6% |
| – | ELO | 1679 |
| – | SP+ | -3.1 |
| – | FPI | -2.3#75 |
Write about Delaware State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME