Your location determines what plans and channels are available to you.
The Read
Indiana opens a 56.5-point favorite. Our model gives Indiana a 99% chance.
SeriesFirst meeting
Your sims:Sims: IU 0, HOW 0

Market-implied win probability
Model and market agree
Kalshi · $191,879 traded · as of Sep 9, 6:49 PM ETInformation only
DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| HowardHOW | IndianaIU | |
|---|---|---|
| 26 | PPG | 52 |
| 26 | PA/G | 16 |
| 338 | YDS/G | 365 |
| 215.5 | PASS/G | 231 |
| 122.5 | RUSH/G | 134 |
| 4.8 | YDS/PLAY | 7.9 |
| 32.4% | 3RD DOWN | 55.6% |
| 0.14 | OFF PPA | 0.65 |
| 0.18 | DEF PPA | 0.14 |
| 29.6% | OFF SUCCESS | 52.2% |
| 38.9% | DEF SUCCESS | 34.8% |
| 1.81 | EXPLOSIVE | 1.64 |
| +0 | TO MARGIN | +1 |
| – | RET PROD | 16.6% |
| – | ELO | 2113 |
| – | SP+ | 24.1 |
| – | FPI | 24.3#6 |
Write about Howard or Indiana?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME