Your location determines what plans and channels are available to you.
The Read
Colorado State opens a 20.5-point favorite. Our model gives Colorado State a 93% chance.
SeriesFirst meeting
Your sims:Sims: CSU 0, SUU 0

Market-implied win probability
Model and market agree
Kalshi · $2,121 traded · as of Sep 9, 6:49 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| Southern UtahSUU | Colorado StateCSU | |
|---|---|---|
| 34 | PPG | 35 |
| 35 | PA/G | 13 |
| 512 | YDS/G | 396 |
| 198.5 | PASS/G | 242 |
| 313.5 | RUSH/G | 154 |
| 6.7 | YDS/PLAY | 5.9 |
| 46.4% | 3RD DOWN | 46.7% |
| +2 | TO MARGIN | +4 |
| 0.20 | OFF PPA | 0.30 |
| 46.2% | OFF SUCCESS | 48.5% |
| 40.7% | DEF SUCCESS | 41.8% |
| 1.28 | EXPLOSIVE | 1.21 |
| 0.23 | DEF PPA | -0.03 |
| – | RET PROD | 39.6% |
| – | ELO | 1336 |
| – | SP+ | -7.5 |
| – | FPI | -7.9#102 |
Write about Southern Utah or Colorado State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME