Your location determines what plans and channels are available to you.
Your sims:Sims: TOW 0, SC 0


Market-implied win probability


Model and market agree
Kalshi · $40,475 traded · as of Sep 9, 9:49 PM ETInformation only
DraftKings · updated Sep 9, 9:06 PM ETNot gambling advice
| TowsonTOW | South CarolinaSC | |
|---|---|---|
| 16.5 | PPG | 57 |
| 312.5 | YDS/G | 645 |
| 237 | PASS/G | 367 |
| 75.5 | RUSH/G | 278 |
| 6.2 | YDS/PLAY | 9 |
| 30.0% | 3RD DOWN | 87.5% |
| 0.14 | OFF PPA | 0.68 |
| 35.8% | OFF SUCCESS | 68.9% |
| 50.7% | DEF SUCCESS | 26.5% |
| 1.46 | EXPLOSIVE | 1.21 |
| 31.5 | PA/G | 0 |
| −2 | TO MARGIN | +1 |
| 0.27 | DEF PPA | -0.04 |
| – | RET PROD | 69.0% |
| – | ELO | 1742 |
| – | SP+ | 16.7 |
| – | FPI | 15.8#15 |
Write about Towson?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME