Every Towson football season on one page back to 2003: won-lost records, conference records and bowl results for all 23 of them.

23 SEASONS · 2003–2026 · 119–128 ALL-TIME
| SEASON | RECORD | CONFERENCE | BOWL |
|---|---|---|---|
| 2026 | 0–2 | 0–1 | – |
| 2025 | 6–6 | 4–4 | – |
| 2024 | 7–5 | 5–3 | – |
| 2023 | 5–6 | 4–4 | – |
| 2022 | 6–5 | 4–4 | – |
| 2021 | 4–7 | 3–5 | – |
| 2019 | 7–5 | 4–4 | – |
| 2018 | 7–5 | 5–3 | – |
| 2017 | 5–6 | 3–5 | – |
| 2016 | 4–7 | 3–5 | – |
| 2015 | 7–4 | 5–3 | – |
| 2014 | 4–8 | 2–6 | – |
| 2013 | 11–3 | 6–2 | Postseason (not named) |
| 2012 | 6–4 | 5–2 | – |
| 2011 | 9–3 | 7–1 | – |
| 2010 | 1–8 | 0–6 | – |
| 2009 | 2–8 | 1–7 | – |
| 2008 | 3–8 | 1–7 | – |
| 2007 | 3–7 | 1–7 | – |
| 2006 | 6–4 | 4–4 | – |
| 2005 | 7–4 | 3–4 | – |
| 2004 | 3–7 | 0–0 | – |
| 2003 | 6–6 | 3–4 | – |
One further season includes a postseason game our source doesn’t name. They may be bowls, conference championship games or other postseason games, so they aren’t added to the bowl total above.