Your location determines what plans and channels are available to you.
The Read
UC Davis opens a 25.5-point underdog. Our model gives UC Davis a 3% chance.
SeriesFirst meeting
Your sims:Sims: UCD 0, SMU 0

Market-implied win probability
Model and market agree
Kalshi · $15,316 traded · as of Sep 9, 6:49 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| UC DavisUCD | SMUSMU | |
|---|---|---|
| 40 | PPG | 27 |
| 20.5 | PA/G | 24 |
| 455.5 | YDS/G | 585 |
| 296.5 | PASS/G | 430 |
| 159 | RUSH/G | 155 |
| 6.9 | YDS/PLAY | 8.7 |
| 48.0% | 3RD DOWN | 57.1% |
| 0.24 | OFF PPA | 0.37 |
| 0.04 | DEF PPA | 0.19 |
| 49.6% | OFF SUCCESS | 55.2% |
| 39.4% | DEF SUCCESS | 37.3% |
| 1.18 | EXPLOSIVE | 1.29 |
| +2 | TO MARGIN | −3 |
| – | RET PROD | 56.9% |
| – | ELO | 1728 |
| – | SP+ | 11.1 |
| – | FPI | 12.1#20 |
Write about UC Davis?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME