Your location determines what plans and channels are available to you.
The Read
UT Martin opens a 40.5-point underdog. Our model gives UT Martin a 1% chance.
SeriesFirst meeting
Your sims:Sims: UTM 0, WVU 0

DraftKings · updated Sep 9, 3:01 PM ETNot gambling advice
| UT MartinUTM | West VirginiaWVU | |
|---|---|---|
| 33 | PPG | 31 |
| 21.5 | PA/G | 24 |
| 391.5 | YDS/G | 413 |
| 204 | PASS/G | 132 |
| 187.5 | RUSH/G | 281 |
| 6.5 | YDS/PLAY | 5.5 |
| 40.0% | 3RD DOWN | 50.0% |
| 0.31 | OFF PPA | 0.13 |
| 0.11 | DEF PPA | 0.22 |
| 46.0% | OFF SUCCESS | 41.6% |
| 34.8% | DEF SUCCESS | 43.1% |
| 1.22 | EXPLOSIVE | 1.02 |
| −3 | TO MARGIN | +1 |
| – | RET PROD | 14.0% |
| – | ELO | 1365 |
| – | SP+ | -4.4 |
| – | FPI | -0.8#69 |
Write about UT Martin?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME