SEC CHAMPIONSHIP
$1,573,556 tradedGeorgia leads the 2026 SEC championship market at 44% implied win odds.
| # | TEAM | MARKET %MKT % | |
|---|---|---|---|
| 1 | ![]() | 44% | |
| 2 | ![]() | up 2 today16% | |
| 3 | ![]() | 10% | |
| 4 | ![]() | 7% | |
| 5 | ![]() | down 1 today7% | |
| 6 | ![]() | 5% | |
| 7 | ![]() | 5% | |
| 8 | ![]() | 4% | |
| 9 | ![]() | 1% | |
| 10 | ![]() | 1% | |
| 11 | ![]() | 1% | |
| 12 | ![]() | 1% | |
| 13 | ![]() | 1% | |
| 14 | ![]() | 1% | |
| 15 | ![]() | 1% | |
| 16 | ![]() | 1% |
As of Oct 20, 7:40 AM ET
Implied win odds from live market prices, for information only, never betting advice. Percentages are the market's implied win probability; bars scale to the board leader. Every priced team renders — the board is the market's roster, not ours. All prediction markets →















