Sat, Sep 5, 2026O'Kelly-Riddick StadiumDurham, NC
The Story
North Carolina Central rolls past TBD 27–6.
SeriesNorth Carolina Central leads 4–0
HOW IT WENT
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TBD | 0 | 0 | 6 | 0 | 6 |
| North Carolina Central | 14 | 7 | 3 | 3 | 27 |
FINAL
Scoring
- Q17:43North Carolina CentralN.Layne 74-yd TD pass to C.Peterson (R.Daniels kick)
Play-by-play33 plays
Q1North Carolina Central2 plays · 10 yds · 0:00 · In progress0–7
- 4:533rd & 7 at TBD 13No Huddle-Shotgun #15 N.Layne pass complete short middle to #20 G.Addison caught at ECSU13, for 1 yard to the ECSU12 (#4 J.Branch) PENALTY ECSU Roughing The Passer (#19 J.Earley) 7 yards from ECSU13 to ECSU06, 1ST DOWN. NO PLAY
- 4:532nd & 10 at TBD 16No Huddle-Shotgun #20 G.Addison rush middle for 3 yards gain to the ECSU13 (#42 T.Porter, Jr)
- 4:531st & 10 at TBD 16No Huddle-Shotgun #15 N.Layne pass incomplete short middle to #1 M.Wall thrown to ECSU05
Q1TBD6 plays · -9 yds · 2:50 · Downs0–7
- 4:534th & 3 at TBD 49No Huddle Elizabeth City State rush middle for 33 yards loss to the ECSU16, End Of Play, TURNOVER ON DOWNS
- 7:433rd & 3 at TBD 49No Huddle-Shotgun #13 J.Manley pass incomplete short left to #3 S.Sutton thrown to NCCU47
- 7:432nd & 5 at TBD 47No Huddle-Shotgun #13 J.Manley rush left for 2 yards gain to the ECSU49 (#12 J.Clifford Jr.)
- 7:431st & 15 at TBD 37No Huddle-Shotgun #13 J.Manley rush middle for 10 yards gain to the ECSU47 (#12 J.Clifford Jr.)
- 7:431st & 10 at TBD 42PENALTY ECSU False Start 5 yards from ECSU42 to ECSU37. NO PLAY
- 7:432nd & 8 at TBD 27No Huddle-Shotgun #13 J.Manley pass complete short left to #0 T.Holland caught at ECSU40, for 15 yards to the ECSU42, End Of Play, 1ST DOWN
- 7:431st & 10 at TBD 25No Huddle-Shotgun #24 T.Johnson rush middle for 2 yards gain to the ECSU27 (#42 M.Bigelow)
- 7:431st & 10 at NCCU 25#36 R.Daniels kickoff 75 yards to the ECSU00, Touchback
- 7:43#36 R.Daniels kickoff 62 yards to the ECSU03 #3 S.Sutton return 0 yards to the ECSU03, End Of Play PENALTY NCCU Holding 10 yards from NCCU35 to NCCU25. NO PLAY
Q1North Carolina Central2 plays · 89 yds · 0:36 · Touchdown0–7
- 7:431st & 10 at NCCU 26No Huddle-Shotgun #15 N.Layne pass complete deep right to #5 C.Peterson caught at NCCU47, for 74 yards to the ECSU00 TOUCHDOWN, clock 07:43, 1ST DOWN #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
- 8:191st & 15 at NCCU 6No Huddle-Shotgun #15 N.Layne pass complete short right to #17 T.Stitt caught at NCCU19, for 20 yards to the NCCU26 (#4 J.Branch; #19 J.Earley), 1ST DOWN
- 8:191st & 10 at NCCU 11PENALTY NCCU False Start (#89 C.Everett) 5 yards from NCCU11 to NCCU06. NO PLAY
Q1TBD3 plays · 2 yds · 1:49 · Punt0–0
- 8:194th & 8 at TBD 46#58 D.Coca-Hernandez punt 43 yards to the NCCU11
- 10:083rd & 8 at TBD 46No Huddle-Shotgun #13 J.Manley pass incomplete short middle to #85 C.Johnson thrown to NCCU44 broken up by #46 J.Maxwell
- 10:082nd & 10 at TBD 44No Huddle-Shotgun #3 S.Sutton rush middle for 2 yards gain to the ECSU46 (#24 W.Harris; #99 K.Thompson)
- 10:081st & 10 at TBD 44No Huddle-Shotgun #5 T.Murray rush middle for 0 yards to the ECSU44 (#2 Z.Walters; #46 J.Maxwell)
Q1North Carolina Central1 play · 0 yds · 0:07 · Fumble0–0
- 10:081st & 10 at TBD 48Timeout North Carolina Central, clock 10:08
- 10:081st & 10 at TBD 48No Huddle-Shotgun #15 N.Layne pass complete short right to #19 R.Lancaster caught at ECSU40, for 4 yards to the ECSU44 fumbled by #19 R.Lancaster at ECSU43 forced by #7 T.Lamb recovered by ECSU #4 J.Branch at ECSU44, End Of Play
Q1TBD7 plays · 11 yds · 4:39 · Punt0–0
- 10:154th & 21 at TBD 24#58 D.Coca-Hernandez punt 24 yards to the ECSU48
- 13:273rd & 10 at TBD 35No Huddle-Shotgun #13 J.Manley sacked for loss of 11 yards to the ECSU24 (#6 J.Martin II)
- 13:272nd & 11 at TBD 34No Huddle-Shotgun #29 A.Pittman-Williams rush left for 1 yard gain to the ECSU35 (#17 A.Davis; #2 Z.Walters)
- 13:272nd & 1 at TBD 44No Huddle-Shotgun #13 J.Manley pass complete deep middle to #80 K.Simms Rogers caught at NCCU22, for 34 yards to the NCCU22 (#28 A.Sifford) PENALTY ECSU Holding (#57 A.Williams) 10 yards from ECSU44 to ECSU34. NO PLAY
- 13:271st & 10 at TBD 35No Huddle-Shotgun #13 J.Manley rush middle for 9 yards gain to the ECSU44 (#24 W.Harris)
- 13:273rd & 3 at TBD 31No Huddle-Shotgun #13 J.Manley pass complete short right to #5 T.Murray caught at ECSU31, for 4 yards to the ECSU35 (#28 A.Sifford), 1ST DOWN
- 13:273rd & 8 at TBD 26No Huddle-Shotgun #13 J.Manley pass incomplete deep left to #0 T.Holland thrown to NCCU40 PENALTY NCCU Offside (#99 K.Thompson) 5 yards from ECSU26 to ECSU31. NO PLAY
- 13:272nd & 9 at TBD 25Timeout North Carolina Central, clock 13:27
- 15:002nd & 9 at TBD 25No Huddle-Shotgun #29 A.Pittman-Williams rush middle for 1 yard gain to the ECSU26 (#17 A.Davis; #2 Z.Walters)
- 15:001st & 10 at TBD 24No Huddle-Shotgun #29 A.Pittman-Williams rush middle for 1 yard gain to the ECSU25 (#9 B.Camp; #21 J.Pullen)
- 15:001st & 10 at TBD 13No Huddle-Shotgun #29 A.Pittman-Williams rush middle for 11 yards gain to the ECSU24 (#17 A.Davis), 1ST DOWN
- 14:541st & 10 at NCCU 35#36 R.Daniels kickoff 62 yards to the ECSU03 #3 S.Sutton return 10 yards to the ECSU13 (#42 M.Bigelow; #24 W.Harris)
BOX SCORE
Week 1 · 2026| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TBD | 0 | 0 | 6 | 0 | 6 |
| North Carolina Central | 14 | 7 | 3 | 3 | 27 |
PLAYER STATS
Week 1 · 2026Passing
| TBDTBD | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Josef Manley III | 10/22 | 106 | 4.8 | 0 | 1 |
| NCCUNCCU | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nelson Layne | 12/18 | 160 | 8.9 | 2 | 1 |
Rushing
| TBDTBD | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josef Manley III | 11 | 24 | 2.2 | 1 | 10 |
| Amir Pittman-Williams | 9 | 22 | 2.4 | 0 | 11 |
| Traquan Johnson | 5 | 15 | 3.0 | 0 | 5 |
| Shamar Sutton | 2 | 10 | 5.0 | 0 | 8 |
| Ameil Braswell | 1 | 4 | 4.0 | 0 | 4 |
| Trakell Murray | 2 | -1 | -0.5 | 0 | 0 |
| Kayvawn Simms-Rodgers | 1 | -2 | -2.0 | 0 | 0 |
| Team | 1 | -33 | -33.0 | 0 | 0 |
| Totals | 32 | 39 | 1.2 | 1 | 11 |
| NCCUNCCU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zion Dobson | 16 | 59 | 3.7 | 0 | 17 |
| Gino Addison | 8 | 52 | 6.5 | 1 | 16 |
| Nelson Layne | 6 | 41 | 6.8 | 0 | 27 |
| Jaylen Moore | 4 | 37 | 9.3 | 0 | 34 |
| Plez Lawrence | 4 | 14 | 3.5 | 0 | 5 |
| Joshua Jones | 2 | -4 | -2.0 | 0 | 2 |
| Brendon Wyatt | 1 | -4 | -4.0 | 0 | 0 |
| Team | 2 | -29 | -14.5 | 0 | 0 |
| Totals | 43 | 166 | 3.9 | 1 | 34 |
Receiving
| TBDTBD | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Griffin | 1 | 31 | 31.0 | 0 | 31 |
| Terrance Holland | 3 | 29 | 9.7 | 0 | 15 |
| Braeden Kirsner | 3 | 24 | 8.0 | 0 | 16 |
| Kayvawn Simms-Rodgers | 1 | 12 | 12.0 | 0 | 12 |
| Trakell Murray | 2 | 10 | 5.0 | 0 | 6 |
| Totals | 10 | 106 | 10.6 | 0 | 31 |
| NCCUNCCU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Peterson | 5 | 109 | 21.8 | 1 | 74 |
| Tristan Stitt | 2 | 28 | 14.0 | 0 | 20 |
| Brendon Wyatt | 1 | 11 | 11.0 | 1 | 11 |
| RJ Lancaster | 2 | 10 | 5.0 | 0 | 6 |
| Connor Everett | 1 | 4 | 4.0 | 0 | 4 |
| Gino Addison | 1 | -2 | -2.0 | 0 | 0 |
| Totals | 12 | 160 | 13.3 | 2 | 74 |
Fumbles
| TBDTBD | FUM | LOST | REC |
|---|---|---|---|
| Josef Manley III | 1 | 1 | 0 |
| Jaevon Branch | 0 | 0 | 1 |
| Totals | 1 | 1 | 1 |
| NCCUNCCU | FUM | LOST | REC |
|---|---|---|---|
| RJ Lancaster | 1 | 1 | 0 |
| Zarion Walters | 0 | 0 | 1 |
| Totals | 1 | 1 | 1 |
Interceptions
| TBDTBD | INT | YDS | TD |
|---|---|---|---|
| Jalen Levine | 1 | 27 | 0 |
| NCCUNCCU | INT | YDS | TD |
|---|---|---|---|
| Joshua Truesdale | 1 | 0 | 0 |
Kick Returns
| TBDTBD | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shamar Sutton | 2 | 52 | 26.0 | 42 | 0 |
| Terrance Holland | 2 | 29 | 14.5 | 18 | 0 |
| Braeden Kirsner | 1 | 13 | 13.0 | 13 | 0 |
| Totals | 5 | 94 | 18.8 | 42 | 0 |
| NCCUNCCU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 2 | 48 | 24.0 | 28 | 0 |
Punt Returns
| NCCUNCCU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 2 | 24 | 12.0 | 15 | 0 |
Kicking
| TBDTBD | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ezekiel Cheers | 0/0 | 0.0 | 0 | 0/1 | 0 |
| NCCUNCCU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Daniels | 2/2 | 100.0 | 29 | 3/3 | 9 |
Punting
| TBDTBD | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Diego Coca-Hernandez | 7 | 265 | 37.9 | 1 | 2 | 53 |
| NCCUNCCU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Marcantel | 2 | 70 | 35.0 | 0 | 0 | 55 |
Defense
| TBDTBD | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaevon Branch | 11 | 6 | 0 | 2 | 0 | 0 | 0 |
| John Earley | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sir'Sean Ingram | 7 | 3 | 1 | 1.5 | 0 | 1 | 0 |
| Courtavious Colemond | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Solomon Ford | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Caleb Gervais-Lynch | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Starks | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Terrence Lamb | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ajani Farmer | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jalen Levine | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Williams | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nyziah Alston-Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Kennedy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Worthy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrence Porter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Hatton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Vines | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Miles | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Andrew Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 39 | 3 | 8 | 2 | 1 | 0 |
| NCCUNCCU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Zarion Walters | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ayden Davis | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wade Harris | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Juju Laguerre | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Mekhi Bigelow | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Maxwell | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| John Clifford Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amari Sifford | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jaysen Oriol | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Pullen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Truesdale | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anshon Camp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khareem Thompson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakarri Martin II | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gary Dorsey Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cameron Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jovon Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branden Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taeshawn Alston | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| M.J. Campbell | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Totals | 60 | 26 | 3 | 6 | 1 | 2 | 0 |
TBD vs North Carolina Central Team StatsTBD vs NCCU Team Stats
Week 1 · 2026| TBDTBD | North Carolina CentralNCCU | |
|---|---|---|
| 13 | 1ST DOWNS | 20 |
| 5-14 | 3RD DOWN | 5-11 |
| 0-1 | 4TH DOWN | 1-2 |
| 145 | TOTAL YDS | 326 |
| 106 | PASS YDS | 160 |
| 10-22 | COMP/ATT | 12-18 |
| 4.8 | YDS/PASS | 8.9 |
| 39 | RUSH YDS | 166 |
| 32 | RUSH ATT | 43 |
| 1.2 | YDS/RUSH | 3.9 |
| 12-104 | PENALTIES | 9-90 |
| 2 | TURNOVERS | 2 |
| 1 | FUMBLES LOST | 1 |
| 1 | INT THROWN | 1 |
| 29:17 | POSSESSION | 30:43 |
WHAT IT MEANS
FAN NEWS
2026 seasonWrite about TBD or North Carolina Central?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.










