Your sims:Sims: SJSU 0, NDSU 0
San José State2026: 0–1 (0–0 MWC)
North Dakota State2026: 1–0 (0–0 MWC)No betting lines have been posted for this game yet.
| San José StateSJSU | North Dakota StateNDSU | |
|---|---|---|
| 26 | PPG | 33 |
| 42 | PA/G | 7 |
| 336 | YDS/G | 373 |
| 234 | PASS/G | 164 |
| 102 | RUSH/G | 209 |
| 6 | YDS/PLAY | 5.6 |
| 45.5% | 3RD DOWN | 35.7% |
| +1 | TO MARGIN | +1 |
| 0.22 | OFF PPA | 0.22 |
| 43.9% | OFF SUCCESS | 42.0% |
| 66.2% | DEF SUCCESS | 30.9% |
| 1.22 | EXPLOSIVE | 1.10 |
| 0.39 | DEF PPA | -0.32 |
| 3.8% | RET PROD | – |
| -15.7 | SP+ | -1.8 |
| -14.3#124 | FPI | -8.3#100 |
Write about San José State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME