Your location determines what plans and channels are available to you.
No betting lines have been posted for this game yet.
| West FloridaWFL | Tarleton StateTAR | |
|---|---|---|
| 38 | PPG | 34.5 |
| 22.5 | PA/G | 21.5 |
| 369.5 | YDS/G | 484.5 |
| 178.5 | PASS/G | 240 |
| 191 | RUSH/G | 244.5 |
| 6.2 | YDS/PLAY | 7.9 |
| 48.0% | 3RD DOWN | 40.0% |
| +4 | TO MARGIN | +1 |
| 0.17 | OFF PPA | 0.27 |
| 0.08 | DEF PPA | 0.18 |
| 43.4% | OFF SUCCESS | 49.6% |
| 40.1% | DEF SUCCESS | 41.7% |
| 1.17 | EXPLOSIVE | 1.14 |
Write about West Florida?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.